Buyers
The demand side — wallets consuming AI inference on AntSeed, ranked by USDC spent.
1,399 paying · 1,621 depositorsPaying buyers
1,399
settled ≥ once
Depositors
1,621
funded escrow (incl. non-settling)
Total spent
$331.80k
settled USDC, all buyers
Avg per buyer
$237.17
lifetime spend
Escrow flows
Deposited
$357.65k
gross into escrow
Withdrawn
$7.01k
pulled back out
Net in escrow
$350.65k
deposited − withdrawn
Distribution →
17%
top 10 buyers · Gini 0.82 · 183 effective
Buyer leaderboard
| Buyer | Spent↓ | ANTS earned | Staked | Settles | Channels | Sellers | Tokens | Deposited | First seen | Last buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x519c…df9b | $7.40k | — | — | 9,195 | 311 | 2 | 253.25M | $7.61k | Jul 20, 2026 | 34d ago |
| 0x7301…930d | $6.70k | — | — | 9,231 | 442 | 2 | 228.09M | $6.81k | Jul 20, 2026 | 34d ago |
| 0xc300…16e9 | $6.24k | — | — | 9,160 | 501 | 2 | 213.83M | $6.29k | Jul 20, 2026 | 34d ago |
| 0x74c4…81a8 | $6.01k | — | — | 6,994 | 345 | 2 | 206.37M | $6.11k | Jul 20, 2026 | 35d ago |
| 0xc455…e28c | $5.42k | — | — | 4,516 | 103 | 8 | 2.66B | $5.43k | May 29, 2026 | 78d ago |
| 0x25bc…280f | $5.41k | — | — | 7,227 | 394 | 2 | 185.95M | $5.44k | Jul 20, 2026 | 35d ago |
| 0x7f9e…9c16 | $4.94k | 12.53k | 34.67k | 5,900 | 425 | 7 | 7.41B | $4.94k | May 16, 2026 | 42d ago |
| 0xc175…7ba8 | $4.81k | 17.50k | 25.96k | 5,929 | 450 | 8 | 7.40B | $4.81k | May 16, 2026 | 40d ago |
| 0x699d…6b36 | $4.67k | — | — | 6,015 | 290 | 2 | 160.89M | $4.71k | Jul 20, 2026 | 34d ago |
| 0xb97b…30b4 | $4.10k | — | — | 5,605 | 272 | 3 | 141.29M | $4.12k | Jul 20, 2026 | 34d ago |
| 0xbf42…0eab | $3.92k | — | — | 21,334 | 1,880 | 11 | 811.42M | $3.93k | May 29, 2026 | 109d ago |
| 0x4f12…a867 | $3.86k | 12.58k | — | 5,914 | 3,596 | 5 | 2.99B | $4.22k | Oct 15, 2026 | 8m ago |
| 0x0ed0…fe59 | $3.39k | — | — | 4,607 | 293 | 2 | 117.63M | $3.40k | Jul 20, 2026 | 66d ago |
| 0xc879…0488 | $3.22k | 62.40k | — | 5,939 | 1,863 | 56 | 13.22B | $3.33k | Jul 27, 2026 | 11m ago |
| 0x9529…b0a4 | $3.03k | — | — | 4,263 | 653 | 23 | 978.07M | $3.08k | May 5, 2026 | 134d ago |
| 0x555c…f6e8 | $2.95k | — | — | 3,435 | 152 | 2 | 102.89M | $2.97k | Jul 20, 2026 | 66d ago |
| 0x7582…95a8 | $2.89k | — | — | 4,004 | 228 | 2 | 100.85M | $2.92k | Jul 20, 2026 | 66d ago |
| 0xa10c…b212 | $2.49k | — | — | 3,635 | 53 | 8 | 1.48B | $2.49k | Jun 1, 2026 | 125d ago |
| 0x0020…ed08 | $2.24k | — | — | 2,923 | 388 | 4 | 968.05M | $2.24k | Jun 27, 2026 | 100d ago |
| 0x102e…e847 | $2.19k | — | — | 2,920 | 407 | 16 | 949.84M | $2.19k | Jun 27, 2026 | 86d ago |
| 0x2d41…ad90 | $2.08k | 5.50k | — | 2,667 | 433 | 5 | 1.44B | $2.50k | Oct 20, 2026 | 9m ago |
| 0x574e…68bf | $1.80k | — | — | 2,007 | 335 | 2 | 681.07M | $1.80k | May 24, 2026 | 130d ago |
| 0x3197…c44a | $1.69k | — | — | 1,875 | 287 | 3 | 745.40M | $1.69k | May 24, 2026 | 131d ago |
| 0x4dc5…6024 | $1.66k | — | — | 22,122 | 1,542 | 9 | 240.49M | $1.69k | Jun 11, 2026 | 110d ago |
| 0x3248…f93f | $1.60k | 32.72k | — | 10,473 | 1,350 | 79 | 2.36B | $2.06k | Jun 18, 2026 | 16m ago |
| 0x82a9…c83d | $1.58k | 6.36 | 6.30 | 2,411 | 53 | 1 | 811.35M | $1.59k | Aug 11, 2026 | 27d ago |
| 0x6340…03d4 | $1.52k | 6.19 | 6.12 | 2,247 | 49 | 1 | 792.63M | $1.52k | Aug 13, 2026 | 27d ago |
| 0x2d3c…9a81 | $1.47k | — | — | 600 | 458 | 33 | 790.13M | $1.60k | May 13, 2026 | 12d ago |
| 0x5a58…a7bd | $1.46k | 43.39k | — | 2,847 | 548 | 27 | 7.30B | $1.88k | Aug 19, 2026 | 6h ago |
| 0xd270…20fa | $1.32k | — | — | 1,106 | 656 | 7 | 210.61M | $1.33k | Jun 10, 2026 | 53d ago |
| 0x2d25…0a1c | $1.31k | — | — | 976 | 580 | 9 | 207.73M | $1.31k | Jun 10, 2026 | 53d ago |
| 0x0c3b…6aa8 | $1.31k | — | — | 1,001 | 561 | 10 | 207.10M | $1.31k | Jun 10, 2026 | 53d ago |
| 0x5be9…6d9f | $1.30k | — | — | 1,108 | 672 | 8 | 207.63M | $1.31k | Jun 10, 2026 | 53d ago |
| 0x79a5…da1a | $1.30k | — | — | 1,009 | 597 | 8 | 205.22M | $1.31k | Jun 10, 2026 | 53d ago |
| 0xcde4…a64e | $1.30k | — | — | 1,094 | 665 | 10 | 207.03M | $1.31k | Jun 10, 2026 | 53d ago |
| 0x227d…2d80 | $1.30k | — | — | 1,067 | 619 | 7 | 207.07M | $1.31k | Jun 10, 2026 | 53d ago |
| 0xdfb3…bc49 | $1.30k | — | — | 1,046 | 621 | 14 | 207.06M | $1.31k | Jun 10, 2026 | 53d ago |
| 0x3c7a…bc4d | $1.29k | — | — | 1,054 | 597 | 6 | 211.64M | $1.31k | Jun 10, 2026 | 53d ago |
| 0xf8d2…9d28 | $1.29k | — | — | 1,075 | 656 | 13 | 204.75M | $1.30k | Jun 12, 2026 | 53d ago |
| 0x1064…692c | $1.27k | — | — | 1,703 | 51 | 2 | 131.35M | $1.27k | May 29, 2026 | 122d ago |
| 0x5a14…5eb6 | $1.26k | — | — | 947 | 361 | 1 | 111.33M | $1.27k | Aug 6, 2026 | 53d ago |
| 0x9cc3…e0bd | $1.22k | — | — | 935 | 357 | 1 | 109.11M | $1.23k | Aug 6, 2026 | 53d ago |
| 0xb8ae…a0f5 | $1.21k | 6.78k | 6.78k | 1,558 | 38 | 3 | 959.76M | $1.27k | Sep 14, 2026 | 6d ago |
| 0x552a…aa5f | $1.18k | 5.55k | 5.55k | 1,551 | 41 | 5 | 940.48M | $1.26k | Sep 14, 2026 | 6d ago |
| 0x6aeb…95f6 | $1.18k | 13.81k | — | 1,561 | 620 | 3 | 737.70M | $1.20k | May 31, 2026 | 35d ago |
| 0x560a…4138 | $1.16k | — | — | 1,373 | 41 | 1 | 79.80M | $1.17k | May 24, 2026 | 98d ago |
| 0x2bb0…2bc0 | $1.15k | — | — | 1,408 | 355 | 9 | 309.71M | $1.19k | May 7, 2026 | 75d ago |
| 0x0d76…b6b2 | $1.14k | 14.60k | — | 1,343 | 99 | 4 | 1.08B | $1.16k | May 30, 2026 | 35d ago |
| 0x5e71…94a6 | $1.13k | — | — | 856 | 307 | 1 | 101.68M | $1.14k | Aug 6, 2026 | 53d ago |
| 0xb523…84ed | $1.11k | — | — | 1,201 | 39 | 5 | 580.73M | $1.11k | May 26, 2026 | 134d ago |
Page 1 of 28
Spent = Σ settled USDC (ChannelSettled). Deposited = Σ USDC into escrow (AntseedDeposits); Withdrawn = Σ WithdrawalExecuted; Net in escrow = deposited − withdrawn. Buyers who only deposited but never settled aren't listed in the leaderboard.