Buyers
The demand side — wallets consuming AI inference on AntSeed, ranked by USDC spent.
794 paying · 957 depositorsPaying buyers
794
settled ≥ once
Depositors
957
funded escrow (incl. non-settling)
Total spent
$195.71k
settled USDC, all buyers
Avg per buyer
$246.49
lifetime spend
Escrow flows
Deposited
$202.69k
gross into escrow
Withdrawn
$1.58k
pulled back out
Net in escrow
$201.12k
deposited − withdrawn
Distribution →
16%
top 10 buyers · Gini 0.73 · 171 effective
Buyer leaderboard
| Buyer | Spent↓ | Settles | Channels | Sellers | Tokens | Deposited | First seen | Last buy |
|---|---|---|---|---|---|---|---|---|
| 0xc455…e28c | $5.42k | 4,515 | 102 | 8 | 2.66B | $5.43k | May 29, 2026 | 2d ago |
| 0x7f9e…9c16 | $4.69k | 5,554 | 400 | 5 | 7.11B | $4.69k | May 16, 2026 | 10d ago |
| 0xc175…7ba8 | $4.61k | 5,671 | 438 | 5 | 7.05B | $4.61k | May 16, 2026 | 9d ago |
| 0xbf42…0eab | $3.92k | 21,334 | 1,880 | 11 | 811.42M | $3.93k | May 29, 2026 | 19d ago |
| 0x9529…b0a4 | $3.03k | 4,263 | 653 | 23 | 978.07M | $3.08k | May 5, 2026 | 44d ago |
| 0xa10c…b212 | $2.49k | 3,635 | 53 | 8 | 1.48B | $2.49k | Jun 1, 2026 | 35d ago |
| 0x0020…ed08 | $2.24k | 2,923 | 388 | 4 | 968.05M | $2.24k | Jun 27, 2026 | 10d ago |
| 0x102e…e847 | $2.03k | 2,730 | 405 | 16 | 944.37M | $2.06k | Jun 27, 2026 | 18h ago |
| 0x574e…68bf | $1.80k | 2,007 | 335 | 2 | 681.07M | $1.80k | May 24, 2026 | 40d ago |
| 0x3197…c44a | $1.69k | 1,875 | 287 | 3 | 745.40M | $1.69k | May 24, 2026 | 40d ago |
| 0x4dc5…6024 | $1.66k | 22,122 | 1,542 | 9 | 240.49M | $1.69k | Jun 11, 2026 | 19d ago |
| 0x2d3c…9a81 | $1.47k | 594 | 456 | 33 | 787.99M | $1.48k | May 13, 2026 | 46d ago |
| 0x1064…692c | $1.27k | 1,703 | 51 | 2 | 131.35M | $1.27k | May 29, 2026 | 31d ago |
| 0x560a…4138 | $1.16k | 1,373 | 41 | 1 | 79.80M | $1.17k | May 24, 2026 | 7d ago |
| 0x2bb0…2bc0 | $1.15k | 1,406 | 354 | 9 | 309.38M | $1.19k | May 7, 2026 | 58d ago |
| 0xb523…84ed | $1.11k | 1,201 | 39 | 5 | 580.73M | $1.11k | May 26, 2026 | 43d ago |
| 0xd270…20fa | $1.06k | 921 | 480 | 7 | 168.54M | $1.06k | Jun 10, 2026 | 2d ago |
| 0x0c3b…6aa8 | $1.04k | 834 | 406 | 10 | 165.08M | $1.04k | Jun 10, 2026 | 2d ago |
| 0x79a5…da1a | $1.04k | 850 | 450 | 8 | 164.42M | $1.04k | Jun 10, 2026 | 2d ago |
| 0xcde4…a64e | $1.03k | 897 | 478 | 10 | 164.67M | $1.04k | Jun 10, 2026 | 2d ago |
| 0x2d25…0a1c | $1.03k | 796 | 409 | 9 | 165.46M | $1.04k | Jun 10, 2026 | 2d ago |
| 0x5be9…6d9f | $1.03k | 882 | 455 | 8 | 164.96M | $1.04k | Jun 10, 2026 | 2d ago |
| 0x227d…2d80 | $1.03k | 882 | 444 | 7 | 164.85M | $1.04k | Jun 10, 2026 | 2d ago |
| 0xdfb3…bc49 | $1.03k | 865 | 450 | 14 | 164.63M | $1.04k | Jun 10, 2026 | 2d ago |
| 0xf8d2…9d28 | $1.02k | 881 | 471 | 13 | 162.51M | $1.03k | Jun 12, 2026 | 2d ago |
| 0x6aeb…95f6 | $1.02k | 1,328 | 613 | 3 | 633.53M | $1.04k | May 31, 2026 | 4d ago |
| 0x9518…9372 | $998.86 | 1,348 | 74 | 3 | 53.69M | $999.24 | Jun 11, 2026 | 31d ago |
| 0xda34…3566 | $998.74 | 1,336 | 65 | 3 | 53.74M | $999.60 | Jun 11, 2026 | 31d ago |
| 0x25f1…9b5d | $998.60 | 1,326 | 68 | 3 | 53.72M | $999.60 | Jun 11, 2026 | 31d ago |
| 0xeb54…deb9 | $998.31 | 1,318 | 70 | 3 | 53.61M | $998.67 | Jun 11, 2026 | 31d ago |
| 0x0d76…b6b2 | $969.37 | 1,099 | 87 | 4 | 993.98M | $989.17 | May 30, 2026 | 47d ago |
| 0x61d0…e2bd | $951.29 | 306 | 128 | 12 | 201.72M | $980.83 | May 16, 2026 | 55d ago |
| 0x46e1…76d1 | $940.76 | 1,171 | 95 | 4 | 1.58B | $942.37 | May 26, 2026 | 42d ago |
| 0x74c4…81a8 | $936.92 | 1,107 | 64 | 2 | 32.92M | $954.00 | Jul 20, 2026 | 20m ago |
| 0x3c7a…bc4d | $936.60 | 842 | 399 | 6 | 154.94M | $983.00 | Jun 10, 2026 | 3d ago |
| 0x519c…df9b | $922.96 | 1,026 | 65 | 2 | 32.44M | $942.00 | Jul 20, 2026 | 4m ago |
| 0x7301…930d | $918.93 | 1,169 | 84 | 2 | 32.42M | $936.00 | Jul 20, 2026 | 13m ago |
| 0xef71…603f | $896.23 | 935 | 225 | 8 | 529.12M | $904.60 | May 23, 2026 | 56d ago |
| 0x0ed0…fe59 | $857.99 | 978 | 61 | 2 | 30.20M | $876.00 | Jul 20, 2026 | 32m ago |
| 0x486e…c1f6 | $856.73 | 985 | 116 | 1 | 73.36M | $864.58 | Jun 28, 2026 | 32h ago |
| 0x8208…5495 | $855.49 | 995 | 134 | 1 | 73.02M | $863.81 | Jun 29, 2026 | 24h ago |
| 0x865c…63cb | $832.19 | 979 | 120 | 1 | 71.00M | $833.44 | Jun 29, 2026 | 24h ago |
| 0x6d7e…1e4c | $826.62 | 1,058 | 111 | 14 | 2.23B | $834.67 | May 11, 2026 | 21d ago |
| 0x116a…1fd2 | $820.68 | 1,104 | 324 | 4 | 477.19M | $839.44 | May 8, 2026 | 69d ago |
| 0x1f66…2673 | $818.60 | 977 | 136 | 1 | 81.81M | $819.63 | Jun 23, 2026 | 28h ago |
| 0x53ef…2fe1 | $811.30 | 1,087 | 251 | 1 | 69.73M | $822.12 | Jun 28, 2026 | 24h ago |
| 0xb021…a076 | $808.87 | 1,026 | 240 | 1 | 78.99M | $812.58 | Jun 17, 2026 | 32h ago |
| 0x2af0…c77d | $800.72 | 865 | 240 | 9 | 97.55M | $813.81 | May 23, 2026 | 2h ago |
| 0x3f82…7657 | $796.49 | 1,220 | 57 | 7 | 407.89M | $806.95 | May 21, 2026 | 18d ago |
| 0xa398…7705 | $787.36 | 832 | 261 | 11 | 96.45M | $806.66 | May 23, 2026 | 2h ago |
Page 1 of 16
Spent = Σ settled USDC (ChannelSettled). Deposited = Σ USDC into escrow (AntseedDeposits); Withdrawn = Σ WithdrawalExecuted; Net in escrow = deposited − withdrawn. Buyers who only deposited but never settled aren't listed in the leaderboard.