Buyers
The demand side — wallets consuming AI inference on AntSeed, ranked by USDC spent.
611 paying · 727 depositorsPaying buyers
611
settled ≥ once
Depositors
727
funded escrow (incl. non-settling)
Total spent
$70.22k
settled USDC, all buyers
Avg per buyer
$114.93
lifetime spend
Escrow flows
Deposited
$74.92k
gross into escrow
Withdrawn
$1.02k
pulled back out
Net in escrow
$73.90k
deposited − withdrawn
Distribution →
24%
top 10 buyers · Gini 0.80 · 97 effective
Buyer leaderboard
| Buyer | Spent↓ | Settles | Channels | Sellers | Tokens | Deposited | First seen | Last buy |
|---|---|---|---|---|---|---|---|---|
| 0x9529…b0a4 | $2.97k | 4,161 | 646 | 23 | 954.17M | $3.01k | May 5, 2026 | 12h ago |
| 0x7f9e…9c16 | $2.18k | 2,237 | 75 | 3 | 5.14B | $2.18k | May 16, 2026 | 14m ago |
| 0xc175…7ba8 | $2.12k | 2,184 | 79 | 3 | 5.04B | $2.13k | May 16, 2026 | 10m ago |
| 0xc455…e28c | $1.62k | 1,305 | 56 | 8 | 789.32M | $1.65k | May 29, 2026 | just now |
| 0xa10c…b212 | $1.50k | 2,186 | 42 | 8 | 970.07M | $1.53k | Jun 1, 2026 | 19m ago |
| 0x2d3c…9a81 | $1.47k | 594 | 456 | 33 | 787.99M | $1.48k | May 13, 2026 | 22h ago |
| 0x574e…68bf | $1.32k | 1,505 | 267 | 2 | 492.60M | $1.33k | May 24, 2026 | just now |
| 0x3197…c44a | $1.19k | 1,348 | 213 | 3 | 547.31M | $1.20k | May 24, 2026 | 6d ago |
| 0x2bb0…2bc0 | $1.15k | 1,406 | 354 | 9 | 309.38M | $1.19k | May 7, 2026 | 13d ago |
| 0xb523…84ed | $1.00k | 1,077 | 35 | 5 | 506.23M | $1.00k | May 26, 2026 | 4d ago |
| 0x0d76…b6b2 | $969.37 | 1,099 | 87 | 4 | 993.98M | $989.17 | May 30, 2026 | 2d ago |
| 0x61d0…e2bd | $951.29 | 306 | 128 | 12 | 201.72M | $980.83 | May 16, 2026 | 10d ago |
| 0x46e1…76d1 | $940.66 | 1,170 | 94 | 4 | 1.58B | $942.37 | May 26, 2026 | 3d ago |
| 0xef71…603f | $896.23 | 935 | 225 | 8 | 529.12M | $904.60 | May 23, 2026 | 10d ago |
| 0x116a…1fd2 | $820.68 | 1,104 | 324 | 4 | 477.19M | $839.44 | May 8, 2026 | 24d ago |
| 0x181c…30f7 | $783.96 | 863 | 77 | 3 | 506.72M | $789.22 | May 31, 2026 | 5d ago |
| 0xac9c…c626 | $752.95 | 724 | 33 | 5 | 428.83M | $789.14 | May 26, 2026 | 13h ago |
| 0xba9d…2f38 | $731.49 | 1,746 | 129 | 7 | 2.82B | $733.27 | Apr 11, 2026 | 29d ago |
| 0x1561…58c5 | $701.01 | 974 | 118 | 7 | 276.19M | $751.92 | May 20, 2026 | 2h ago |
| 0x684a…e058 | $653.42 | 732 | 62 | 3 | 154.39M | $653.84 | May 30, 2026 | 6d ago |
| 0x6aeb…95f6 | $636.86 | 740 | 79 | 3 | 542.28M | $659.02 | May 31, 2026 | 10d ago |
| 0x6e0b…64bb | $625.37 | 719 | 108 | 14 | 2.23B | $631.53 | May 5, 2026 | 19d ago |
| 0x8e0a…85c1 | $616.24 | 947 | 84 | 6 | 461.29M | $646.57 | May 11, 2026 | 79m ago |
| 0x4715…6efd | $585.50 | 610 | 182 | 6 | 376.18M | $625.66 | May 23, 2026 | 10d ago |
| 0x7860…60fc | $570.44 | 601 | 56 | 7 | 1.63B | $571.65 | May 4, 2026 | 28d ago |
| 0x1b46…3631 | $560.10 | 5,574 | 282 | 1 | 5.78M | $564.61 | May 27, 2026 | 15d ago |
| 0xc7e3…946a | $557.30 | 5,531 | 281 | 1 | 5.77M | $567.30 | May 27, 2026 | 15d ago |
| 0x0ff5…517d | $537.68 | 813 | 198 | 11 | 2.29B | $538.48 | Apr 28, 2026 | 27d ago |
| 0xca23…055e | $523.27 | 552 | 57 | 7 | 1.56B | $525.39 | May 4, 2026 | 29d ago |
| 0x00ad…6587 | $504.89 | 717 | 68 | 5 | 173.96M | $507.48 | May 20, 2026 | 6d ago |
| 0x17cc…c89b | $494.00 | 4,940 | 249 | 1 | 5.22M | $518.12 | May 27, 2026 | 15d ago |
| 0xb88b…c17c | $488.80 | 4,888 | 247 | 1 | 5.24M | $517.80 | May 27, 2026 | 15d ago |
| 0x4dc5…6024 | $468.51 | 2,714 | 615 | 3 | 10.03M | $484.76 | Jun 11, 2026 | 32m ago |
| 0x8524…0205 | $451.24 | 538 | 33 | 2 | 46.14M | $468.08 | May 23, 2026 | 12m ago |
| 0xaf32…92a7 | $444.64 | 460 | 38 | 4 | 1.24B | $445.76 | May 20, 2026 | 2d ago |
| 0xbf42…0eab | $436.13 | 4,289 | 727 | 4 | 180.69M | $455.74 | May 29, 2026 | just now |
| 0xc9cd…772b | $434.00 | 4,340 | 218 | 1 | 6.05M | $441.62 | May 28, 2026 | 15d ago |
| 0x6d7e…1e4c | $430.06 | 492 | 83 | 14 | 943.67M | $458.77 | May 11, 2026 | 14h ago |
| 0x1f76…e3d0 | $428.20 | 4,281 | 215 | 1 | 5.94M | $437.40 | May 28, 2026 | 15d ago |
| 0xe440…4ffd | $394.09 | 474 | 116 | 2 | 95.62M | $409.13 | Jun 8, 2026 | 18h ago |
| 0x0ecb…9696 | $389.90 | 3,811 | 198 | 1 | 4.93M | $404.92 | May 28, 2026 | 15d ago |
| 0x1c98…9761 | $389.00 | 3,803 | 196 | 1 | 4.90M | $403.89 | May 28, 2026 | 15d ago |
| 0xecbd…0f38 | $386.86 | 416 | 39 | 6 | 923.97M | $427.62 | May 17, 2026 | 12d ago |
| 0x2af0…c77d | $379.88 | 464 | 67 | 9 | 25.22M | $383.81 | May 23, 2026 | 4h ago |
| 0xddbc…20a2 | $370.25 | 3,582 | 217 | 1 | 478.14k | $373.63 | May 25, 2026 | 17d ago |
| 0x3b5f…4da9 | $365.52 | 3,541 | 217 | 1 | 476.62k | $372.39 | May 25, 2026 | 17d ago |
| 0x48e4…aa36 | $364.69 | 381 | 23 | 1 | 111.25M | $367.97 | Jun 9, 2026 | 10h ago |
| 0xa398…7705 | $362.08 | 436 | 72 | 11 | 24.48M | $366.66 | May 23, 2026 | 4h ago |
| 0xf2f2…8346 | $352.49 | 481 | 65 | 5 | 133.13M | $352.94 | May 21, 2026 | 15d ago |
| 0xc7ff…afd0 | $352.46 | 436 | 73 | 9 | 25.42M | $356.00 | May 23, 2026 | 4h ago |
Page 1 of 13
Spent = Σ settled USDC (ChannelSettled). Deposited = Σ USDC into escrow (AntseedDeposits); Withdrawn = Σ WithdrawalExecuted; Net in escrow = deposited − withdrawn. Buyers who only deposited but never settled aren't listed in the leaderboard.