Revenue
Settled USDC volume on AntSeed — the marketplace's top line, with platform take and who drives it.
406,059 settles · live on-chainSettled (gross)
$195.71k
buyer-paid · = on-chain volume
Net to sellers
$187.97k
after platform fee
Platform fees
$7.74k
4.0% effective take
Avg / settle
$0.4820
micro-payments
Participants
794
buyers · 168 sellers
Cumulative revenue
Total settled USDC over time
Revenue over time
Daily settled USDC
Platform fees over time
Daily fees (flat 4% take)
Top sellers by revenue
| Seller | Revenue↓ | Settles |
|---|---|---|
| Flash 0x0329…9b2c | $39.13k | 38,990 |
| Dark Signal 0x4668…62f2 | $15.90k | 24,424 |
| StrataCode 0x6f9b…befe | $14.38k | 19,027 |
| GPU-Garden 0xa06f…a89e | $12.58k | 14,764 |
| InferenceLab 0x74d4…2f72 | $11.92k | 14,623 |
| Argus AI 0x7adb…c915 | $11.64k | 13,544 |
| TokenShop 0xbd0c…a3d2 | $11.56k | 15,581 |
| CatGPT 0xb629…dab4 | $8.03k | 9,835 |
| Venice.ai Proxy 0x1f22…18c9 | $4.99k | 7,741 |
| ChainScout AI 0x1734…e621 | $4.27k | 5,496 |
| Mistral Relay Node 0x057c…2a5f | $3.92k | 21,399 |
| Auralis AI | Legal 0xca72…b659 | $3.70k | 12,369 |
| Auralis AI | Medical 0xc228…8d88 | $3.57k | 12,755 |
| surplus-provider 0xda96…28f0 | $3.29k | 5,175 |
| ClaudeNode 0x41a6…e985 | $2.49k | 3,132 |
Top buyers by spend
| Buyer | Spent↓ | Settles |
|---|---|---|
| 0xc455…e28c | $5.42k | 4,515 |
| 0x7f9e…9c16 | $4.69k | 5,554 |
| 0xc175…7ba8 | $4.61k | 5,671 |
| 0xbf42…0eab | $3.92k | 21,334 |
| 0x9529…b0a4 | $3.03k | 4,263 |
| 0xa10c…b212 | $2.49k | 3,635 |
| 0x0020…ed08 | $2.24k | 2,923 |
| 0x102e…e847 | $2.03k | 2,730 |
| 0x574e…68bf | $1.80k | 2,007 |
| 0x3197…c44a | $1.69k | 1,875 |
| 0x4dc5…6024 | $1.66k | 22,122 |
| 0x2d3c…9a81 | $1.47k | 594 |
| 0x1064…692c | $1.27k | 1,703 |
| 0x560a…4138 | $1.16k | 1,373 |
| 0x2bb0…2bc0 | $1.15k | 1,406 |
Settled (gross) = Σ ChannelSettled.delta — the buyer-paid amount, including the 4% platform fee. This ties to the contract's own per-agent volume accumulator (Σ getAgentStats.totalVolumeUsdc) to the cent. Net to sellers = gross − fees. Some dashboards headline the net figure as "volume". Live on-chain (Base).