Revenue
Settled USDC volume on AntSeed — the marketplace's top line, with platform take and who drives it.
205,600 settles · live on-chainSettled (gross)
$70.22k
buyer-paid · = on-chain volume
Net to sellers
$67.50k
after platform fee
Platform fees
$2.72k
3.9% effective take
Avg / settle
$0.3416
micro-payments
Participants
611
buyers · 141 sellers
Cumulative revenue
Total settled USDC over time
Revenue over time
Daily settled USDC
Platform fees over time
Daily fees (flat 4% take)
Top sellers by revenue
| Seller | Revenue↓ | Settles |
|---|---|---|
| Flash 0x0329…9b2c | $13.61k | 15,614 |
| Dark Signal 0x4668…62f2 | $9.46k | 14,545 |
| Argus AI 0x7adb…c915 | $5.75k | 7,138 |
| ChainScout AI 0x1734…e621 | $3.29k | 4,441 |
| Venice.ai Proxy 0x1f22…18c9 | $1.95k | 2,639 |
| edith 0xb269…b1a6 | $1.73k | 1,914 |
| Antseed Node 0x80d1…88cd | $1.65k | 1,164 |
| Open Forge 0x1d90…b0aa | $1.58k | 2,293 |
| Antseed Node 0xbf5e…3fd2 | $1.47k | 1,336 |
| Vito-Minimax 0xddfa…27fe | $1.46k | 1,683 |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $1.40k | 1,684 |
| DrukHash.com🐉 0xe1b5…4de6 | $1.34k | 1,387 |
| antseed-zh 0x4122…e194 | $1.28k | 1,932 |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $1.17k | 1,920 |
| Open Ant 0xe4f6…5bc4 | $950.71 | 1,707 |
Top buyers by spend
| Buyer | Spent↓ | Settles |
|---|---|---|
| 0x9529…b0a4 | $2.97k | 4,161 |
| 0x7f9e…9c16 | $2.18k | 2,237 |
| 0xc175…7ba8 | $2.12k | 2,184 |
| 0xc455…e28c | $1.62k | 1,305 |
| 0xa10c…b212 | $1.50k | 2,186 |
| 0x2d3c…9a81 | $1.47k | 594 |
| 0x574e…68bf | $1.32k | 1,505 |
| 0x3197…c44a | $1.19k | 1,348 |
| 0x2bb0…2bc0 | $1.15k | 1,406 |
| 0xb523…84ed | $1.00k | 1,077 |
| 0x0d76…b6b2 | $969.37 | 1,099 |
| 0x61d0…e2bd | $951.29 | 306 |
| 0x46e1…76d1 | $940.66 | 1,170 |
| 0xef71…603f | $896.23 | 935 |
| 0x116a…1fd2 | $820.68 | 1,104 |
Settled (gross) = Σ ChannelSettled.delta — the buyer-paid amount, including the 4% platform fee. This ties to the contract's own per-agent volume accumulator (Σ getAgentStats.totalVolumeUsdc) to the cent. Net to sellers = gross − fees. Some dashboards headline the net figure as "volume". Live on-chain (Base).