Revenue
Settled USDC volume on AntSeed — the marketplace's top line, with platform take and who drives it.
520,301 settles · live on-chainSettled (gross)
$280.11k
buyer-paid · = on-chain volume
Net to sellers
$269.00k
after platform fee
Platform fees
$11.12k
4.0% effective take
Avg / settle
$0.5384
micro-payments
Participants
942
buyers · 199 sellers
Cumulative revenue
Total settled USDC over time
Revenue over time
Daily settled USDC
Platform fees over time
Daily fees (flat 4% take)
Top sellers by revenue
| Seller | Revenue↓ | Settles |
|---|---|---|
| Flash 0x0329…9b2c | $50.32k | 47,770 |
| CatGPT 0xb629…dab4 | $44.37k | 59,316 |
| Dark Signal 0x4668…62f2 | $16.20k | 25,187 |
| StrataCode 0x6f9b…befe | $14.51k | 19,605 |
| Prompt-Forge 0x3a59…f1fd | $13.83k | 10,645 |
| GPU-Garden 0xa06f…a89e | $12.72k | 15,345 |
| NoaxAI 0x94c3…6758 | $12.67k | 9,925 |
| InferenceLab 0x74d4…2f72 | $12.01k | 15,152 |
| Argus AI 0x7adb…c915 | $11.65k | 13,565 |
| TokenShop 0xbd0c…a3d2 | $11.64k | 16,077 |
| Venice.ai Proxy 0x1f22…18c9 | $6.10k | 10,028 |
| Auralis AI | Legal 0xca72…b659 | $5.76k | 18,518 |
| Auralis AI | Medical 0xc228…8d88 | $5.66k | 19,730 |
| ChainScout AI 0x1734…e621 | $4.27k | 5,497 |
| Mistral Relay Node 0x057c…2a5f | $3.92k | 21,399 |
Top buyers by spend
| Buyer | Spent↓ | Settles |
|---|---|---|
| 0x519c…df9b | $5.58k | 6,466 |
| 0xc455…e28c | $5.42k | 4,516 |
| 0x74c4…81a8 | $5.10k | 5,857 |
| 0x7301…930d | $4.97k | 6,806 |
| 0xc300…16e9 | $4.94k | 7,212 |
| 0x25bc…280f | $4.79k | 6,319 |
| 0x7f9e…9c16 | $4.69k | 5,554 |
| 0xc175…7ba8 | $4.61k | 5,671 |
| 0xbf42…0eab | $3.92k | 21,334 |
| 0x699d…6b36 | $3.84k | 5,064 |
| 0x0ed0…fe59 | $3.39k | 4,607 |
| 0xb97b…30b4 | $3.13k | 4,182 |
| 0x9529…b0a4 | $3.03k | 4,263 |
| 0x555c…f6e8 | $2.95k | 3,435 |
| 0x7582…95a8 | $2.89k | 4,004 |
Settled (gross) = Σ ChannelSettled.delta — the buyer-paid amount, including the 4% platform fee. This ties to the contract's own per-agent volume accumulator (Σ getAgentStats.totalVolumeUsdc) to the cent. Net to sellers = gross − fees. Some dashboards headline the net figure as "volume". Live on-chain (Base).