Revenue
Settled USDC volume on AntSeed — the marketplace's top line, with platform take and who drives it.
644,852 settles · live on-chainSettled (gross)
$332.71k
buyer-paid · = on-chain volume
Net to sellers
$319.49k
after platform fee
Platform fees
$13.22k
4.0% effective take
Avg / settle
$0.5160
micro-payments
Participants
1,404
buyers · 245 sellers
Cumulative revenue
Total settled USDC over time
Revenue over time
Daily settled USDC
Platform fees over time
Daily fees (flat 4% take)
Top sellers by revenue
| Seller | Revenue↓ | Settles |
|---|---|---|
| CatGPT 0xb629…dab4 | $52.88k | 71,735 |
| Flash 0x0329…9b2c | $50.32k | 48,173 |
| Dark Signal 0x4668…62f2 | $16.47k | 26,167 |
| StrataCode 0x6f9b…befe | $14.51k | 19,605 |
| Prompt-Forge 0x3a59…f1fd | $13.84k | 10,649 |
| GPU-Garden 0xa06f…a89e | $12.72k | 15,345 |
| NoaxAI 0x94c3…6758 | $12.68k | 9,998 |
| InferenceLab 0x74d4…2f72 | $12.01k | 15,152 |
| Argus AI 0x7adb…c915 | $11.66k | 13,780 |
| TokenShop 0xbd0c…a3d2 | $11.64k | 16,077 |
| Venice.ai Proxy 0x1f22…18c9 | $8.71k | 15,732 |
| Auralis AI | Medical 0xc228…8d88 | $7.65k | 26,434 |
| ▲ Apex Ant 0x73b4…e736 | $7.21k | 17,429 |
| Auralis AI | Legal 0xca72…b659 | $7.20k | 22,791 |
| Inspectant 0xfc36…8842 | $6.05k | 10,194 |
Top buyers by spend
| Buyer | Spent↓ | Settles |
|---|---|---|
| 0x519c…df9b | $7.40k | 9,195 |
| 0x7301…930d | $6.70k | 9,231 |
| 0xc300…16e9 | $6.24k | 9,160 |
| 0x74c4…81a8 | $6.01k | 6,994 |
| 0xc455…e28c | $5.42k | 4,516 |
| 0x25bc…280f | $5.41k | 7,227 |
| 0x7f9e…9c16 | $4.94k | 5,900 |
| 0xc175…7ba8 | $4.81k | 5,929 |
| 0x699d…6b36 | $4.67k | 6,015 |
| 0xb97b…30b4 | $4.10k | 5,605 |
| 0x4f12…a867 | $4.03k | 6,175 |
| 0xbf42…0eab | $3.92k | 21,334 |
| 0x0ed0…fe59 | $3.39k | 4,607 |
| 0xc879…0488 | $3.28k | 6,152 |
| 0x9529…b0a4 | $3.03k | 4,263 |
Settled (gross) = Σ ChannelSettled.delta — the buyer-paid amount, including the 4% platform fee. This ties to the contract's own per-agent volume accumulator (Σ getAgentStats.totalVolumeUsdc) to the cent. Net to sellers = gross − fees. Some dashboards headline the net figure as "volume". Live on-chain (Base).