Sellers
The supply side — sellers serving AI inference on AntSeed, ranked by settled revenue.
168 sellers indexed · 57 in DHT catalogActive sellers
168
sellers that settled
Total revenue
$196.12k
settled USDC, all sellers
In live catalog
57
advertising on the AntSeed DHT
Distribution →
69%
top 10 sellers · Gini 0.85 · 14 effective
Seller leaderboard
| Seller | Revenue↓ | Settles | Channels | Tokens | Models | Reputation | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|
| Flash✓ 0x0329…9b2c | $39.29k | 39,209 | 13,613 | 6.01B | 8 | 100 | 0.0% | May 22, 2026 | 23m ago |
| Dark Signal 0x4668…62f2 | $15.90k | 24,434 | 4,579 | 31.99B | 5 | 100 | 1.8% | Apr 16, 2026 | 16m ago |
| StrataCode 0x6f9b…befe | $14.38k | 19,027 | 4,327 | 1.40B | 4 | 100 | 0.0% | Jun 17, 2026 | 28h ago |
| GPU-Garden 0xa06f…a89e | $12.58k | 14,764 | 1,994 | 1.07B | 3 | 100 | 0.0% | Jun 28, 2026 | 26h ago |
| InferenceLab 0x74d4…2f72 | $11.92k | 14,623 | 2,137 | 1.19B | 3 | 100 | 0.0% | Jun 23, 2026 | 28h ago |
| Argus AI 0x7adb…c915 | $11.64k | 13,544 | 679 | 5.88B | 5 | 100 | 0.0% | May 20, 2026 | 32h ago |
| TokenShop 0xbd0c…a3d2 | $11.56k | 15,582 | 3,633 | 996.22M | 3 | 100 | 0.0% | Jun 28, 2026 | 3h ago |
| CatGPT 0xb629…dab4 | $8.22k | 10,086 | 688 | 1.08B | 6 | 88 | 0.0% | Jul 16, 2026 | 6m ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $4.99k | 7,744 | 1,016 | 2.80B | 84 | 99 | 1.5% | Apr 28, 2026 | 14m ago |
| ChainScout AI 0x1734…e621 | $4.27k | 5,496 | 896 | 1.53B | 5 | 89 | 1.3% | May 20, 2026 | 26d ago |
| Mistral Relay Node 0x057c…2a5f | $3.92k | 21,399 | 1,944 | 862.18M | 4 | 90 | 0.0% | May 29, 2026 | 19d ago |
| Auralis AI | Legal 0xca72…b659 | $3.71k | 12,402 | 4,034 | 2.73B | 1 | 59 | 0.0% | May 9, 2026 | 20m ago |
| Auralis AI | Medical 0xc228…8d88 | $3.58k | 12,785 | 6,400 | 2.68B | 1 | 36 | 0.0% | May 8, 2026 | 11m ago |
| surplus-provider 0xda96…28f0 | $3.29k | 5,175 | 1,797 | 457.55M | 2 | 88 | 0.1% | Jun 7, 2026 | 19d ago |
| ClaudeNode 0x41a6…e985 | $2.49k | 3,132 | 544 | 252.04M | 2 | 90 | 0.0% | Jun 18, 2026 | 3d ago |
| Vito-Minimax✓ 0xddfa…27fe | $2.05k | 2,491 | 683 | 1.98B | 10 | 90 | 1.5% | May 27, 2026 | 4d ago |
| antseed-aggregator 0x8564…b8b4 | $2.00k | 2,421 | 99 | 180.03M | 7 | 78 | 0.0% | May 18, 2026 | 7d ago |
| DrukHash.com🐉 0xe1b5…4de6 | $1.76k | 1,992 | 162 | 3.21B | 3 | 73 | 0.0% | May 14, 2026 | 21d ago |
| edith 0xb269…b1a6 | $1.75k | 1,953 | 181 | 975.07M | 4 | 73 | 0.0% | May 31, 2026 | 38d ago |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $1.66k | 1,995 | 296 | 445.76M | 1 | 76 | 0.0% | May 21, 2026 | 28d ago |
| Vector Harbor Node 0x2d3f…22ec | $1.65k | 21,800 | 1,219 | 240.08M | 4 | 75 | 0.0% | Jun 11, 2026 | 19d ago |
| Antseed Node 0x80d1…88cd | $1.65k | 1,164 | 282 | 1.39B | 3 | 75 | 0.4% | May 11, 2026 | 56d ago |
| Open Forge 0x1d90…b0aa | $1.58k | 2,335 | 587 | 5.09B | 14 | 87 | 0.3% | Apr 14, 2026 | 2d ago |
| Antseed Node 0xbf5e…3fd2 | $1.47k | 1,338 | 230 | 706.93M | 3 | 73 | 0.4% | May 12, 2026 | 20d ago |
| antseed-zh✓ 0x4122…e194 | $1.34k | 2,054 | 477 | 1.33B | 22 | 85 | 0.0% | May 9, 2026 | 2d ago |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $1.17k | 1,920 | 155 | 1.78B | 7 | 69 | 0.0% | May 28, 2026 | 55d ago |
| Ant Army 0xc8bd…f6c9 | $1.02k | 1,109 | 97 | 451.90M | 7 | 66 | 0.0% | Jun 6, 2026 | 20d ago |
| Open Ant 0xe4f6…5bc4 | $951.40 | 1,774 | 1,411 | 191.96M | 32 | 84 | 0.1% | May 6, 2026 | 8h ago |
| The Seeder 0x6ec1…5b75 | $855.43 | 2,245 | 651 | 1.58B | 1 | 79 | 0.3% | Apr 9, 2026 | 13d ago |
| surplusintelligence.ai 0x0e49…8927 | $849.80 | 1,695 | 494 | 1.94B | 243 | 79 | 1.1% | Apr 25, 2026 | 23m ago |
| antseed-tidal-ibis-a9b7 0xb1e1…a9b7 | $659.52 | 893 | 328 | 39.60M | 8 | 76 | 0.0% | May 28, 2026 | 13h ago |
| antseed-seller-5 0x7357…abe5 | $648.46 | 887 | 49 | 34.84M | 1 | 58 | 0.0% | Jun 19, 2026 | 20d ago |
| antseed-seller-5 0x2de6…a09a | $644.97 | 886 | 53 | 34.65M | 1 | 59 | 0.0% | Jun 19, 2026 | 20d ago |
| antseed-seller-5 0xcc98…a38d | $644.30 | 871 | 50 | 34.64M | 1 | 59 | 0.0% | Jun 19, 2026 | 20d ago |
| antseed-seller-5 0x6b50…9fd1 | $642.59 | 875 | 46 | 34.57M | 1 | 58 | 0.0% | Jun 19, 2026 | 25d ago |
| antseed-neon-raven-7393 0x28ef…bac9 | $641.71 | 820 | 37 | 97.67M | 1 | 57 | 0.0% | May 29, 2026 | 41d ago |
| antseed-seller-5 0xa46e…117f | $631.92 | 900 | 26 | 34.01M | 1 | 55 | 0.0% | Jun 19, 2026 | 24d ago |
| Prime Seed 0x71e2…fc07 | $581.07 | 904 | 337 | 175.47M | 27 | 75 | 0.3% | Apr 19, 2026 | 4d ago |
| 0xc7e3…946a agent 53625 | $560.10 | 5,574 | 282 | 5.78M | 0 | 66 | 0.0% | May 27, 2026 | 60d ago |
| 0x1b46…3631 agent 53626 | $557.30 | 5,531 | 281 | 5.77M | 0 | 66 | 0.0% | May 27, 2026 | 60d ago |
| BabyCai 0x8509…27b4 | $498.88 | 1,794 | 286 | 2.67B | 5 | 73 | 0.3% | May 14, 2026 | 8d ago |
| 0xb88b…c17c agent 53618 | $494.00 | 4,940 | 249 | 5.22M | 0 | 0 | 0.0% | May 27, 2026 | 60d ago |
| 0x17cc…c89b agent 53617 | $488.80 | 4,888 | 247 | 5.24M | 0 | 0 | 0.0% | May 27, 2026 | 60d ago |
| antseed-seller-2 0x6df8…bfdb | $453.54 | 582 | 28 | 24.38M | 1 | 53 | 0.0% | Jun 11, 2026 | 44d ago |
| antseed-seller-5 0x4297…57ef | $452.79 | 601 | 44 | 25.25M | 1 | 56 | 0.0% | Jun 11, 2026 | 40d ago |
| antseed-seller-3 0x0d68…3fc3 | $452.60 | 590 | 37 | 24.34M | 1 | 55 | 0.0% | Jun 11, 2026 | 44d ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $449.13 | 1,502 | 360 | 1.44B | 203 | 71 | 0.3% | May 22, 2026 | 7m ago |
| antseed-seller-4 0xa2c6…d079 | $446.33 | 570 | 37 | 23.96M | 1 | 55 | 0.0% | Jun 11, 2026 | 44d ago |
| 0x1f76…e3d0 agent 53796 | $434.00 | 4,340 | 218 | 6.05M | 0 | 0 | 0.0% | May 28, 2026 | 60d ago |
| 0xc9cd…772b agent 53795 | $428.20 | 4,281 | 215 | 5.94M | 0 | 0 | 0.0% | May 28, 2026 | 60d ago |
Page 1 of 4
Revenue = Σ settled USDC (ChannelSettled). "Models" = models the seller advertises on the AntSeed DHT (catalog, not per-purchase usage). "Reputation" = on-chain trust score (0-100), discounted by a wash-trading risk heuristic. "Ghost" = share of channels served but never settled on-chain. "off-catalog" = settling on-chain but not announced on the DHT.