Sellers
The supply side — sellers serving AI inference on AntSeed, ranked by settled revenue.
203 sellers indexed · 54 in DHT catalogActive sellers
203
sellers that settled
Total revenue
$287.77k
settled USDC, all sellers
In live catalog
54
advertising on the AntSeed DHT
Distribution →
71%
top 10 sellers · Gini 0.89 · 13 effective
Rising sellers
updated 31 min ago#1Dark Signal
$35.84/day · ×3.4 vs the prior 11 days
5.3 buyers/day · 12 this week, 6 new
×2.2rep 95.75stake $10100% buy elsewheretop buyer 83%
#2Phala
$22.62/day · ×1.2 vs the prior 11 days
4.0 buyers/day · 8 this week, 2 new
✓ Verified×1.3rep 38.66stake $1063% buy elsewhere
#3▲ Apex Ant
$55.75/day · ×1.0 vs the prior 11 days
23.0 buyers/day · 49 this week, 17 new
✓ Verified×1.1rep 91.10stake $10182% buy elsewhere
SteadyVenice.ai Proxy
$389.20 this week · 23 buyers
26 models · active 28 of the last 28 days
✓ Verifiedrep 100.00stake $1096% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works →
Seller leaderboard
| Seller | Revenue↓ | Settles | Channels | Tokens | Models | Reputation | 7d trend | Momentum × | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash✓ 0x0329…9b2c | $50.32k | 47,886 | 21,684 | 7.75B | 12 | 100.00 | — | — | 0.0% | May 22, 2026 | 33m ago |
| CatGPT 0xb629…dab4 | $48.63k | 65,573 | 3,745 | 11.88B | 7 | 96.62 | -14.3% | — | 0.0% | Jul 16, 2026 | 6m ago |
| Dark Signal 0x4668…62f2 | $16.39k | 25,655 | 4,822 | 33.94B | 8 | 95.75 | 442.7% | 1.33 | 1.7% | Apr 16, 2026 | 74m ago |
| StrataCode 0x6f9b…befe | $14.51k | 19,605 | 4,874 | 1.41B | 4 | 25.00 | — | — | 0.0% | Jun 17, 2026 | 42d ago |
| Prompt-Forge 0x3a59…f1fd | $13.83k | 10,646 | 4,047 | 1.27B | 3 | 85.78 | — | — | 2.9% | Aug 6, 2026 | 11h ago |
| GPU-Garden 0xa06f…a89e | $12.72k | 15,345 | 2,575 | 1.08B | 3 | 25.00 | — | — | 0.0% | Jun 28, 2026 | 43d ago |
| NoaxAI 0x94c3…6758 | $12.67k | 9,970 | 3,711 | 1.04B | 2 | 85.97 | — | — | 2.9% | Aug 6, 2026 | 62m ago |
| InferenceLab 0x74d4…2f72 | $12.01k | 15,152 | 2,666 | 1.20B | 3 | 25.00 | — | — | 0.0% | Jun 23, 2026 | 43d ago |
| Argus AI 0x7adb…c915 | $11.65k | 13,565 | 685 | 5.91B | 5 | 98.20 | — | — | 0.0% | May 20, 2026 | 12d ago |
| TokenShop 0xbd0c…a3d2 | $11.64k | 16,077 | 4,113 | 1.00B | 3 | 25.00 | — | — | 0.0% | Jun 28, 2026 | 39d ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $6.49k | 11,052 | 1,560 | 5.72B | 101 | 100.00 | 65.6% | 0.91 | 1.1% | Apr 28, 2026 | 2h ago |
| Auralis AI | Legal 0xca72…b659 | $5.99k | 19,237 | 4,148 | 4.47B | 0 | 94.33 | -42.7% | — | 0.0% | May 9, 2026 | 22h ago |
| Auralis AI | Medical 0xc228…8d88 | $5.95k | 20,756 | 6,527 | 4.52B | 0 | 90.44 | -33.5% | — | 0.0% | May 8, 2026 | 22h ago |
| ChainScout AI 0x1734…e621 | $4.27k | 5,497 | 897 | 1.53B | 5 | 21.99 | — | — | 1.3% | May 20, 2026 | 26d ago |
| Mistral Relay Node 0x057c…2a5f | $3.92k | 21,399 | 1,944 | 862.18M | 4 | 0.00 | — | — | 0.0% | May 29, 2026 | 64d ago |
| surplus-provider 0xda96…28f0 | $3.29k | 5,175 | 1,797 | 457.55M | 2 | 0.00 | — | — | 0.1% | Jun 7, 2026 | 65d ago |
| ClaudeNode 0x41a6…e985 | $2.49k | 3,132 | 544 | 252.04M | 2 | 17.55 | — | — | 0.0% | Jun 18, 2026 | 48d ago |
| DeepArc 0xfc36…8842 | $2.49k | 5,115 | 1,270 | 1.15B | 6 | 84.89 | 45.6% | — | 0.0% | Jul 28, 2026 | 4h ago |
| Vito-Minimax✓ 0xddfa…27fe | $2.40k | 3,050 | 802 | 2.12B | 0 | 72.95 | 593846.7% | — | 6.8% | May 27, 2026 | 63m ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $2.16k | 7,236 | 1,653 | 10.85B | 142 | 91.12 | -11.7% | 1.09 | 0.1% | May 22, 2026 | 19m ago |
| antseed-aggregator 0x8564…b8b4 | $2.02k | 2,630 | 134 | 181.06M | 0 | 16.77 | — | — | 0.0% | May 18, 2026 | 31d ago |
| DrukHash.com🐉 0xe1b5…4de6 | $1.76k | 1,992 | 162 | 3.21B | 3 | 0.00 | — | — | 0.0% | May 14, 2026 | 66d ago |
| edith 0xb269…b1a6 | $1.75k | 1,980 | 184 | 975.12M | 0 | 69.38 | — | — | 0.0% | May 31, 2026 | 18h ago |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $1.66k | 1,997 | 298 | 445.76M | 1 | 72.63 | — | — | 0.0% | May 21, 2026 | 4d ago |
| Vector Harbor Node 0x2d3f…22ec | $1.65k | 21,800 | 1,219 | 240.08M | 4 | 0.00 | — | — | 0.0% | Jun 11, 2026 | 65d ago |
| Antseed Node 0x80d1…88cd | $1.65k | 1,176 | 288 | 1.39B | 3 | 17.58 | — | — | 0.4% | May 11, 2026 | 26d ago |
| Open Forge 0x1d90…b0aa | $1.59k | 2,453 | 607 | 5.10B | 20 | 75.54 | — | — | 0.5% | Apr 14, 2026 | 13m ago |
| Antseed Node 0xbf5e…3fd2 | $1.47k | 1,340 | 232 | 706.93M | 3 | 16.90 | — | — | 0.4% | May 12, 2026 | 44d ago |
| antseed-zh✓ 0x4122…e194 | $1.34k | 2,067 | 481 | 1.33B | 0 | 21.23 | — | — | 0.2% | May 9, 2026 | 31d ago |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $1.17k | 1,921 | 156 | 1.78B | 7 | 15.95 | — | — | 0.0% | May 28, 2026 | 26d ago |
| Ant Army 0xc8bd…f6c9 | $1.03k | 1,157 | 99 | 455.51M | 0 | 59.89 | — | — | 0.0% | Jun 6, 2026 | 6h ago |
| Open Ant 0xe4f6…5bc4 | $955.42 | 1,902 | 1,494 | 204.59M | 34 | 74.05 | — | — | 0.2% | May 6, 2026 | 14h ago |
| The Seeder 0x6ec1…5b75 | $856.40 | 2,250 | 655 | 1.58B | 1 | 70.11 | — | — | 0.3% | Apr 9, 2026 | 7d ago |
| surplusintelligence.ai 0x0e49…8927 | $854.46 | 1,808 | 558 | 1.96B | 0 | 68.60 | — | — | 0.9% | Apr 25, 2026 | 4d ago |
| antseed-tidal-ibis-a9b7 0xb1e1…a9b7 | $665.90 | 1,057 | 352 | 47.36M | 8 | 16.15 | — | — | 0.0% | May 28, 2026 | 26d ago |
| antseed-seller-5 0x7357…abe5 | $648.46 | 888 | 49 | 34.84M | 1 | 6.34 | — | — | 0.0% | Jun 19, 2026 | 33d ago |
| antseed-seller-5 0x2de6…a09a | $644.97 | 887 | 53 | 34.65M | 1 | 6.41 | — | — | 0.0% | Jun 19, 2026 | 33d ago |
| antseed-seller-5 0xcc98…a38d | $644.30 | 871 | 50 | 34.64M | 1 | 0.00 | — | — | 0.0% | Jun 19, 2026 | 66d ago |
| antseed-seller-5 0x6b50…9fd1 | $642.59 | 875 | 46 | 34.57M | 1 | 0.00 | — | — | 0.0% | Jun 19, 2026 | 71d ago |
| antseed-neon-raven-7393 0x28ef…bac9 | $641.71 | 820 | 37 | 97.67M | 1 | 0.00 | — | — | 0.0% | May 29, 2026 | 87d ago |
| Prime Seed 0x71e2…fc07 | $641.39 | 1,020 | 413 | 248.89M | 30 | 64.22 | — | — | 0.2% | Apr 19, 2026 | 7h ago |
| antseed-seller-5 0xa46e…117f | $631.92 | 900 | 26 | 34.01M | 1 | 0.00 | — | — | 0.0% | Jun 19, 2026 | 70d ago |
| 0xc7e3…946a agent 53625 | $560.10 | 5,574 | 282 | 5.78M | 0 | 0.00 | — | — | 0.0% | May 27, 2026 | 105d ago |
| 0x1b46…3631 agent 53626 | $557.30 | 5,531 | 281 | 5.77M | 0 | 0.00 | — | — | 0.0% | May 27, 2026 | 105d ago |
| BabyCai 0x8509…27b4 | $507.53 | 1,941 | 307 | 2.71B | 4 | 59.64 | — | — | 0.3% | May 14, 2026 | 41m ago |
| 0xb88b…c17c agent 53618 | $494.00 | 4,940 | 249 | 5.22M | 0 | 0.00 | — | — | 0.0% | May 27, 2026 | 106d ago |
| 0x17cc…c89b agent 53617 | $488.80 | 4,888 | 247 | 5.24M | 0 | 0.00 | — | — | 0.0% | May 27, 2026 | 106d ago |
| Super Seeder✓ 0xd19f…41f3 | $458.92 | 1,375 | 323 | 445.43M | 93 | 67.23 | 143.1% | 0.67 | 0.3% | May 30, 2026 | 17m ago |
| antseed-seller-2 0x6df8…bfdb | $453.54 | 582 | 28 | 24.38M | 1 | 0.00 | — | — | 0.0% | Jun 11, 2026 | 89d ago |
| antseed-seller-5 0x4297…57ef | $452.79 | 601 | 44 | 25.25M | 1 | 0.00 | — | — | 0.0% | Jun 11, 2026 | 86d ago |
Page 1 of 5
Revenue = Σ settled USDC (ChannelSettled). "Models" = models the seller advertises on the AntSeed DHT (catalog, not per-purchase usage). "Reputation" = on-chain reputation (0-100, the AntSeed SDK's own formula), discounted by a wash-trading risk heuristic, plus a small bonus for verified domain/GitHub proofs. "Ghost" = share of channels served but never settled on-chain. "off-catalog" = settling on-chain but not announced on the DHT.