Sellers
Who sells AI on AntSeed, by revenue.
settled on-chain · live from our DHT crawl$332.40k
settled by all sellers · distribution →
Sellers
245
have settled
Online now
79
on the DHT
Seller leaderboard
| Seller | Revenue 7d↓ | Revenue total | Settles | Channels | Tokens | Models | Reputation | 7d trend | Momentum × | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Forge 0x1d90…b0aa | $3.00k | $5.25k | 7,717 | 3,336 | 5.93B | 52 | 73.55 | 665.3% | 1.96 | 0.1% | Apr 14, 2026 | 2m ago |
| GesundAI 0x983e…d826 | $1.80k | $4.72k | 7,383 | 1,190 | 18.18B | 10 | 73.60 | 29.1% | 1.05 | 0.0% | Sep 15, 2026 | just now |
| Sauva✓ 0x0c90…f70e | $989.01 | $1.02k | 1,360 | 59 | 356.44M | 9 | 54.49 | 2960.3% | — | 0.0% | Oct 15, 2026 | 13m ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $970.34 | $8.69k | 15,691 | 3,803 | 7.34B | 163 | 78.89 | 97.4% | 0.8 | 0.5% | Apr 28, 2026 | 5m ago |
| Phala✓ 0x88c8…15d6 | $826.11 | $1.42k | 2,922 | 1,409 | 1.62B | 21 | 83.20 | 7470.3% | 1.27 | 0.3% | Aug 26, 2026 | 5m ago |
| Banter✓ 0x4122…e194 | $557.80 | $2.45k | 5,730 | 1,582 | 5.92B | 22 | 70.76 | 360.8% | 2.55 | 0.0% | May 9, 2026 | 2m ago |
| Super Seeder✓ 0xd19f…41f3 | $454.54 | $2.51k | 5,784 | 1,438 | 4.37B | 127 | 73.94 | 11.4% | 1.16 | 0.1% | May 30, 2026 | 19m ago |
| zro✓ 0x8398…2c06 | $418.14 | $702.10 | 1,150 | 188 | 2.01B | 8 | 73.04 | 12150.9% | 0.73 | 0.0% | Aug 27, 2026 | 2d ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $244.93 | $7.20k | 17,394 | 3,428 | 20.40B | 224 | 73.25 | -70.7% | — | 0.1% | May 22, 2026 | 3m ago |
| engy✓ 0x9e40…8ec3 | $221.06 | $232.03 | 793 | 406 | 1.17B | 8 | 51.75 | 4875.1% | 1.49 | 0.0% | Oct 7, 2026 | 43m ago |
| ZLKPro-Api✓ 0x0b0b…f446 | $194.89 | $730.00 | 6,169 | 2,243 | 15.30B | 43 | 84.49 | 14.3% | 0.86 | 0.2% | Aug 11, 2026 | 4m ago |
| Relay Works✓ 0x3040…7139 | $156.68 | $453.39 | 2,614 | 1,663 | 4.48B | 75 | 71.72 | -1.7% | 0.91 | 0.0% | Sep 21, 2026 | 14m ago |
| Best✓ 0x472f…69fd | $95.41 | $275.79 | 3,593 | 1,373 | 13.00B | 89 | 69.35 | 112.9% | 1.78 | 0.1% | Aug 11, 2026 | 5m ago |
| klinn✓ 0x0ee1…6c41 | $57.05 | $133.49 | 1,115 | 252 | 3.52B | 96 | 55.14 | 5.9% | 0.59 | 0.0% | Oct 9, 2026 | 5h ago |
| attacompute.ai✓ 0xd5e7…7be0 | $50.26 | $519.87 | 3,013 | 898 | 1.05B | 126 | 65.46 | 31.0% | 1.41 | 0.2% | May 9, 2026 | 11m ago |
| antseed-aggregator 0x8564…b8b4 | $41.18 | $2.11k | 3,470 | 211 | 228.64M | 17 | 54.42 | 4.9% | 0.34 | 0.0% | May 18, 2026 | 7m ago |
| Open Bird✓ 0xc0f1…8183 | $41.03 | $582.66 | 2,526 | 571 | 1.04B | 54 | 50.00 | 13.5% | 0.5 | 0.2% | May 25, 2026 | 10m ago |
| Hana Gateway ✅✓ 0x4ae1…117b | $38.00 | $233.92 | 1,230 | 965 | 1.98B | 42 | 63.24 | -36.5% | — | 1.3% | Aug 18, 2026 | 24m ago |
| Instant Inference✓ 0x8dfd…08a0 | $34.69 | $59.08 | 137 | 61 | 583.70M | 1 | 44.45 | 42.3% | — | 0.0% | Oct 14, 2026 | 29h ago |
| JOI SEED✓ 0x808a…6a8b | $20.72 | $55.57 | 646 | 90 | 392.42M | 37 | 46.90 | 9.3% | 0.43 | 0.0% | Oct 9, 2026 | 3h ago |
| Apiport✓ 0xc3cf…7662 | $17.98 | $32.41 | 1,065 | 758 | 5.52B | 16 | 49.01 | — | — | 0.0% | Oct 12, 2026 | 38m ago |
| bartly.eth64.de✓ 0x666e…4666 | $16.84 | $154.44 | 2,806 | 1,490 | 29.36B | 32 | 53.54 | — | — | 0.1% | Aug 7, 2026 | 7m ago |
| Fire Ant 🔥🐜 0xbe05…bc5d | $15.70 | $156.02 | 2,660 | 514 | 364.74M | 251 | 50.00 | — | — | 2.8% | May 12, 2026 | 19m ago |
| Prime Seed 0x71e2…fc07 | $12.63 | $1.30k | 2,203 | 719 | 1.07B | 24 | 60.73 | — | — | 0.1% | Apr 19, 2026 | 88m ago |
| LLMart✓ 0x948a…a000 | $9.08 | $15.69 | 409 | 67 | 51.96M | 65 | 38.77 | — | — | 0.0% | Oct 16, 2026 | 5m ago |
| Sippar Onchain Data✓ 0x706f…a69f | $7.60 | $468.13 | 1,321 | 212 | 31.83M | 0 | 60.83 | — | — | 0.0% | Sep 6, 2026 | 2d ago |
| antseed-frost-sparrow-fd11 0x4c0c…fd11 | $7.51 | $7.51 | 31 | 4 | 5.77M | 14 | 17.55 | — | — | 0.0% | Oct 26, 2026 | 19m ago |
| Dark Signal 0x4668…62f2 | $7.46 | $16.47k | 26,158 | 4,871 | 34.21B | 8 | 55.28 | — | — | 1.7% | Apr 16, 2026 | 27m ago |
| TokenSale✓ 0x2060…742d | $7.19 | $173.56 | 1,664 | 724 | 3.56B | 16 | 61.51 | — | — | 0.0% | Sep 2, 2026 | 3h ago |
| antseed-cosmic-gecko-c46d 0xd9c0…c46d | $6.96 | $6.96 | 122 | 31 | 148.45M | 20 | 29.07 | — | — | 0.0% | Oct 26, 2026 | 7m ago |
| PawFlor-SI-Gateway ⚡✓ 0x70bc…8261 | $5.47 | $5.95 | 57 | 8 | 16.79M | 118 | 34.46 | — | — | 0.0% | Oct 17, 2026 | 3h ago |
| Vikey Seller✓ 0xe4c4…3c7b | $5.18 | $6.57 | 92 | 45 | 47.80M | 34 | 31.59 | — | — | 0.0% | Aug 6, 2026 | 2h ago |
| Super Intelligence✓ 0xb0d8…9ccf | $3.01 | $5.78 | 330 | 93 | 125.27M | 4 | 44.07 | — | — | 0.0% | Oct 9, 2026 | 13m ago |
| Inference Ready✓ 0x6eb5…ad9a | $1.63 | $3.24 | 202 | 118 | 14.92M | 12 | 40.44 | — | — | 4.8% | May 12, 2026 | 36m ago |
| ainoia✓ 0x1af8…e2b5 | $0.55 | $0.58 | 92 | 45 | 408.08M | 2 | 25.34 | — | — | 1.5% | Aug 6, 2026 | 10h ago |
| Night Harbor AI 0x305e…fcf6 | $0.38 | $154.74 | 1,552 | 490 | 2.30B | 13 | 50.28 | — | — | 1.4% | May 25, 2026 | 71m ago |
| ChainScout AI 0x1734…e621 | $0.29 | $4.28k | 5,506 | 900 | 1.54B | 5 | 50.00 | — | — | 1.3% | May 20, 2026 | 4d ago |
| Make Karma✓ 0xa81b…df6e | $0.29 | $0.29 | 4 | 3 | 5.99M | 0 | 14.37 | — | — | 0.0% | Oct 19, 2026 | 4d ago |
| api.contactboxtools.me✓ 0x8144…6487 | $0.13 | $69.98 | 1,403 | 283 | 438.17M | 18 | 48.09 | — | — | 0.0% | Aug 6, 2026 | 23m ago |
| antseed-crimson-swift-476b✓ 0x3435…476b | $0.13 | $0.13 | 5 | 5 | 303.10k | 4 | 14.27 | — | — | 0.0% | Oct 26, 2026 | 8h ago |
| antseed-opal-sparrow-e4c3 0x9cb1…e4c3 | $0.09 | $0.09 | 11 | 6 | 397.76k | 4 | 17.93 | — | — | 0.0% | Oct 21, 2026 | 2d ago |
| Decision Models✓ 0x65f2…988c | $0.07 | $0.09 | 16 | 15 | 0.00 | 10 | 32.88 | — | — | 0.0% | Oct 18, 2026 | 22h ago |
| Unified Rack✓ 0x42d1…822f | $0.06 | $0.11 | 32 | 13 | 1.13M | 6 | 14.92 | — | — | 0.0% | Oct 9, 2026 | 2d ago |
| Alloy Compute✓ 0x07e4…9e85 | $0.04 | $0.07 | 36 | 18 | 321.32k | 0 | 16.57 | — | — | 0.0% | Sep 11, 2026 | 29h ago |
| Meridian AI 0x8c8c…06f5 | $0.04 | $32.52 | 403 | 127 | 195.00M | 57 | 44.03 | — | — | 11.1% | May 28, 2026 | 3d ago |
| Real LLM 0x51df…7c41 | $0.04 | $1.08 | 38 | 27 | 624.98k | 1 | 21.82 | — | — | 0.0% | Aug 21, 2026 | 2h ago |
| OMA-AI✓ 0x7b35…9509 | $0.03 | $0.03 | 6 | 3 | 3.41M | 3 | 16.89 | — | — | 0.0% | Oct 27, 2026 | 20m ago |
| Linkrra Synap 0xd7cf…71da | $0.02 | $0.02 | 9 | 2 | 412.79k | 5 | 3.88 | — | — | 0.0% | Oct 27, 2026 | 27m ago |
| RedPill✓ 0x7e99…dc4f | $0.02 | $0.02 | 4 | 4 | 1.00M | 32 | 14.80 | — | — | 0.0% | Oct 27, 2026 | 15h ago |
| Sapiens✓ 0x1fae…8318 | $0.01 | $0.75 | 17 | 12 | 6.79M | 0 | 19.03 | — | — | 0.0% | Oct 8, 2026 | 4d ago |
Page 1 of 4
Revenue is settled USDC; models are advertised, not per purchase.
Rising sellers
updated 23 min ago#1Banter
$114.31/day · ×3.8 vs the prior 11 days
15.7 buyers/day · 40 this week, 26 new
✓ Verified×2.6rep 70.76stake $1098% buy elsewhere
#2Open Forge
$500.78/day · ×2.9 vs the prior 11 days
10.3 buyers/day · 22 this week, 16 new
×2.6rep 73.55stake $10100% buy elsewheretop buyer 48%
#3Best
$15.90/day · ×1.9 vs the prior 11 days
45.3 buyers/day · 113 this week, 64 new
✓ Verified×1.8rep 69.35stake $1095% buy elsewhere
#4engy
$38.19/day · ×3.8 vs the prior 11 days
5.3 buyers/day · 11 this week, 2 new
✓ Verified×2.5rep 51.75stake $0100% buy elsewheretop buyer 99%
#5attacompute.ai
$9.76/day · ×1.9 vs the prior 11 days
11.3 buyers/day · 51 this week, 25 new
✓ Verified×1.4rep 65.46stake $1096% buy elsewhere
SteadyGesundAI
$1.79k this week · 51 buyers
16 models · active 28 of the last 28 days
rep 73.60stake $1094% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works →