Sellers
The supply side — sellers serving AI inference on AntSeed, ranked by settled revenue.
199 sellers indexed · 51 in DHT catalogActive sellers
199
sellers that settled
Total revenue
$280.12k
settled USDC, all sellers
In live catalog
51
advertising on the AntSeed DHT
Distribution →
71%
top 10 sellers · Gini 0.89 · 13 effective
Rising sellers
updated 55 min ago#1Super Seeder
$33.16/day · ×11 vs the prior 11 days
6.7 buyers/day · 13 this week, 5 new
✓ Verified×4.3rep 57stake $10100% buy elsewheretop buyer 57%
#2▲ Apex Ant
$78.87/day · ×1.9 vs the prior 11 days
22.0 buyers/day · 40 this week, 13 new
✓ Verified×1.7rep 89stake $10185% buy elsewhere
#3Dark Signal
$5.50/day · ×1.7 vs the prior 11 days
3.7 buyers/day · 11 this week, 6 new
×2.1rep 96stake $10100% buy elsewheretop buyer 54%
#4D5V1N2
$7.17/day · ×2.4 vs the prior 11 days
5.0 buyers/day · 10 this week, 5 new
✓ Verified×1.9rep 33stake $1090% buy elsewheretop buyer 44%
SteadyNovaRoute AI
$23.06 this week · 21 buyers
30 models · active 28 of the last 28 days
✓ Verifiedrep 64stake $20100% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works →
Seller leaderboard
| Seller | Revenue↓ | Settles | Channels | Tokens | Models | Reputation | 7d trend | Momentum × | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash✓ 0x0329…9b2c | $50.32k | 47,770 | 21,668 | 7.74B | 8 | 100 | -17.7% | — | 0.0% | May 22, 2026 | 33m ago |
| CatGPT 0xb629…dab4 | $44.36k | 59,311 | 3,563 | 10.90B | 7 | 95 | -22.4% | — | 0.0% | Jul 16, 2026 | just now |
| Dark Signal 0x4668…62f2 | $16.20k | 25,187 | 4,791 | 33.14B | 8 | 96 | 94.3% | 1.54 | 1.7% | Apr 16, 2026 | 74m ago |
| StrataCode 0x6f9b…befe | $14.51k | 19,605 | 4,874 | 1.41B | 4 | 25 | — | — | 0.0% | Jun 17, 2026 | 35d ago |
| Prompt-Forge 0x3a59…f1fd | $13.83k | 10,645 | 4,047 | 1.27B | 3 | 84 | -10.7% | — | 2.9% | Aug 6, 2026 | 8h ago |
| GPU-Garden 0xa06f…a89e | $12.72k | 15,345 | 2,575 | 1.08B | 3 | 25 | — | — | 0.0% | Jun 28, 2026 | 36d ago |
| NoaxAI 0x94c3…6758 | $12.67k | 9,925 | 3,711 | 1.04B | 2 | 84 | -2.2% | — | 2.9% | Aug 6, 2026 | 4h ago |
| InferenceLab 0x74d4…2f72 | $12.01k | 15,152 | 2,666 | 1.20B | 3 | 25 | — | — | 0.0% | Jun 23, 2026 | 36d ago |
| Argus AI 0x7adb…c915 | $11.65k | 13,565 | 685 | 5.91B | 5 | 98 | — | — | 0.0% | May 20, 2026 | 5d ago |
| TokenShop 0xbd0c…a3d2 | $11.64k | 16,077 | 4,113 | 1.00B | 3 | 25 | — | — | 0.0% | Jun 28, 2026 | 32d ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $6.10k | 10,028 | 1,479 | 4.51B | 109 | 100 | 11.1% | — | 1.2% | Apr 28, 2026 | 7m ago |
| Auralis AI | Legal 0xca72…b659 | $5.76k | 18,518 | 4,135 | 4.30B | 1 | 67 | 5.1% | — | 0.0% | May 9, 2026 | 13m ago |
| Auralis AI | Medical 0xc228…8d88 | $5.66k | 19,730 | 6,508 | 4.30B | 1 | 53 | -6.1% | — | 0.0% | May 8, 2026 | 5m ago |
| ChainScout AI 0x1734…e621 | $4.27k | 5,497 | 897 | 1.53B | 5 | 22 | — | — | 1.3% | May 20, 2026 | 18d ago |
| Mistral Relay Node 0x057c…2a5f | $3.92k | 21,399 | 1,944 | 862.18M | 4 | 22 | — | — | 0.0% | May 29, 2026 | 57d ago |
| surplus-provider 0xda96…28f0 | $3.29k | 5,175 | 1,797 | 457.55M | 2 | 19 | — | — | 0.1% | Jun 7, 2026 | 57d ago |
| ClaudeNode 0x41a6…e985 | $2.49k | 3,132 | 544 | 252.04M | 2 | 18 | — | — | 0.0% | Jun 18, 2026 | 41d ago |
| Vito-Minimax✓ 0xddfa…27fe | $2.05k | 2,501 | 693 | 1.98B | 10 | 80 | — | — | 1.6% | May 27, 2026 | 9h ago |
| antseed-aggregator 0x8564…b8b4 | $2.02k | 2,630 | 134 | 181.06M | 7 | 17 | — | — | 0.0% | May 18, 2026 | 23d ago |
| DeepArc 0xfc36…8842 | $1.78k | 3,996 | 1,231 | 773.27M | 6 | 81 | 45.4% | — | 0.0% | Jul 28, 2026 | 20m ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $1.77k | 5,706 | 1,473 | 8.21B | 131 | 89 | 68.5% | 1.66 | 0.1% | May 22, 2026 | 2m ago |
| DrukHash.com🐉 0xe1b5…4de6 | $1.76k | 1,992 | 162 | 3.21B | 3 | 17 | — | — | 0.0% | May 14, 2026 | 59d ago |
| edith 0xb269…b1a6 | $1.75k | 1,953 | 181 | 975.07M | 4 | 0 | — | — | 0.0% | May 31, 2026 | 77d ago |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $1.66k | 1,996 | 297 | 445.76M | 1 | 18 | — | — | 0.0% | May 21, 2026 | 18d ago |
| Vector Harbor Node 0x2d3f…22ec | $1.65k | 21,800 | 1,219 | 240.08M | 4 | 20 | — | — | 0.0% | Jun 11, 2026 | 57d ago |
| Antseed Node 0x80d1…88cd | $1.65k | 1,176 | 288 | 1.39B | 3 | 18 | — | — | 0.4% | May 11, 2026 | 18d ago |
| Open Forge 0x1d90…b0aa | $1.58k | 2,376 | 603 | 5.09B | 0 | 75 | — | — | 0.5% | Apr 14, 2026 | 4d ago |
| Antseed Node 0xbf5e…3fd2 | $1.47k | 1,340 | 232 | 706.93M | 3 | 17 | — | — | 0.4% | May 12, 2026 | 37d ago |
| antseed-zh✓ 0x4122…e194 | $1.34k | 2,067 | 481 | 1.33B | 6 | 21 | — | — | 0.2% | May 9, 2026 | 23d ago |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $1.17k | 1,921 | 156 | 1.78B | 7 | 16 | — | — | 0.0% | May 28, 2026 | 18d ago |
| Ant Army 0xc8bd…f6c9 | $1.02k | 1,109 | 97 | 451.90M | 7 | 15 | — | — | 0.0% | Jun 6, 2026 | 58d ago |
| Open Ant 0xe4f6…5bc4 | $955.29 | 1,868 | 1,484 | 204.07M | 34 | 74 | — | — | 0.3% | May 6, 2026 | 9h ago |
| The Seeder 0x6ec1…5b75 | $856.40 | 2,250 | 655 | 1.58B | 0 | 70 | — | — | 0.3% | Apr 9, 2026 | 8h ago |
| surplusintelligence.ai 0x0e49…8927 | $854.33 | 1,802 | 556 | 1.96B | 0 | 69 | — | — | 0.9% | Apr 25, 2026 | 3h ago |
| antseed-tidal-ibis-a9b7 0xb1e1…a9b7 | $665.90 | 1,057 | 352 | 47.36M | 8 | 16 | — | — | 0.0% | May 28, 2026 | 18d ago |
| antseed-seller-5 0x7357…abe5 | $648.46 | 888 | 49 | 34.84M | 1 | 6 | — | — | 0.0% | Jun 19, 2026 | 26d ago |
| antseed-seller-5 0x2de6…a09a | $644.97 | 887 | 53 | 34.65M | 1 | 6 | — | — | 0.0% | Jun 19, 2026 | 26d ago |
| antseed-seller-5 0xcc98…a38d | $644.30 | 871 | 50 | 34.64M | 1 | 6 | — | — | 0.0% | Jun 19, 2026 | 59d ago |
| antseed-seller-5 0x6b50…9fd1 | $642.59 | 875 | 46 | 34.57M | 1 | 0 | — | — | 0.0% | Jun 19, 2026 | 64d ago |
| antseed-neon-raven-7393 0x28ef…bac9 | $641.71 | 820 | 37 | 97.67M | 1 | 0 | — | — | 0.0% | May 29, 2026 | 80d ago |
| antseed-seller-5 0xa46e…117f | $631.92 | 900 | 26 | 34.01M | 1 | 0 | — | — | 0.0% | Jun 19, 2026 | 63d ago |
| Prime Seed 0x71e2…fc07 | $629.54 | 996 | 405 | 196.61M | 24 | 64 | — | — | 0.2% | Apr 19, 2026 | 18h ago |
| 0xc7e3…946a agent 53625 | $560.10 | 5,574 | 282 | 5.78M | 0 | 0 | — | — | 0.0% | May 27, 2026 | 98d ago |
| 0x1b46…3631 agent 53626 | $557.30 | 5,531 | 281 | 5.77M | 0 | 0 | — | — | 0.0% | May 27, 2026 | 98d ago |
| BabyCai 0x8509…27b4 | $501.71 | 1,880 | 299 | 2.69B | 4 | 59 | — | — | 0.3% | May 14, 2026 | 4h ago |
| 0xb88b…c17c agent 53618 | $494.00 | 4,940 | 249 | 5.22M | 0 | 0 | — | — | 0.0% | May 27, 2026 | 98d ago |
| 0x17cc…c89b agent 53617 | $488.80 | 4,888 | 247 | 5.24M | 0 | 0 | — | — | 0.0% | May 27, 2026 | 98d ago |
| antseed-seller-2 0x6df8…bfdb | $453.54 | 582 | 28 | 24.38M | 1 | 0 | — | — | 0.0% | Jun 11, 2026 | 82d ago |
| antseed-seller-5 0x4297…57ef | $452.79 | 601 | 44 | 25.25M | 1 | 0 | — | — | 0.0% | Jun 11, 2026 | 79d ago |
| antseed-seller-3 0x0d68…3fc3 | $452.60 | 590 | 37 | 24.34M | 1 | 0 | — | — | 0.0% | Jun 11, 2026 | 82d ago |
Page 1 of 4
Revenue = Σ settled USDC (ChannelSettled). "Models" = models the seller advertises on the AntSeed DHT (catalog, not per-purchase usage). "Reputation" = on-chain reputation (0-100, the AntSeed SDK's own formula), discounted by a wash-trading risk heuristic, plus a small bonus for verified domain/GitHub proofs. "Ghost" = share of channels served but never settled on-chain. "off-catalog" = settling on-chain but not announced on the DHT.