Sellers
The supply side — sellers serving AI inference on AntSeed, ranked by settled revenue.
141 sellers indexed · 75 in DHT catalogActive sellers
141
sellers that settled
Total revenue
$70.22k
settled USDC, all sellers
In live catalog
75
advertising on the AntSeed DHT
Distribution →
60%
top 10 sellers · Gini 0.78 · 14 effective
Seller leaderboard
| Seller | Revenue↓ | Settles | Channels | Tokens | Models | Reputation | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|
| Flash 0x0329…9b2c | $13.61k | 15,614 | 2,922 | 1.66B | 7 | 100 | 0.0% | May 22, 2026 | just now |
| Dark Signal 0x4668…62f2 | $9.46k | 14,545 | 2,807 | 24.31B | 6 | 100 | 3.0% | Apr 16, 2026 | just now |
| Argus AI 0x7adb…c915 | $5.75k | 7,138 | 423 | 2.93B | 5 | 95 | 0.0% | May 20, 2026 | just now |
| ChainScout AI 0x1734…e621 | $3.29k | 4,441 | 730 | 1.13B | 5 | 94 | 1.6% | May 20, 2026 | just now |
| Venice.ai Proxy 0x1f22…18c9 | $1.95k | 2,639 | 451 | 830.13M | 75 | 88 | 1.7% | Apr 28, 2026 | 5m ago |
| edith 0xb269…b1a6 | $1.73k | 1,914 | 173 | 970.43M | 5 | 76 | 0.0% | May 31, 2026 | 8d ago |
| Antseed Node 0x80d1…88cd | $1.65k | 1,164 | 282 | 1.39B | 3 | 83 | 0.4% | May 11, 2026 | 10d ago |
| Open Forge 0x1d90…b0aa | $1.58k | 2,293 | 566 | 5.09B | 13 | 87 | 0.3% | Apr 14, 2026 | 2d ago |
| Antseed Node 0xbf5e…3fd2 | $1.47k | 1,336 | 228 | 706.93M | 3 | 81 | 0.4% | May 12, 2026 | 13h ago |
| Vito-Minimax 0xddfa…27fe | $1.46k | 1,683 | 126 | 1.83B | 10 | 79 | 1.3% | May 27, 2026 | 7d ago |
| antseed-solar-lynx-1a0f 0x9674…1a0f | $1.40k | 1,684 | 240 | 382.07M | 1 | 82 | 0.0% | May 21, 2026 | 18h ago |
| DrukHash.com🐉 0xe1b5…4de6 | $1.34k | 1,387 | 128 | 1.90B | 3 | 78 | 0.0% | May 14, 2026 | 14h ago |
| antseed-zh 0x4122…e194 | $1.28k | 1,932 | 445 | 1.32B | 35 | 84 | 0.0% | May 9, 2026 | 79m ago |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $1.17k | 1,920 | 155 | 1.78B | 7 | 78 | 0.0% | May 28, 2026 | 10d ago |
| Open Ant 0xe4f6…5bc4 | $950.71 | 1,707 | 1,345 | 191.83M | 21 | 83 | 0.1% | May 6, 2026 | 2h ago |
| Ant Army 0xc8bd…f6c9 | $940.03 | 1,004 | 70 | 430.23M | 7 | 72 | 0.0% | Jun 6, 2026 | 10h ago |
| surplusintelligence.ai 0x0e49…8927 | $828.09 | 1,309 | 417 | 1.86B | 169 | 79 | 0.5% | Apr 25, 2026 | 33h ago |
| antseed-aggregator 0x8564…b8b4 | $787.31 | 918 | 63 | 120.27M | 7 | 69 | 0.0% | May 18, 2026 | 12m ago |
| Auralis AI | Medical 0xc228…8d88 | $710.96 | 2,381 | 476 | 424.43M | 1 | 58 | 0.6% | May 8, 2026 | 2d ago |
| The Seeder 0x6ec1…5b75 | $697.21 | 1,856 | 523 | 1.18B | 5 | 77 | 0.4% | Apr 9, 2026 | 87m ago |
| Auralis AI | Legal 0xca72…b659 | $685.18 | 2,364 | 123 | 489.11M | 1 | 54 | 1.9% | May 9, 2026 | 32m ago |
| 0xc7e3…946a agent 53625 | $560.10 | 5,574 | 282 | 5.78M | 0 | 66 | 0.0% | May 27, 2026 | 15d ago |
| 0x1b46…3631 agent 53626 | $557.30 | 5,531 | 281 | 5.77M | 0 | 66 | 0.0% | May 27, 2026 | 15d ago |
| surplus-provider 0xda96…28f0 | $525.98 | 1,355 | 811 | 133.38M | 2 | 54 | 0.0% | Jun 7, 2026 | just now |
| Prime Seed 0x71e2…fc07 | $507.35 | 721 | 241 | 103.31M | 26 | 73 | 0.4% | Apr 19, 2026 | 14h ago |
| 0xb88b…c17c agent 53618 | $494.00 | 4,940 | 249 | 5.22M | 0 | 64 | 0.0% | May 27, 2026 | 15d ago |
| 0x17cc…c89b agent 53617 | $488.80 | 4,888 | 247 | 5.24M | 0 | 64 | 0.0% | May 27, 2026 | 15d ago |
| Deepseek Compute Node 0x2d3f…22ec | $468.44 | 2,711 | 612 | 10.00M | 1 | 47 | 0.0% | Jun 11, 2026 | 2h ago |
| Antseed Node 0x8509…27b4 | $445.24 | 1,452 | 229 | 2.33B | 5 | 71 | 0.0% | May 14, 2026 | 55m ago |
| Mistral Relay Node 0x057c…2a5f | $436.08 | 4,286 | 724 | 180.56M | 1 | 65 | 0.0% | May 29, 2026 | just now |
| 0x1f76…e3d0 agent 53796 | $434.00 | 4,340 | 218 | 6.05M | 0 | 62 | 0.0% | May 28, 2026 | 15d ago |
| 0xc9cd…772b agent 53795 | $428.20 | 4,281 | 215 | 5.94M | 0 | 62 | 0.0% | May 28, 2026 | 15d ago |
| 0x1c98…9761 agent 53782 | $389.90 | 3,811 | 198 | 4.93M | 0 | 61 | 0.0% | May 28, 2026 | 15d ago |
| 0x0ecb…9696 agent 53781 | $389.00 | 3,803 | 196 | 4.90M | 0 | 61 | 0.0% | May 28, 2026 | 15d ago |
| 0x3b5f…4da9 agent 53463 | $370.25 | 3,582 | 217 | 478.14k | 0 | 56 | 0.0% | May 25, 2026 | 17d ago |
| 0xddbc…20a2 agent 53462 | $365.52 | 3,541 | 217 | 476.62k | 0 | 56 | 0.0% | May 25, 2026 | 17d ago |
| 0x85f6…a834 agent 53620 | $340.30 | 3,309 | 175 | 2.96M | 0 | 59 | 0.0% | May 27, 2026 | 15d ago |
| 0x40f1…68ae agent 53619 | $340.20 | 3,315 | 176 | 2.96M | 0 | 59 | 0.0% | May 27, 2026 | 15d ago |
| 0xea88…581c agent 53624 | $331.80 | 3,226 | 169 | 1.80M | 0 | 59 | 0.0% | May 27, 2026 | 14d ago |
| 0xcccf…0366 agent 53621 | $330.60 | 3,177 | 168 | 1.67M | 0 | 59 | 0.0% | May 27, 2026 | 14d ago |
| 0xd634…6a30 agent 53622 | $330.50 | 3,156 | 168 | 1.65M | 0 | 59 | 0.0% | May 27, 2026 | 16d ago |
| 0x97a1…ad33 agent 53623 | $326.50 | 3,136 | 165 | 1.73M | 0 | 59 | 0.0% | May 27, 2026 | 14d ago |
| 0x8923…eac8 agent 53603 | $283.10 | 2,831 | 146 | 292.00k | 0 | 57 | 0.0% | May 26, 2026 | 17d ago |
| 0x3639…3bbc agent 53604 | $277.50 | 2,774 | 143 | 286.00k | 0 | 57 | 0.0% | May 26, 2026 | 17d ago |
| antseed-tidal-ibis-a9b7 0xb1e1…a9b7 | $268.69 | 263 | 193 | 3.05M | 4 | 65 | 0.0% | May 28, 2026 | 11h ago |
| antseed-lunar-falcon-b580 0x7756…b580 | $257.41 | 295 | 80 | 25.57M | 1 | 53 | 0.0% | Jun 11, 2026 | 3d ago |
| 0x69f9…baa4 agent 53629 | $244.60 | 2,443 | 123 | 246.00k | 0 | 55 | 0.0% | May 27, 2026 | 17d ago |
| 0xc92b…d0ab agent 53628 | $244.40 | 2,440 | 123 | 246.00k | 0 | 55 | 0.0% | May 27, 2026 | 17d ago |
| antseed-seller-2 0x6df8…bfdb | $243.37 | 300 | 13 | 13.07M | 1 | 53 | 0.0% | Jun 11, 2026 | 12h ago |
| antseed-seller-3 0x0d68…3fc3 | $242.33 | 307 | 17 | 13.02M | 1 | 55 | 0.0% | Jun 11, 2026 | 12h ago |
Page 1 of 3
Revenue = Σ settled USDC (ChannelSettled). "Models" = models the seller advertises on the AntSeed DHT (catalog, not per-purchase usage). "Reputation" = on-chain trust score (0-100), discounted by a wash-trading risk heuristic. "Ghost" = share of channels served but never settled on-chain. "off-catalog" = settling on-chain but not announced on the DHT.