Models
The AI models advertised across AntSeed sellers — catalog + knowledge, not per-purchase usage.
518 models in catalog · 199 enrichedModels advertised
518
distinct, across all sellers
Seller offerings
1,797
(seller × model) pairs
Enriched
199
with VeniceStats knowledge
With usage data
365
$177.59k tracked · buyer opt-in
Top by tokens
- 1
GPT-5.6 Sol10.00B - 2
Kimi K37.14B - 3
GPT-5.55.17B - 4
Claude Opus 4.64.86B - 5
GLM 5.24.12B - 6🧪Medical Reasoning R14.03B
- 7🧪Legal VL13.92B
- 8
MiniMax M2.7 Highspeed3.48B
* lifetime, lower bound · 98% of the last 24h names its model
Model catalog
| Model | Type | Sellers↓ | Input $/M | Output $/M | $ / img | Save | Tokens | Images |
|---|---|---|---|---|---|---|---|---|
| text | 34 | $0.17 | $0.95 | — | −97% | 345.38M | — | |
| text | 33 | $0.02 | $0.10 | — | −99% | 5.17B | — | |
| text | 27 | $0.00 | $0.00 | — | −100% | 1.06B | — | |
| text | 27 | $0.00 | $0.00 | — | −100% | 1.15B | — | |
| text | 25 | $0.08 | $0.40 | — | −96% | 10.00B | — | |
| text | 24 | $0.02 | $0.02 | — | −97% | 4.12B | — | |
| text | 24 | $0.03 | $0.06 | — | −96% | 1.32B | — | |
| text | 24 | $0.05 | $0.20 | — | −99% | 4.86B | — | |
| text | 23 | $0.18 | $0.95 | — | −96% | 528.32M | — | |
| text | 22 | $0.00 | $0.00 | — | −100% | 214.01M | — | |
| text | 21 | $0.12 | $0.30 | — | −96% | 282.92M | — | |
| text | 20 | $0.08 | $0.40 | — | −97% | 7.14B | — | |
| text | 20 | $0.12 | $0.66 | — | −98% | 366.21M | — | |
| text | 19 | $0.14 | $0.73 | — | −85% | 73.85M | — | |
| text | 19 | $0.02 | $0.06 | — | −92% | 86.34M | — | |
| text | 19 | $0.35 | $1.13 | — | −97% | 323.21M | — | |
| text | 18 | $0.03 | $0.12 | — | −99% | 537.25M | — | |
| text | 17 | $0.15 | $0.47 | — | −85% | 79.36M | — | |
| text | 17 | $0.01 | $0.01 | — | −97% | 978.52M | — | |
| text | 17 | $0.01 | $0.02 | — | −97% | 686.54M | — | |
| text | 17 | $0.10 | $0.30 | — | −95% | 405.87M | — | |
| text | 16 | $0.05 | $0.30 | — | −98% | 120.64M | — | |
| text | 16 | $0.01 | $0.03 | — | −99% | 128.18M | — | |
| text | 14 | $0.06 | $0.21 | — | −89% | 18.40M | — | |
| text | 14 | $0.02 | $0.03 | — | −76% | 1.12B | — | |
| text | 13 | $0.12 | $0.44 | — | −70% | 610.47k | — | |
| text | 13 | $0.00 | $0.00 | — | −100% | 1.11B | — | |
| text | 13 | $0.05 | $0.23 | — | −89% | 181.93M | — | |
| text | 13 | $0.00 | $0.00 | — | −100% | 77.30M | — | |
| text | 13 | $0.00 | $0.00 | — | −100% | 36.98M | — | |
| text | 12 | $0.09 | $0.21 | — | −94% | 582.71M | — | |
| text | 12 | $0.15 | $0.91 | — | −72% | 26.98M | — | |
| text | 12 | $0.01 | $0.04 | — | −99% | 127.97M | — | |
| text | 12 | $0.23 | $1.36 | — | −89% | 5.81M | — | |
| text | 11 | $0.01 | $0.01 | — | — | 3.38M | — | |
| text | 11 | $0.01 | $0.03 | — | −99% | 83.75M | — | |
| text | 11 | $0.12 | $0.58 | — | −92% | 16.66M | — | |
| — | 11 | $0.05 | $0.21 | — | −95% | 2.19M | — | |
| text | 11 | $0.40 | $1.13 | — | −96% | 292.21M | — | |
| text | 10 | $0.08 | $0.25 | — | −82% | 183.74k | — | |
| text | 10 | $0.04 | $0.39 | — | −87% | 33.24M | — | |
| text | 10 | $0.03 | $0.11 | — | −91% | 225.51k | — | |
| text | 10 | $0.02 | $0.02 | — | −93% | 111.49k | — | |
| text | 10 | $0.35 | $2.00 | — | −97% | 878.25M | — | |
| text | 10 | $0.01 | $0.10 | — | −99% | 828.04k | — | |
| text | 10 | $0.20 | $0.94 | — | −71% | 61.49M | — | |
| — | 10 | $0.07 | $0.14 | — | −73% | 1.29B | — | |
| text | 10 | $0.34 | $1.70 | — | −89% | 209.99k | — | |
| text | 10 | $0.92 | $4.58 | — | −82% | 66.60M | — | |
| text | 9 | $0.13 | $0.43 | — | −89% | 46.24k | — | |
| text | 9 | $0.00 | $0.00 | — | −100% | 3.55M | — | |
| text | 9 | $0.03 | $0.13 | — | −98% | 243.45k | — | |
| text | 9 | $0.01 | $0.05 | — | −80% | 10.34M | — | |
| text | 9 | $0.09 | $0.56 | — | −81% | 17.36M | — | |
| text | 8 | $0.12 | $0.65 | — | — | 279.78k | — | |
| text | 8 | $0.00 | $0.01 | — | −95% | 161.85k | — | |
| text | 8 | $0.10 | $0.30 | — | −95% | 42.88M | — | |
| text | 8 | $0.10 | $0.58 | — | −70% | 44.70k | — | |
| text | 8 | $2.02 | $12.15 | — | −93% | 19.12k | — | |
| text | 8 | $0.20 | $1.59 | — | −89% | 381.24k | — |
Page 1 of 10
"Sellers" = how many sellers advertise the model on the AntSeed DHT. Prices = cheapest advertised $/1M tokens; image models are billed per generated image instead ($ / img, from the sellers' unit-billing announces). AntSeed's on-chain data doesn't record which model served a given purchase, so this is the advertised catalog, not usage. Knowledge layer (bios, specs) via the VeniceStats enrichment API.