Models
Every AI model sold on AntSeed.
1061 models · live from our DHT crawl1,061
models on sale
Offers
3,408
seller × model
With usage
552
$41.36k tracked
Top by tokens
- 1
DeepSeek V4.1 Flash38.95B - 2
Kimi K313.58B - 3
DeepSeek V4 Flash 042310.29B - 4
Claude Opus 5.510.03B - 5
GPT-5.6 Sol8.50B - 6
GPT-6 Astra7.53B - 7
DeepSeek v4.1 Flash (1017)6.06B - 8
GLM 5.35.01B
* organic, lifetime, lower bound · 96% of the last 24h names its model
Model catalog
| Model | Type | Sellers↓ | Input $/M | Output $/M | $ / img | $ / s | Save | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| text | 40 | $0.12 | $0.34 | — | — | −98% | 267.78M | — | — | |
| text | 36 | $0.03 | $0.18 | — | — | −99% | 13.58B | — | — | |
| text | 35 | $0.05 | $0.17 | — | — | −99% | 8.50B | — | — | |
| text | 35 | $0.03 | $0.13 | — | — | −99% | 3.50B | — | — | |
| text | 34 | $0.07 | $0.20 | — | — | −99% | 608.12M | — | — | |
| text | 33 | $0.02 | $0.02 | — | — | −99% | 4.42B | — | — | |
| text | 32 | $0.01 | $0.02 | — | — | −99% | 1.52B | — | — | |
| text | 32 | $0.00 | $0.00 | — | — | −100% | 10.29B | — | — | |
| text | 32 | $0.05 | $0.14 | — | — | −99% | 214.22M | — | — | |
| text | 31 | $0.10 | $0.28 | — | — | −99% | 7.53B | — | — | |
| text | 31 | $0.00 | $0.00 | — | — | −100% | 1.92B | — | — | |
| text | 30 | $0.04 | $0.11 | — | — | −98% | 310.36M | — | — | |
| text | 30 | $0.00 | $0.01 | — | — | −99% | 3.11B | — | — | |
| text | 29 | $0.03 | $0.30 | — | — | −99% | 569.65M | — | — | |
| text | 28 | $0.00 | $0.00 | — | — | −100% | 822.73M | — | — | |
| text | 27 | $0.00 | $0.00 | — | — | −100% | 4.99B | — | — | |
| text | 27 | $0.00 | $0.09 | — | — | −99% | 5.01B | — | — | |
| text | 27 | $0.05 | $0.14 | — | — | −98% | 3.16B | — | — | |
| text | 27 | $0.29 | $0.87 | — | — | −97% | 888.19M | — | — | |
| text | 26 | $0.03 | $0.12 | — | — | −99% | 1.07B | — | — | |
| text | 26 | $0.00 | $0.00 | — | — | −100% | 12.08M | — | — | |
| text | 26 | $0.02 | $0.11 | — | — | −96% | 161.73M | — | — | |
| text | 26 | $0.10 | $0.28 | — | — | −98% | 1.15B | — | — | |
| text | 25 | $0.15 | $0.47 | — | — | −85% | 173.93M | — | — | |
| text | 25 | $0.02 | $0.06 | — | — | −99% | 3.12B | — | — | |
| text | 24 | $0.02 | $0.04 | — | — | −92% | 225.24M | — | — | |
| text | 23 | $0.02 | $0.08 | — | — | −99% | 442.79M | — | — | |
| text | 23 | $0.01 | $0.03 | — | — | −99% | 118.44M | — | — | |
| text | 22 | $0.06 | $0.21 | — | — | −94% | 65.12M | — | — | |
| text | 22 | $0.00 | $0.01 | — | — | −98% | 2.53B | — | — | |
| text | 22 | $0.01 | $0.00 | — | — | −95% | 1.49B | — | — | |
| text | 22 | $0.10 | $0.28 | — | — | −98% | 10.03B | — | — | |
| text | 21 | $0.00 | $0.00 | — | — | −100% | 38.95B | — | — | |
| text | 21 | $0.09 | $0.26 | — | — | −96% | 1.28B | — | — | |
| text | 21 | $0.32 | $0.92 | — | — | −97% | 1.25B | — | — | |
| text | 19 | $0.20 | $0.94 | — | — | −64% | 106.24M | — | — | |
| text | 18 | $0.05 | $0.22 | — | — | −90% | 202.31M | — | — | |
| text | 18 | $0.04 | $0.09 | — | — | −95% | 132.58M | — | — | |
| — | 18 | $0.05 | $0.20 | — | — | −95% | 10.77M | — | — | |
| text | 17 | $0.00 | $0.00 | — | — | −100% | 330.65M | — | — | |
| text | 17 | $0.12 | $0.58 | — | — | −92% | 113.92M | — | — | |
| text | 17 | $0.23 | $1.36 | — | — | −89% | 17.61M | — | — | |
| text | 16 | $0.08 | $0.15 | — | — | −94% | 237.47M | — | — | |
| text | 16 | $0.02 | $0.11 | — | — | −82% | 285.42M | — | — | |
| text | 15 | $0.01 | $0.05 | — | — | −98% | 10.73M | — | — | |
| text | 15 | $0.00 | $0.00 | — | — | −100% | 62.86M | — | — | |
| text | 15 | $0.15 | $0.91 | — | — | −70% | 101.39M | — | — | |
| text | 15 | $0.10 | $0.60 | — | — | −69% | 38.15M | — | — | |
| text | 15 | $0.07 | $0.24 | — | — | −97% | 522.99M | — | — | |
| text | 15 | $0.00 | $0.01 | — | — | −99% | 61.18M | — | — | |
| text | 15 | $0.92 | $4.58 | — | — | −82% | 66.99M | — | — | |
| text | 14 | $0.00 | $0.00 | — | — | −100% | 53.92M | — | — | |
| text | 14 | $0.10 | $0.30 | — | — | −95% | 93.94M | — | — | |
| text | 14 | $0.01 | $0.10 | — | — | −99% | 2.26M | — | — | |
| text | 14 | $0.10 | $0.30 | — | — | −95% | 13.12M | — | — | |
| text | 14 | $0.01 | $0.07 | — | — | −98% | 101.08M | — | — | |
| text | 14 | $0.34 | $1.70 | — | — | −89% | 1.92M | — | — | |
| text | 13 | $0.03 | $0.11 | — | — | −95% | 1.82M | — | — | |
| text | 13 | $0.03 | $0.11 | — | — | −98% | 979.52k | — | — | |
| text | 13 | $0.03 | $0.09 | — | — | −91% | 71.85M | — | — |
Page 1 of 20
Advertised catalog, not per-purchase usage.