Models
The AI models advertised across AntSeed sellers — catalog + knowledge, not per-purchase usage.
438 models in catalog · 124 enrichedModels advertised
438
distinct, across all sellers
Seller offerings
1,449
(seller × model) pairs
Enriched
124
with VeniceStats knowledge
With usage data
219
$98.33k tracked · buyer opt-in
Top by tokens
- 1
minimax-m2.7-highspeed3.46B - 2
GLM 5.23.44B - 3
Claude Opus 4.63.09B - 4
GPT-5.52.79B - 5Mmedical-reasoning-r12.18B
- 6Llegal-vl12.16B
- 7
deepseek-chat1.29B - 8DDenseModel-2.1-Private1.10B
* data since 11 Jun · lower bound
Model catalog
| Model | Type | Sellers↓ | Input $/M | Output $/M |
|---|---|---|---|---|
| text | 29 | $0.36 | $1.77 | |
| text | 26 | $0.01 | $0.07 | |
| text | 25 | $0.00 | $0.00 | |
| text | 22 | $0.05 | $0.10 | |
| text | 22 | $0.00 | $0.00 | |
| text | 21 | $0.00 | $0.00 | |
| text | 21 | $0.29 | $1.47 | |
| text | 20 | $0.08 | $0.25 | |
| text | 18 | $0.01 | $0.09 | |
| text | 17 | $0.09 | $0.36 | |
| text | 17 | $0.08 | $0.41 | |
| text | 16 | $0.00 | $0.03 | |
| text | 16 | $0.16 | $0.65 | |
| text | 15 | $0.02 | $0.04 | |
| text | 15 | $0.08 | $0.26 | |
| text | 15 | $0.03 | $0.04 | |
| text | 13 | $0.04 | $0.12 | |
| text | 12 | $0.01 | $0.10 | |
| text | 12 | $0.04 | $0.24 | |
| text | 11 | $0.01 | $0.01 | |
| text | 11 | $0.15 | $0.91 | |
| text | 11 | $0.02 | $0.02 | |
| — | 11 | $0.07 | $0.14 | |
| text | 11 | $0.30 | $1.49 | |
| text | 11 | $0.71 | $3.56 | |
| text | 10 | $0.02 | $0.10 | |
| text | 10 | $0.03 | $0.18 | |
| text | 10 | $0.54 | $0.54 | |
| text | 10 | $0.01 | $0.08 | |
| text | 10 | $0.17 | $0.34 | |
| text | 10 | $0.12 | $0.58 | |
| text | 10 | $0.12 | $0.71 | |
| — | 10 | $0.00 | $0.00 | |
| text | 10 | $0.32 | $1.62 | |
| text | 9 | $0.04 | $0.39 | |
| text | 9 | $0.17 | $1.01 | |
| text | 9 | $0.02 | $0.07 | |
| text | 9 | $0.18 | $0.89 | |
| text | 9 | $0.01 | $0.02 | |
| text | 9 | $0.06 | $0.36 | |
| — | 9 | $0.08 | $0.20 | |
| text | 8 | $0.01 | $0.05 | |
| text | 8 | $0.08 | $0.25 | |
| text | 8 | $0.13 | $0.43 | |
| text | 8 | $0.04 | $0.08 | |
| text | 8 | $0.00 | $0.01 | |
| text | 8 | $0.00 | $0.00 | |
| text | 8 | $0.20 | $1.59 | |
| — | 8 | $0.01 | $0.12 | |
| text | 8 | $0.04 | $0.21 | |
| — | 8 | $0.08 | $0.63 | |
| text | 8 | $0.24 | $1.18 | |
| text | 8 | $1.08 | $5.40 | |
| — | 8 | $0.18 | $0.36 | |
| text | 7 | $0.30 | $1.01 | |
| text | 7 | $0.10 | $0.57 | |
| text | 7 | $0.03 | $0.11 | |
| text | 7 | $2.02 | $12.15 | |
| text | 7 | $0.28 | $1.14 | |
| text | 7 | $0.01 | $0.03 |
Page 1 of 8
"Sellers" = how many sellers advertise the model on the AntSeed DHT. Prices = cheapest advertised $/1M tokens. AntSeed's on-chain data doesn't record which model served a given purchase, so this is the advertised catalog, not usage. Knowledge layer (bios, specs) via the VeniceStats enrichment API.