Kimi K3
kimi-k3moonshot/kimi-k3moonshotai/kimi-k3- π§ Ultra-large-scale open-weight reasoning model from Moonshot AI
- π Massive 1M-token context window
- ποΈ Multimodal β reasons over images, logs, and tests
- π§ Strong tool use, function calling, and web search
- π― Built for complex coding and long-horizon agentic work
- π Open weights for self-hosting and inspection
Moonshot is an AI research lab known for developing the Kimi family of large language models. The organization has gained recognition for building capable reasoning-oriented models, with the Kimi line representing its flagship series of text generation systems.
Explore 8 more models by Moonshot βKimi K3 is Moonshot AI's ultra-large-scale, open-weight multimodal reasoning model, built for complex coding, knowledge work, and long-horizon agentic workflows. Released in July 2026, it pairs a one-million-token context window with vision, tool use, function calling, and web search, letting it iterate against images, logs, tests, and runtime feedback rather than reasoning in isolation. Its design leans heavily toward navigating large repositories, debugging, and multi-step problem solving where a model must plan, act, and revise over extended sessions.
Within Moonshot's Kimi K lineup, K3 sits at the top of the general-purpose reasoning tier, alongside Kimi K2.6 and Kimi K2.5, while Kimi K2.7 Code serves as the dedicated coding-specialized branch. As an open-weight release, it can be inspected and self-hosted, an appealing trait for teams wanting transparency alongside frontier-scale capability.
K3 is best suited to demanding agentic and engineering tasks β large-codebase reasoning, automated debugging, tool-driven research, and workflows that combine text and visual inputs across very long contexts.
This About section is AI-generated from public sources via VeniceStats + Venice inference, with no human editing. It may contain inaccuracies.
Daily usageΒ Β·Β Kimi K3Β Β·Β Organic providers
Top providersΒ Β·Β Kimi K3Β Β·Β Organic
- Open Forge52.0%
- β² Apex Ant8.9%
- Venice.ai Proxy8.0%
- Dark Signal6.8%
- Phala4.7%
- engy4.3%
- Others15.3%
| Provider | Health | Repβ | Sales | Tokens | Routing | Input $/M | Cached $/M | Output $/M | Save | 1st token | tok/s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PhalaSAME 0x88c8β¦15d6 | healthy | 95.06 | $416.64 | 250.70M | #5 | $3.00 | $0.30 | $15.00 | β20% | β | β |
| Open ForgeSAME 0x1d90β¦b0aa | healthy | 91.02 | $4.62k | 1.05B | #4 | $2.85 | $0.285 | $14.25 | β24% | 1.3 s | 112 |
| Super SeederSAME 0xd19fβ¦41f3 | healthy | 90.57 | $247.58 | 378.41M | #6 | $3.535 | $0.3535 | $17.6752 | β6% | 0.5 s | 240 |
| β² Apex AntSAME 0x73b4β¦e736 | healthy | 88.20 | $789.26 | 3.36B | #1 | $1.875 | $0.19 | $9.375 | β50% | β | β |
| Venice.ai Proxy 0x1f22β¦18c9 | healthy | 75.07 | $708.31 | 1.91B | #3 | $2.0625 | $0.2063 | $10.3125 | β45% | 1.5 s | 351 |
| π¬ Banter 0x4122β¦e194 | healthy | 74.99 | $30.22 | 92.67M | #2 | $2.00 | $0.20 | $10.00 | β47% | β | β |
| Relay WorksSAME 0x3040β¦7139 | β | 58.03 | $15.06 | 34.82M | gated | $0.427 | $0.0845 | $6.24 | β89% | β | β |
| Unified Rack Β· DeepSeek 240 tok/sSAME 0x42d1β¦822f | healthy | 53.24 | $16.99 | 12.68M | gated | $3.2969 | $0.345 | $16.4844 | β12% | β | β |
| attacompute.ai 0x6c80β¦a139 | healthy | 45.18 | $161.23 | 253.53M | gated | $3.00 | $0.30 | $15.00 | β20% | β | β |
| ZLKPro-ApiSAME 0x0b0bβ¦f446 | healthy | 37.21 | $126.27 | 1.90B | gated | $0.08 | $0.04 | $0.30 | β98% | 4.2 s | β |
| Vikey Seller 0xe4c4β¦3c7b | healthy | 30.79 | $1.05 | 328.28k | gated | $1.00 | $0.20 | $4.00 | β73% | β | β |
| Prime SeedSAME 0x71e2β¦fc07 | healthy | 27.20 | $339.24 | 686.61M | gated | $2.10 | $0.2436 | $11.76 | β44% | β | β |
| SCloudSAME 0x0da6β¦cd0c | healthy | 26.00 | $1.05 | 19.75M | gated | $0.07 | $0.007 | $0.35 | β98% | β | β |
| HallPass 0xcac8β¦71b4 | β | 20.00 | $0.35 | 126.58k | gated | $0.025 | $0.02 | $2.05 | β99% | β | β |
| OneAPI 0x0368β¦e354 | healthy | 19.36 | $0.28 | 78.80M | gated | $0.0018 | $0.0018 | $0.09 | β99% | β | β |
| Chutes 0xded6β¦657c | β | 7.85 | $0.25 | 46.70k | gated | $3.30 | $0.33 | $16.50 | β12% | β | β |
| bartly.eth64.deSAME 0x666eβ¦4666 | healthy | 7.22 | $7.34 | 384.97M | gated | $0.0361 | $0.0318 | $3.208 | β99% | β | β |
| RouteIT 0x64e5β¦b1df | healthy | 5.15 | $0.00 | 10.40M | gated | $0.00 | $0.00 | $0.00 | β100% | 0.8 s | β |
| Inference ReadySAME 0x6eb5β¦ad9a | healthy | 2.29 | $0.12 | 3.64M | gated | $0.002 | $0.002not advertised | $0.10 | β99% | β | β |
| dealer 0xc46eβ¦8ce6 | β | 2.11 | $5.81 | 3.47M | gated | $2.85 | $0.285 | $14.25 | β24% | β | β |
| engySAME 0x9e40β¦8ec3 | β | 1.90 | $381.96 | 1.24B | gated | $1.95 | $0.195 | $9.75 | β48% | β | β |
| surplus-hive 0x6145β¦5c58 | β | 0.00 | $1.39 | 82.45k | gated | $4.1016 | $4.1016 | $21.5872 | β | β | β |
| Open Ant 0xe4f6β¦5bc4 | β | 0.00 | $0.86 | 494.40k | gated | $3.75 | $0.375 | $18.75 | β | β | β |
| incharge-austin 0x5938β¦ac97 | β | 0.00 | $0.00 | 432.00 | gated | $2.85 | $0.285 | $14.25 | β24% | β | β |
| Fire Ant π₯π 0xbe05β¦bc5d | β | 0.00 | $3.15 | 2.24M | gated | $2.84 | $0.2634 | $14.24 | β24% | β | β |
| Open BirdSAME 0xc0f1β¦8183 | β | 0.00 | $11.40 | 15.73M | gated | $2.10 | $0.21 | $10.50 | β44% | β | β |
| Apex TEE Test 0xe672β¦7955 | β | 0.00 | β | β | gated | $1.6875 | $1.6875 | $8.4375 | β55% | β | β |
| api.contactboxtools.meSAME 0x8144β¦6487 | β | 0.00 | $4.10 | 1.29M | gated | $1.50 | $0.15 | $7.50 | β60% | β | β |
| AIXSAME 0xfa2dβ¦bd40 | healthy | 0.00 | $0.12 | 53.82k | gated | $1.01 | $0.10 | $5.06 | β73% | β | β |
| LLMartSAME 0x948aβ¦a000 | β | 0.00 | $2.03 | 818.09k | gated | $1.00 | $0.1154 | $4.00 | β73% | β | β |
| Joi Gateway 0x8a90β¦7007 | β | 0.00 | $0.04 | 269.56k | gated | $0.3782 | $0.3782 | $7.503 | β90% | β | β |
| Cooper 0xacb4β¦00ae | β | 0.00 | $0.06 | 486.35k | gated | $0.35 | $0.0525 | $1.25 | β91% | β | β |
| BestSAME 0x472fβ¦69fd | healthy | 0.00 | $69.52 | 1.29B | gated | $0.2067 | $0.1757 | $1.8683 | β94% | 0.2 s | 210 |
| Xerxes Inference 0xdc73β¦65ce | β | 0.00 | $0.09 | 426.72k | gated | $0.16 | $0.10 | $0.75 | β96% | β | β |
| antseed-cosmic-gecko-c46d 0xd9c0β¦c46d | healthy | 0.00 | $1.26 | 20.34M | gated | $0.06 | $0.042 | $0.18 | β98% | β | β |
| NovaRoute AI 0xc50dβ¦ed7b | β | 0.00 | $196.91 | 1.07B | gated | $0.0144 | $0.093 | $0.1046 | β99% | β | β |
"Best price" and the provider table are live Antseed catalog data (advertised $/1M tokens β or $ per generated image for unit-billed image models β not settled amounts). Reputation = buyer trust score (0-100, the Antseed SDK's own formula). "Routing" = the SDK's default buyer routing (what Antseed Desktop ships with): a trust β₯ 60 gate on the effective reputation, then cheapest-first among routable providers; live failover state (per-peer cooldowns) is buyer-side runtime and not included. Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase. "Usage on Antseed" counts only settlements whose buyers share the per-model split on-chain (metadata v2/v3, opt-in), so every usage figure is a lower bound.