DIEM Staking
DIEM staked to back the Venice.ai proxy seller.
DiemStakingProxy 0x1f22…18c9 · live on-chainDIEM staked
394.47 DIEM
by 81 stakers, about $698.20k today.
USDC to stakers
$7.59k
9.3% APY, estimated
$ANTS to stakers
1.40M
1.13M claimed (80%)
Stakers
| Staker | Stake↓ | Earned |
|---|---|---|
| 0xbde1…21c7 | 85.25 | $67.10 |
| 0x28c6…c245 | 59.61 | $46.65 |
| 0x5776…1a95 | 32.35 | $26.15 |
| 0xdd7a…8830 | 29.17 | $28.23 |
| 0x5cca…0c45 | 25.14 | $173.23 |
| 0x43d2…9e83 | 22.81 | $119.33 |
| 0x678a…21e2 | 20.99 | $144.52 |
| 0x5822…abe4 | 14.90 | $52.96 |
| 0xb523…e3fa | 14.47 | $174.54 |
| 0x8e49…666e | 14.10 | $7.85 |
81 stakers in all · Pool accounting and the proxy seller →