Venice.ai Proxy
The DIEM pool's accounting, every staker, the proxy seller's activity. DIEM →
84 stakers · reward epoch #29 · unstake batch #55 · live on-chainPool accounting
Proxy seller
Venice.ai Proxy
Contract
0x1f22…18c9Total DIEM staked
440.23 DIEM
84 active stakers
Queued unstake
0.00 DIEM
batch #55
Unstaked
0.00 DIEM
oldest unclaimed batch #55
Staked DIEM value
$757.24k
$1.72k per DIEM
USDC distributed
$8.72k
1.15% pool yield
USDC reserved
$2.52k
currently reserved for stakers
USDC claimed
$6.20k
1,252 payouts
$ANTS distributed
1.41M ANTS
1.14M claimed (81%)
Pool USDC APY
9.1%
trailing 7d · est.
Reward epoch
#29
first #2 · the pool's own clock
Operator fee → buy&burn
10%
$872.79 in treasury
DIEM stakers
Top proxy stakers by active DIEM, with accrued and claimed USDC and $ANTS.
| Staker | Active stake↓ | Queued unstake | Earned USDC | USDC claimed | $ANTS claimed | Last activity |
|---|---|---|---|---|---|---|
| 0xbde1…21c7 | 85.25 | 0.00 | $298.65 | $0.00 | 0.00 | 8d ago |
| 0x28c6…c245 | 59.61 | 0.00 | $208.56 | $0.00 | 0.00 | 8d ago |
| 0x43d2…9e83 | 57.04 | 0.00 | $214.00 | $265.72 | 0.00 | 2d ago |
| 0x5776…1a95 | 32.35 | 0.00 | $114.02 | $331.62 | 29.88k | 8d ago |
| 0xdd7a…8830 | 29.17 | 0.00 | $107.48 | $467.32 | 56.61k | 8d ago |
| 0x5cca…0c45 | 25.14 | 0.00 | $34.76 | $623.96 | 85.99k | 3d ago |
| 0x678a…21e2 | 20.99 | 0.00 | $29.01 | $625.28 | 91.65k | 3d ago |
| 0x5822…abe4 | 14.90 | 0.00 | $34.01 | $223.07 | 22.41k | 5d ago |
| 0xb523…e3fa | 14.47 | 0.00 | $213.84 | $0.00 | 0.00 | 83d ago |
| 0x8e49…666e | 14.10 | 0.00 | $26.58 | $60.66 | 5.89k | 5d ago |
Venice.ai Proxy Seller
Indexed AntSeed seller earnings & channels for the DIEM staking proxy
Venice.ai Proxy 0x1f22…18c9
Seller earnings
$10.09k
399,400 requests
Seller stake
$10.00
agent #45869
DIEM staked
440.23 DIEM
84 pool stakers
USDC distributed
$8.72k
$2.52k reserved
Channels
5,305
263 buyers
Service offers
156
live DHT listings
Requests
399,400
7.80B tokens
Last activity
Nov 4, 06:12 AM
latest settle
Proxy Seller Charts
Account daily volume
Account daily tokens
Account epoch volume
Account epoch tokens
Proxy Seller Channels
| Channel | Status | Buyer | Settled | Requests | Updated↓ |
|---|---|---|---|---|---|
| 0x416a…b955 | Active | 0x3248…f93f | $6.35 | 2,763 | 6m ago |
| 0x0fa4…3160 | Active | 0x4f12…a867 | $12.50 | 500 | 8m ago |
| 0x0a35…1387 | Active | 0x4f6a…32cd | $1.03 | 23 | 17m ago |
| 0x3297…a7a8 | Active | 0x0886…579b | $4.75 | 96 | 22m ago |
| 0xe695…4e90 | Active | 0xc4bb…0317 | $1.96 | 418 | 23m ago |
| 0x8e46…47be | Active | 0x0eaa…6cbc | $0.49 | 40 | 38m ago |
| 0x0d41…35a6 | Active | 0xc4ed…a8d2 | $0.59 | 122 | 47m ago |
| 0x2ee0…f70b | Closed | 0x4f12…a867 | $0.38 | 1 | 55m ago |
| 0x8256…dd79 | Closed | 0x4f12…a867 | $0.35 | 1 | 59m ago |
| 0x00ae…f7be | Closed | 0x4f12…a867 | $0.46 | 1 | 59m ago |
| 0x5c8b…e1d2 | Closed | 0x4f12…a867 | $0.25 | 1 | 63m ago |
| 0x3a4b…6e16 | Closed | 0x4f12…a867 | $0.41 | 1 | 73m ago |
| 0x7bd2…a1df | Closed | 0x4f12…a867 | $0.33 | 1 | 76m ago |
| 0x15dc…d149 | Closed | 0x4f12…a867 | $0.11 | 1 | 76m ago |
| 0x50da…9d1e | Closed | 0x4f12…a867 | $0.33 | 1 | 76m ago |
| 0xc9a9…b65d | Closed | 0x4f12…a867 | $0.24 | 1 | 77m ago |
| 0x5450…e38d | Closed | 0x0eaa…6cbc | $0.65 | 0 | 85m ago |
| 0x5493…b635 | Closed | 0x0eaa…6cbc | $0.65 | 0 | 86m ago |
| 0x5745…3c98 | Closed | 0x0eaa…6cbc | $0.65 | 0 | 86m ago |
| 0xc7eb…7e8f | Active | 0xfaf5…8737 | $0.04 | 103 | 2h ago |
| 0x0e16…16ef | Closed | 0x4f12…a867 | $0.83 | 1 | 2h ago |
| 0xb393…1608 | Closed | 0x4f12…a867 | $0.88 | 1 | 2h ago |
| 0x8f08…37a8 | Closed | 0x4f12…a867 | $0.24 | 1 | 2h ago |
| 0xd753…e734 | Closed | 0x4f12…a867 | $0.33 | 1 | 2h ago |
| 0x1649…70b2 | Closed | 0x4f12…a867 | $0.38 | 1 | 2h ago |
Page 1 of 4
Proxy Seller Transactions
| Txn hash | Method | Block | Value | Age↓ |
|---|---|---|---|---|
| 0xda75…597e | Metadata Recorded | 53,491,712 | $0.00 | 6m ago |
| 0xda75…597e | Seller Emission | 53,491,712 | $0.00 | 6m ago |
| 0xda75…597e | Channel Settled | 53,491,712 | $0.01 | 6m ago |
| 0xa8db…c324 | Metadata Recorded | 53,491,660 | $0.00 | 8m ago |
| 0xa8db…c324 | Seller Emission | 53,491,660 | $0.00 | 8m ago |
| 0xa8db…c324 | Channel Settled | 53,491,660 | $0.99 | 8m ago |
| 0xa8db…c324 | Channel Top Up | 53,491,660 | $1.00 | 8m ago |
| 0x2fe2…a797 | Metadata Recorded | 53,491,409 | $0.00 | 17m ago |
| 0x2fe2…a797 | Seller Emission | 53,491,409 | $0.00 | 17m ago |
| 0x2fe2…a797 | Channel Settled | 53,491,409 | $0.98 | 17m ago |
| 0x2fe2…a797 | Channel Top Up | 53,491,409 | $1.00 | 17m ago |
| 0x3c3a…f9e0 | Metadata Recorded | 53,491,390 | $0.00 | 17m ago |
| 0x3c3a…f9e0 | Seller Emission | 53,491,390 | $0.00 | 17m ago |
| 0x3c3a…f9e0 | Channel Settled | 53,491,390 | $0.27 | 17m ago |
| 0x33b9…d2a9 | Metadata Recorded | 53,491,379 | $0.00 | 18m ago |
| 0x33b9…d2a9 | Seller Emission | 53,491,379 | $0.00 | 18m ago |
| 0x33b9…d2a9 | Channel Settled | 53,491,379 | $0.11 | 18m ago |
| 0xc83b…18c4 | Metadata Recorded | 53,491,254 | $0.00 | 22m ago |
| 0xc83b…18c4 | Seller Emission | 53,491,254 | $0.00 | 22m ago |
| 0xc83b…18c4 | Channel Settled | 53,491,254 | $0.25 | 22m ago |
| 0x85ae…907b | Metadata Recorded | 53,491,203 | $0.00 | 23m ago |
| 0x85ae…907b | Seller Emission | 53,491,203 | $0.00 | 23m ago |
| 0x85ae…907b | Channel Settled | 53,491,203 | $0.35 | 23m ago |
| 0x3857…898a | Metadata Recorded | 53,490,758 | $0.00 | 38m ago |
| 0x3857…898a | Seller Emission | 53,490,758 | $0.00 | 38m ago |
Page 1 of 3
Proxy Seller Offerings
Live DHT services announced by the Venice.ai proxy seller, priced per 1M tokens.
| Service | Input ($/1M)↑ | Output ($/1M) | Tags |
|---|---|---|---|
| jev-latest | $0.00 | $0.00 | decision · free |
| qwen-2.5-7b | $0.025 | $0.065 | chat · web-search · e2ee |
| glm-4.7-flash-heretic | $0.035 | $0.20 | chat · reasoning · web-search · uncensored |
| openai-gpt-oss-120b | $0.035 | $0.15 | chat · reasoning · web-search |
| nvidia-nemotron-3-nano-30b | $0.0375 | $0.15 | chat · web-search |
| mistral-small-3.2-24b-instruct | $0.0469 | $0.125 | chat · web-search |
| google-gemma-3-27b-instruct | $0.06 | $0.10 | chat · vision · multimodal · web-search |
| google-gemma-4-31b-instruct | $0.06 | $0.18 | chat · reasoning · vision · video · multimodal · web-search |
| google-gemma-4-26b-a4b-instruct | $0.065 | $0.20 | chat · reasoning · vision · video · multimodal · web-search |
| gpt-oss-120b | $0.065 | $0.325 | chat · reasoning · web-search · e2ee |
| deepseek-v4-flash | $0.069 | $0.1375 | chat · reasoning · coding · web-search |
| gpt-4o-mini | $0.075 | $0.30 | chat · vision · multimodal · web-search |
| llama-3.2-3b | $0.075 | $0.30 | chat · web-search |
| qwen-3-235b-a22b-instruct-2507 | $0.075 | $0.375 | chat · web-search |
| qwen-3.5-35b-a3b | $0.075 | $0.50 | chat · reasoning · coding · vision · video · multimodal · web-search |
| gemma-4-uncensored | $0.0813 | $0.25 | chat · vision · multimodal · web-search · uncensored |
| minimax-m3.1-flash | $0.0938 | $0.375 | chat · reasoning · coding · vision · video · multimodal · web-search |
| chroma | $0.10 | $0.45 | image · creative |
| flux-2-max | $0.10 | $0.45 | image · creative |
| flux-2-pro | $0.10 | $0.45 | image · creative |
| flux-3-image | $0.10 | $0.45 | image · creative |
| gpt-5.6-luna | $0.10 | $0.60 | chat · reasoning · vision · multimodal · web-search |
| gpt-5.6-luna-pro | $0.10 | $0.60 | chat · reasoning · vision · multimodal · web-search |
| gpt-image-1-5 | $0.10 | $0.45 | image · creative |
| gpt-image-2 | $0.10 | $0.45 | image · creative |
Page 1 of 7
Proxy seller = DiemStakingProxy (0x1f22…18c9), the Venice.ai inference proxy + DIEM pool facade. Pool state, stakes & rewards read live on-chain; settles, tokens, channels & offerings from indexed events. DIEM price via Aerodrome (ETH→VVV→DIEM); USDC 6-dec, staked DIEM 18-dec.