Venice.ai Proxy
The DIEM pool's accounting, every staker with every column, and the proxy seller's activity on AntSeed. Back to the DIEM page →
79 stakers · reward epoch #26 · unstake batch #52 · live on-chainPool accounting
Proxy seller
Venice.ai Proxy
Contract
0x1f22…18c9Total DIEM staked
231.36 DIEM
79 active stakers
Queued unstake
0.11 DIEM
batch #52
Unstaked
0.00 DIEM
oldest unclaimed batch #52
Staked DIEM value
$391.75k
$1.69k per DIEM
USDC distributed
$6.23k
1.59% pool yield
USDC reserved
$1.35k
currently reserved for stakers
USDC claimed
$4.89k
1,129 payouts
$ANTS distributed
1.39M ANTS
1.12M claimed (80%)
Pool USDC APY
3.7%
trailing 7d · est.
Reward epoch
#26
first #2 · the pool's own clock
Operator fee → buy&burn
10%
$656.76 in treasury
DIEM stakers
Top proxy stakers by active DIEM, with accrued and claimed USDC and $ANTS.
| Staker | Active stake↓ | Queued unstake | Earned USDC | USDC claimed | $ANTS claimed | Last activity |
|---|---|---|---|---|---|---|
| 0x5776…1a95 | 32.35 | 0.00 | $77.98 | $108.59 | 24.88k | 16d ago |
| 0xdd7a…8830 | 29.17 | 0.00 | $54.73 | $286.43 | 56.61k | 11d ago |
| 0x5cca…0c45 | 25.14 | 0.00 | $40.18 | $417.20 | 81.16k | 10d ago |
| 0x43d2…9e83 | 22.81 | 0.00 | $208.89 | $55.45 | 0.00 | 57d ago |
| 0x678a…21e2 | 20.99 | 0.00 | $33.46 | $452.77 | 87.56k | 10d ago |
| 0x5822…abe4 | 14.90 | 0.00 | $9.97 | $127.78 | 21.00k | 33h ago |
| 0xb523…e3fa | 14.47 | 0.00 | $97.97 | $0.00 | 0.00 | 59d ago |
| 0x7de3…9051 | 11.04 | 0.00 | $63.36 | $0.00 | 8.29k | 22d ago |
| 0xb3ff…4291 | 5.00 | 0.00 | $112.41 | $0.00 | 0.00 | 137d ago |
| 0x16f5…7e15 | 3.05 | 0.00 | $0.82 | $15.02 | 1.72k | 3d ago |
Venice.ai Proxy Seller
Indexed AntSeed seller earnings & channels for the DIEM staking proxy
Venice.ai Proxy 0x1f22…18c9
Seller earnings
$7.21k
302,269 requests
Seller stake
$10.00
agent #45869
DIEM staked
231.36 DIEM
79 pool stakers
USDC distributed
$6.23k
$1.35k reserved
Channels
1,878
192 buyers
Service offers
160
live DHT listings
Requests
302,269
6.76B tokens
Last activity
Oct 10, 07:31 PM
latest settle
Proxy Seller Charts
Account daily volume
Account daily tokens
Account epoch volume
Account epoch tokens
Proxy Seller Channels
| Channel | Status | Buyer | Settled | Requests | Updated↓ |
|---|---|---|---|---|---|
| 0x0f59…8a7f | Active | 0x99f8…19b4 | $0.25 | 20 | 84m ago |
| 0xeffc…8ef7 | Closed | 0x86b2…3789 | $3.98 | 36 | 2h ago |
| 0x9321…8466 | Closed | 0x99f8…19b4 | $7.97 | 357 | 2h ago |
| 0x2bfc…e078 | Closed | 0x99f8…19b4 | $4.35 | 1 | 2h ago |
| 0xd0e2…80aa | Closed | 0x130f…a926 | $0.38 | 1 | 4h ago |
| 0x64c2…054a | Closed | 0x130f…a926 | $0.03 | 1 | 4h ago |
| 0x921d…b3e4 | Closed | 0x130f…a926 | $0.70 | 16 | 5h ago |
| 0xaa51…7adb | Closed | 0x130f…a926 | $0.02 | 1 | 5h ago |
| 0xc9ee…c037 | Closed | 0x130f…a926 | $0.59 | 15 | 5h ago |
| 0xa3b5…810e | Closed | 0x130f…a926 | $0.18 | 1 | 5h ago |
| 0xc914…c908 | Closed | 0x090c…a2f6 | $0.64 | 1 | 13h ago |
| 0x5e1c…7cce | Closed | 0x99f8…19b4 | $4.78 | 139 | 13h ago |
| 0x5339…59e0 | Closed | 0x2c7b…1b9e | $0.06 | 1 | 16h ago |
| 0x1a06…8def | Closed | 0x2c7b…1b9e | $0.06 | 1 | 16h ago |
| 0x6e79…8295 | Closed | 0x86bb…e473 | $0.02 | 64 | 21h ago |
| 0x73c7…e725 | Closed | 0x2b4b…30c3 | $4.91 | 33 | 23h ago |
| 0xc70a…7bcc | Closed | 0x2b4b…30c3 | $2.98 | 22 | 24h ago |
| 0x7f66…a58a | Closed | 0x99f8…19b4 | $1.01 | 76 | 24h ago |
| 0x79cf…2d04 | Closed | 0x178a…5aa4 | $0.64 | 5 | 25h ago |
| 0x7d02…1deb | Closed | 0x5ef6…5558 | $0.01 | 2 | 25h ago |
| 0x8e87…03dc | Closed | 0x99f8…19b4 | $0.07 | 5 | 32h ago |
| 0xcdf2…91fc | Closed | 0x31eb…c83f | $0.32 | 1 | 32h ago |
| 0x73c2…be08 | Closed | 0x99f8…19b4 | $1.75 | 115 | 32h ago |
| 0xf6a2…a732 | Closed | 0x2c7b…1b9e | $0.27 | 2 | 35h ago |
| 0x7e31…862a | Closed | 0x2c7b…1b9e | $5.00 | 29 | 35h ago |
Page 1 of 4
Proxy Seller Transactions
| Txn hash | Method | Block | Value | Age↓ |
|---|---|---|---|---|
| 0x8512…6096 | Metadata Recorded | 52,435,674 | $0.00 | 84m ago |
| 0x8512…6096 | Seller Emission | 52,435,674 | $0.00 | 84m ago |
| 0x8512…6096 | Channel Settled | 52,435,674 | $0.25 | 84m ago |
| 0x5a89…5a69 | Channel Reserved | 52,435,091 | $1.00 | 2h ago |
| 0x244f…1d5e | Metadata Recorded | 52,435,008 | $0.00 | 2h ago |
| 0x244f…1d5e | Seller Emission | 52,435,008 | $0.00 | 2h ago |
| 0x244f…1d5e | Channel Settled | 52,435,008 | $1.21 | 2h ago |
| 0x244f…1d5e | Channel Closed | 52,435,008 | $3.98 | 2h ago |
| 0x0570…82d8 | Metadata Recorded | 52,434,405 | $0.00 | 2h ago |
| 0x0570…82d8 | Seller Emission | 52,434,405 | $0.00 | 2h ago |
| 0x0570…82d8 | Channel Settled | 52,434,405 | $0.46 | 2h ago |
| 0x0570…82d8 | Channel Closed | 52,434,405 | $7.97 | 2h ago |
| 0x039f…97f7 | Metadata Recorded | 52,434,374 | $0.00 | 2h ago |
| 0x039f…97f7 | Seller Emission | 52,434,374 | $0.00 | 2h ago |
| 0x039f…97f7 | Channel Settled | 52,434,374 | $0.88 | 2h ago |
| 0x039f…97f7 | Channel Top Up | 52,434,374 | $1.00 | 2h ago |
| 0x2919…a036 | Metadata Recorded | 52,434,193 | $0.00 | 2h ago |
| 0x2919…a036 | Seller Emission | 52,434,193 | $0.00 | 2h ago |
| 0x2919…a036 | Channel Settled | 52,434,193 | $3.70 | 2h ago |
| 0x2919…a036 | Channel Closed | 52,434,193 | $4.35 | 2h ago |
| 0x409b…624d | Metadata Recorded | 52,434,023 | $0.00 | 2h ago |
| 0x409b…624d | Seller Emission | 52,434,023 | $0.00 | 2h ago |
| 0x409b…624d | Channel Settled | 52,434,023 | $0.65 | 2h ago |
| 0x409b…624d | Channel Top Up | 52,434,023 | $3.35 | 2h ago |
| 0x9cef…4ff3 | Channel Reserved | 52,434,021 | $1.00 | 2h ago |
Page 1 of 3
Proxy Seller Offerings
Live DHT services announced by the Venice.ai proxy seller, priced per 1M tokens.
| Service | Input ($/1M)↑ | Output ($/1M) | Tags |
|---|---|---|---|
| flux-3-image-to-video | — | — | video · creative |
| flux-3-text-to-video | — | — | video · creative |
| gemini-omni-flash-1-1-image-to-video | — | — | video · creative |
| gemini-omni-flash-1-1-text-to-video | — | — | video · creative |
| grok-imagine-1-5-image-to-video-private | — | — | video · creative |
| grok-imagine-1-5-lite-image-to-video | — | — | video · creative |
| grok-imagine-1-5-lite-text-to-video | — | — | video · creative |
| grok-imagine-1-5-text-to-video-private | — | — | video · creative |
| jev-latest | $0.00 | $0.00 | decision · free |
| kling-o3-pro-image-to-video | — | — | video · creative |
| kling-o3-pro-text-to-video | — | — | video · creative |
| kling-v3-pro-image-to-video | — | — | video · creative |
| kling-v3-pro-text-to-video | — | — | video · creative |
| kling-v3-standard-image-to-video | — | — | video · creative |
| kling-v3-standard-text-to-video | — | — | video · creative |
| ltx-2-5-pro-image-to-video | — | — | video · creative |
| ltx-2-5-pro-text-to-video | — | — | video · creative |
| minimax-h3-image-to-video | — | — | video · creative |
| minimax-h3-max-image-to-video | — | — | video · creative |
| minimax-h3-max-text-to-video | — | — | video · creative |
| minimax-h3-text-to-video | — | — | video · creative |
| runway-gen4-5 | — | — | video · creative |
| runway-gen4-5-text | — | — | video · creative |
| seedance-2-0-fast-image-to-video-basic | — | — | video · creative |
| seedance-2-0-fast-text-to-video-basic | — | — | video · creative |
Page 1 of 7
Proxy seller = DiemStakingProxy (0x1f22…18c9), the Venice.ai inference proxy + DIEM pool facade. Pool state, stakes & rewards read live on-chain; settles, tokens, channels & offerings from indexed events. DIEM price via Aerodrome (ETH→VVV→DIEM); USDC 6-dec, staked DIEM 18-dec.