Distribution
How concentrated the marketplace is on each side: which buyers drive the spend, which sellers earn the volume, and how evenly it is shared. All from settled channels on-chain.
942 buyers · 199 sellers · live on-chainBuyers (demand)
942
172.4 effective · Gini 0.77
Top 10 buyers
17%
of all spend
Sellers (supply)
199
12.9 effective · Gini 0.89
Top 10 sellers
71%
of all volume
Concentration
Lorenz curves — value share vs account share
Each curve plots the cumulative share of value (spend for buyers, volume for sellers) held by the bottom X% of accounts. The dashed line is perfect equality; the further a curve bows below it, the more concentrated that side is. Gini is the gap (0 = perfectly even, 1 = one account takes everything).
Market share
Top buyers by spend
Top buyer 2%Top 3 6%172.4 effective of 942 buyersGini 0.77
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x519c…df9b | $5.58k | 6,466 | |
| 0xc455…e28c | $5.42k | 4,516 | |
| 0x74c4…81a8 | $5.10k | 5,857 | |
| 0x7301…930d | $4.97k | 6,805 | |
| 0xc300…16e9 | $4.94k | 7,212 | |
| 0x25bc…280f | $4.79k | 6,319 | |
| 0x7f9e…9c16 | $4.69k | 5,554 | |
| 0xc175…7ba8 | $4.61k | 5,671 | |
| 0xbf42…0eab | $3.92k | 21,334 | |
| 0x699d…6b36 | $3.84k | 5,064 | |
| 0x0ed0…fe59 | $3.39k | 4,607 | |
| 0xb97b…30b4 | $3.13k | 4,182 | |
| 0x9529…b0a4 | $3.03k | 4,263 | |
| 0x555c…f6e8 | $2.95k | 3,435 | |
| 0x7582…95a8 | $2.89k | 4,004 | |
| 0xa10c…b212 | $2.49k | 3,635 | |
| 0x0020…ed08 | $2.24k | 2,923 | |
| 0x102e…e847 | $2.19k | 2,920 | |
| 0x574e…68bf | $1.80k | 2,007 | |
| 0x3197…c44a | $1.69k | 1,875 |
Top sellers by volume
Top seller 18%Top 3 40%12.9 effective of 199 sellersGini 0.89
| Seller | Volume↓ | Share | Settles |
|---|---|---|---|
| Flash | $50.32k | 47,770 | |
| CatGPT | $44.37k | 59,314 | |
| Dark Signal | $16.20k | 25,187 | |
| StrataCode | $14.51k | 19,605 | |
| Prompt-Forge | $13.83k | 10,645 | |
| GPU-Garden | $12.72k | 15,345 | |
| NoaxAI | $12.67k | 9,925 | |
| InferenceLab | $12.01k | 15,152 | |
| Argus AI | $11.65k | 13,565 | |
| TokenShop | $11.64k | 16,077 | |
| Venice.ai Proxy | $6.10k | 10,028 | |
| Auralis AI | Legal | $5.76k | 18,518 | |
| Auralis AI | Medical | $5.66k | 19,730 | |
| ChainScout AI | $4.27k | 5,497 | |
| Mistral Relay Node | $3.92k | 21,399 | |
| surplus-provider | $3.29k | 5,175 | |
| ClaudeNode | $2.49k | 3,132 | |
| Vito-Minimax | $2.05k | 2,501 | |
| antseed-aggregator | $2.02k | 2,630 | |
| DeepArc | $1.78k | 3,996 |
Demand-side spend and supply-side volume are both gross settled USDC from channel_settled. Shares are of the marketplace total. Per-account distribution (which sellers a buyer uses, which buyers a seller has) lives on each buyer and seller page.