Distribution
How concentrated the marketplace is on each side: which buyers drive the spend, which sellers earn the volume, and how evenly it is shared. All from settled channels on-chain.
798 buyers · 168 sellers · live on-chainBuyers (demand)
798
171.4 effective · Gini 0.73
Top 10 buyers
16%
of all spend
Sellers (supply)
168
13.8 effective · Gini 0.85
Top 10 sellers
69%
of all volume
Concentration
Lorenz curves — value share vs account share
Each curve plots the cumulative share of value (spend for buyers, volume for sellers) held by the bottom X% of accounts. The dashed line is perfect equality; the further a curve bows below it, the more concentrated that side is. Gini is the gap (0 = perfectly even, 1 = one account takes everything).
Market share
Top buyers by spend
Top buyer 3%Top 3 8%171.4 effective of 798 buyersGini 0.73
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc455…e28c | $5.42k | 4,515 | |
| 0x7f9e…9c16 | $4.69k | 5,554 | |
| 0xc175…7ba8 | $4.61k | 5,671 | |
| 0xbf42…0eab | $3.92k | 21,334 | |
| 0x9529…b0a4 | $3.03k | 4,263 | |
| 0xa10c…b212 | $2.49k | 3,635 | |
| 0x0020…ed08 | $2.24k | 2,923 | |
| 0x102e…e847 | $2.03k | 2,730 | |
| 0x574e…68bf | $1.80k | 2,007 | |
| 0x3197…c44a | $1.69k | 1,875 | |
| 0x4dc5…6024 | $1.66k | 22,122 | |
| 0x2d3c…9a81 | $1.47k | 594 | |
| 0x1064…692c | $1.27k | 1,703 | |
| 0x560a…4138 | $1.16k | 1,373 | |
| 0x2bb0…2bc0 | $1.15k | 1,406 | |
| 0xb523…84ed | $1.11k | 1,201 | |
| 0xd270…20fa | $1.06k | 921 | |
| 0x0c3b…6aa8 | $1.04k | 834 | |
| 0x79a5…da1a | $1.04k | 850 | |
| 0xcde4…a64e | $1.03k | 897 |
Top sellers by volume
Top seller 20%Top 3 35%13.8 effective of 168 sellersGini 0.85
| Seller | Volume↓ | Share | Settles |
|---|---|---|---|
| Flash | $39.29k | 39,211 | |
| Dark Signal | $15.91k | 24,438 | |
| StrataCode | $14.38k | 19,027 | |
| GPU-Garden | $12.58k | 14,764 | |
| InferenceLab | $11.92k | 14,623 | |
| Argus AI | $11.64k | 13,544 | |
| TokenShop | $11.56k | 15,582 | |
| CatGPT | $8.25k | 10,140 | |
| Venice.ai Proxy | $4.99k | 7,746 | |
| ChainScout AI | $4.27k | 5,496 | |
| Mistral Relay Node | $3.92k | 21,399 | |
| Auralis AI | Legal | $3.71k | 12,409 | |
| Auralis AI | Medical | $3.58k | 12,793 | |
| surplus-provider | $3.29k | 5,175 | |
| ClaudeNode | $2.49k | 3,132 | |
| Vito-Minimax | $2.05k | 2,491 | |
| antseed-aggregator | $2.00k | 2,421 | |
| DrukHash.com🐉 | $1.76k | 1,992 | |
| edith | $1.75k | 1,953 | |
| antseed-solar-lynx-… | $1.66k | 1,995 |
Demand-side spend and supply-side volume are both gross settled USDC from channel_settled. Shares are of the marketplace total. Per-account distribution (which sellers a buyer uses, which buyers a seller has) lives on each buyer and seller page.