Distribution
How concentrated the marketplace is on each side: which buyers drive the spend, which sellers earn the volume, and how evenly it is shared. All from settled channels on-chain.
611 buyers · 141 sellers · live on-chainBuyers (demand)
611
96.7 effective · Gini 0.80
Top 10 buyers
24%
of all spend
Sellers (supply)
141
14.0 effective · Gini 0.78
Top 10 sellers
60%
of all volume
Concentration
Lorenz curves — value share vs account share
Each curve plots the cumulative share of value (spend for buyers, volume for sellers) held by the bottom X% of accounts. The dashed line is perfect equality; the further a curve bows below it, the more concentrated that side is. Gini is the gap (0 = perfectly even, 1 = one account takes everything).
Market share
Top buyers by spend
Top buyer 4%Top 3 10%96.7 effective of 611 buyersGini 0.80
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x9529…b0a4 | $2.97k | 4,161 | |
| 0x7f9e…9c16 | $2.18k | 2,237 | |
| 0xc175…7ba8 | $2.12k | 2,184 | |
| 0xc455…e28c | $1.61k | 1,301 | |
| 0xa10c…b212 | $1.50k | 2,186 | |
| 0x2d3c…9a81 | $1.47k | 594 | |
| 0x574e…68bf | $1.32k | 1,500 | |
| 0x3197…c44a | $1.19k | 1,348 | |
| 0x2bb0…2bc0 | $1.15k | 1,406 | |
| 0xb523…84ed | $1.00k | 1,077 | |
| 0x0d76…b6b2 | $969.37 | 1,099 | |
| 0x61d0…e2bd | $951.29 | 306 | |
| 0x46e1…76d1 | $940.66 | 1,170 | |
| 0xef71…603f | $896.23 | 935 | |
| 0x116a…1fd2 | $820.68 | 1,104 | |
| 0x181c…30f7 | $783.96 | 863 | |
| 0xac9c…c626 | $752.95 | 724 | |
| 0xba9d…2f38 | $731.49 | 1,746 | |
| 0x1561…58c5 | $701.01 | 974 | |
| 0x684a…e058 | $653.42 | 732 |
Top sellers by volume
Top seller 19%Top 3 41%14.0 effective of 141 sellersGini 0.78
| Seller | Volume↓ | Share | Settles |
|---|---|---|---|
| Flash | $13.60k | 15,606 | |
| Dark Signal | $9.46k | 14,544 | |
| Argus AI | $5.74k | 7,134 | |
| ChainScout AI | $3.29k | 4,436 | |
| Venice.ai Proxy | $1.95k | 2,638 | |
| edith | $1.73k | 1,914 | |
| Antseed Node | $1.65k | 1,164 | |
| Open Forge | $1.58k | 2,293 | |
| Antseed Node | $1.47k | 1,336 | |
| Vito-Minimax | $1.46k | 1,683 | |
| antseed-solar-lynx-… | $1.40k | 1,684 | |
| DrukHash.com🐉 | $1.34k | 1,387 | |
| antseed-zh | $1.28k | 1,932 | |
| antseed-cosmic-hero… | $1.17k | 1,920 | |
| Open Ant | $950.71 | 1,707 | |
| Ant Army | $940.03 | 1,004 | |
| surplusintelligence… | $828.09 | 1,309 | |
| antseed-aggregator | $787.31 | 918 | |
| Auralis AI | Medical | $710.96 | 2,381 | |
| The Seeder | $697.21 | 1,856 |
Demand-side spend and supply-side volume are both gross settled USDC from channel_settled. Shares are of the marketplace total. Per-account distribution (which sellers a buyer uses, which buyers a seller has) lives on each buyer and seller page.