Distribution
How concentrated the marketplace is on each side: which buyers drive the spend, which sellers earn the volume, and how evenly it is shared. All from settled channels on-chain.
964 buyers · 203 sellers · live on-chainBuyers (demand)
964
166.0 effective · Gini 0.77
Top 10 buyers
18%
of all spend
Sellers (supply)
203
12.7 effective · Gini 0.89
Top 10 sellers
71%
of all volume
Concentration
Lorenz curves — value share vs account share
Each curve plots the cumulative share of value (spend for buyers, volume for sellers) held by the bottom X% of accounts. The dashed line is perfect equality; the further a curve bows below it, the more concentrated that side is. Gini is the gap (0 = perfectly even, 1 = one account takes everything).
Market share
Top buyers by spend
Top buyer 2%Top 3 6%166.0 effective of 964 buyersGini 0.77
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x519c…df9b | $6.33k | 7,624 | |
| 0x7301…930d | $5.71k | 7,867 | |
| 0xc300…16e9 | $5.60k | 8,222 | |
| 0x74c4…81a8 | $5.57k | 6,488 | |
| 0xc455…e28c | $5.42k | 4,516 | |
| 0x25bc…280f | $5.19k | 6,925 | |
| 0x7f9e…9c16 | $4.69k | 5,554 | |
| 0xc175…7ba8 | $4.61k | 5,671 | |
| 0x699d…6b36 | $4.48k | 5,809 | |
| 0xbf42…0eab | $3.92k | 21,334 | |
| 0xb97b…30b4 | $3.67k | 4,994 | |
| 0x0ed0…fe59 | $3.39k | 4,607 | |
| 0x9529…b0a4 | $3.03k | 4,263 | |
| 0x555c…f6e8 | $2.95k | 3,435 | |
| 0x7582…95a8 | $2.89k | 4,004 | |
| 0xa10c…b212 | $2.49k | 3,635 | |
| 0x0020…ed08 | $2.24k | 2,923 | |
| 0x102e…e847 | $2.19k | 2,920 | |
| 0x574e…68bf | $1.80k | 2,007 | |
| 0x3197…c44a | $1.69k | 1,875 |
Top sellers by volume
Top seller 17%Top 3 40%12.7 effective of 203 sellersGini 0.89
| Seller | Volume↓ | Share | Settles |
|---|---|---|---|
| Flash | $50.32k | 47,890 | |
| CatGPT | $48.67k | 65,621 | |
| Dark Signal | $16.39k | 25,657 | |
| StrataCode | $14.51k | 19,605 | |
| Prompt-Forge | $13.83k | 10,646 | |
| GPU-Garden | $12.72k | 15,345 | |
| NoaxAI | $12.67k | 9,971 | |
| InferenceLab | $12.01k | 15,152 | |
| Argus AI | $11.65k | 13,565 | |
| TokenShop | $11.64k | 16,077 | |
| Venice.ai Proxy | $6.49k | 11,056 | |
| Auralis AI | Legal | $5.99k | 19,237 | |
| Auralis AI | Medical | $5.95k | 20,756 | |
| ChainScout AI | $4.27k | 5,497 | |
| Mistral Relay Node | $3.92k | 21,399 | |
| surplus-provider | $3.29k | 5,175 | |
| ClaudeNode | $2.49k | 3,132 | |
| DeepArc | $2.49k | 5,115 | |
| Vito-Minimax | $2.40k | 3,050 | |
| ▲ Apex Ant | $2.17k | 7,263 |
Demand-side spend and supply-side volume are both gross settled USDC from channel_settled. Shares are of the marketplace total. Per-account distribution (which sellers a buyer uses, which buyers a seller has) lives on each buyer and seller page.