Staking & Rewards
AntSeed's on-chain rewards engine — epoch points, $ANTS emissions, locked seller rewards and stake. Each epoch mints 5.00M ANTS, split 65/5/15/15 (seller/buyer/reserve/team). The DIEM provider-capacity pool (USDC + $ANTS rewards for DIEM stakers) is a separate system with its own reward-epoch clock — see the DIEM page →
Epoch 21 · ends in 4d 10h · live on-chainCurrent epoch
21
ends in 4d 10h
Emission / epoch
5.00M
$ANTS · seller 3.25M / buyer 250.00k
Locked seller rewards
27.29M
$ANTS · claims not open yet
$ANTS claimed
32.15M ANTS
1,346 claims · 293 accounts
Points & volume per epoch
Points per epoch (per side)
Revenue per epoch
Epoch metrics
| Epoch↓ | Seller points | Buyer points | Emission | Revenue | Settles |
|---|---|---|---|---|---|
| 21 (live) | 4.63B | 4.63B | 5.00M | $4.64k | 7,133 |
| 20 | 14.74B | 14.74B | 5.00M | $14.74k | 19,601 |
| 19 | 18.19B | 18.19B | 5.00M | $18.19k | 24,072 |
| 18 | 15.74B | 15.74B | 5.00M | $15.74k | 18,813 |
| 17 | 17.72B | 17.72B | 5.00M | $17.72k | 24,022 |
| 16 | 11.96B | 11.96B | 5.00M | $11.96k | 18,469 |
| 15 | 19.11B | 19.11B | 5.00M | $19.11k | 24,525 |
| 14 | 19.18B | 19.18B | 5.00M | $19.18k | 26,440 |
| 13 | 17.80B | 17.80B | 5.00M | $17.80k | 26,888 |
| 12 | 24.09B | 24.09B | 5.00M | $24.09k | 43,812 |
| 11 | 18.48B | 18.48B | 5.00M | $18.48k | 30,279 |
| 10 | 16.62B | 16.62B | 5.00M | $16.62k | 31,335 |
| 9 | 18.67B | 18.67B | 5.00M | $18.67k | 34,239 |
| 8 | 11.99B | 11.99B | 5.00M | $11.99k | 17,391 |
| 7 | 21.90B | 21.90B | 5.00M | $21.90k | 67,541 |
| 6 | 18.52B | 18.52B | 5.00M | $18.52k | 88,180 |
| 5 | 4.18B | 4.18B | 5.00M | $4.18k | 6,617 |
| 4 | 616.73M | 616.73M | 5.00M | $4.84k | 6,743 |
| 3 | 0.00 | 0.00 | 5.00M | $1.12k | 1,835 |
| 2 | 0.00 | 0.00 | 5.00M | $503.19 | 1,214 |
| 1 | 0.00 | 0.00 | 5.00M | $68.46 | 663 |
| 0 | 0.00 | 0.00 | 5.00M | $73.05 | 531 |
Locked $ANTS rewards
Total locked
27.29M
$ANTS across 82 sellers
Accrual records
215
LockedRewardRecorded events
Eligible to claim
1
seller(s) unlocked
Claim status
Locked
sellerClaimPolicy not set
| Seller | Locked $ANTS↓ | Accruals |
|---|---|---|
| 0x0329…9b2c | 9.36M | 15 |
| 0xb629…dab4 | 4.40M | 2 |
| 0x4668…62f2 | 3.82M | 5 |
| 0x7adb…c915 | 2.10M | 8 |
| 0x1734…e621 | 766.19k | 6 |
| 0x1d90…b0aa | 519.93k | 1 |
| 0xe4f6…5bc4 | 381.75k | 8 |
| 0x80d1…88cd | 350.94k | 3 |
| 0x4122…e194 | 348.18k | 7 |
| 0xddfa…27fe | 317.24k | 7 |
| 0x9674…1a0f | 316.55k | 1 |
| 0xe1b5…4de6 | 314.29k | 8 |
| 0x73b4…e736 | 308.97k | 8 |
| 0xda96…28f0 | 305.03k | 1 |
| 0x71e2…fc07 | 294.12k | 1 |
| 0x8564…b8b4 | 280.25k | 9 |
| 0xb269…b1a6 | 268.89k | 4 |
| 0xc8bd…f6c9 | 246.81k | 3 |
| 0xfc36…8842 | 232.03k | 3 |
| 0x5cd4…08f1 | 173.55k | 1 |
Seller stake
Active stakers
213
sellers with stake
Total staked
$2.99k
USDC bonded
Total slashed
$0.00
no slashing yet
| Seller | Agent | Staked (USDC)↓ |
|---|---|---|
| 0xe924…8936 | #54291 | $112.00 |
| 0xda96…28f0 | #54627 | $111.00 |
| 0x215e…e2e3 | #50886 | $101.00 |
| 0x73b4…e736 | #52894 | $101.00 |
| 0xac9f…7a6c | #59601 | $100.00 |
| 0xca72…b659 | #47228 | $50.00 |
| 0xc228…8d88 | #47140 | $50.00 |
| 0x80d1…88cd | #47297 | $50.00 |
| 0xbf5e…3fd2 | #47364 | $40.00 |
| 0x51df…7c41 | #63991 | $30.00 |
| 0x74d4…2f72 | #56099 | $30.00 |
| 0xa06f…a89e | #56102 | $30.00 |
| 0xbd0c…a3d2 | #56103 | $30.00 |
| 0x3697…31b8 | #53849 | $28.00 |
| 0x94c3…6758 | #60571 | $24.00 |
| 0x3a59…f1fd | #60570 | $24.00 |
| 0x62f6…2b28 | #51873 | $20.00 |
| 0xb724…b5ee | #53811 | $20.00 |
| 0xfdff…07a0 | #47365 | $20.00 |
| 0xc50d…ed7b | #56687 | $20.00 |
Points leaderboard
Top sellers by points
| Seller | Points↓ |
|---|---|
| 0x0329…9b2c | 50.32B |
| 0xb629…dab4 | 44.37B |
| 0x6f9b…befe | 14.51B |
| 0x3a59…f1fd | 13.83B |
| 0x4668…62f2 | 13.36B |
| 0xa06f…a89e | 12.72B |
| 0x94c3…6758 | 12.67B |
| 0x74d4…2f72 | 12.01B |
| 0x7adb…c915 | 11.65B |
| 0xbd0c…a3d2 | 11.64B |
| 0x1f22…18c9 | 6.01B |
| 0xca72…b659 | 5.52B |
| 0xc228…8d88 | 5.28B |
| 0x1734…e621 | 4.27B |
| 0x057c…2a5f | 3.92B |
Top buyers by points
| Buyer | Points↓ |
|---|---|
| 0x519c…df9b | 5.58B |
| 0xc455…e28c | 5.42B |
| 0x74c4…81a8 | 5.10B |
| 0x7301…930d | 4.97B |
| 0xc300…16e9 | 4.94B |
| 0x25bc…280f | 4.79B |
| 0x7f9e…9c16 | 4.69B |
| 0xc175…7ba8 | 4.61B |
| 0xbf42…0eab | 3.92B |
| 0x699d…6b36 | 3.84B |
| 0x0ed0…fe59 | 3.39B |
| 0xb97b…30b4 | 3.13B |
| 0x555c…f6e8 | 2.95B |
| 0x7582…95a8 | 2.89B |
| 0xa10c…b212 | 2.49B |
Points are an on-chain fact (EmissionsV2 BuyerPointsAccrued / SellerPointsAccrued, 1:1 buyer↔seller). Rewards = points × epoch budget ÷ total points, read directly from the contract; seller rewards mint to a locked pool until sellerClaimPolicy is set (currently unset). Locked total ties out exactly to totalLockedRewards(). No $ANTS market price exists yet (transfers gated).