Staking & Rewards
AntSeed's on-chain rewards engine — epoch points, $ANTS emissions, locked seller rewards and stake. Each epoch mints 5.00M ANTS, split 65/5/15/15 (seller/buyer/reserve/team). The DIEM provider-capacity pool (USDC + $ANTS rewards for DIEM stakers) is a separate system with its own reward-epoch clock — see the DIEM page →
Epoch 9 · ends in 4d 0h · live on-chainCurrent epoch
9
ends in 4d 0h
Emission / epoch
5.00M
$ANTS · seller 3.25M / buyer 250.00k
Locked seller rewards
11.64M
$ANTS · claims not open yet
$ANTS claimed
14.85M ANTS
552 claims · 260 accounts
Points & volume per epoch
Points per epoch (per side)
Revenue per epoch
Epoch metrics
| Epoch↓ | Seller points | Buyer points | Emission | Revenue | Settles |
|---|---|---|---|---|---|
| 9 (live) | 7.03B | 7.03B | 5.00M | $7.01k | 14,857 |
| 8 | 11.99B | 11.99B | 5.00M | $11.99k | 17,391 |
| 7 | 21.90B | 21.90B | 5.00M | $21.90k | 67,541 |
| 6 | 18.52B | 18.52B | 5.00M | $18.52k | 88,180 |
| 5 | 4.18B | 4.18B | 5.00M | $4.18k | 6,617 |
| 4 | 616.73M | 616.73M | 5.00M | $4.84k | 6,743 |
| 3 | 0.00 | 0.00 | 5.00M | $1.12k | 1,835 |
| 2 | 0.00 | 0.00 | 5.00M | $503.19 | 1,214 |
| 1 | 0.00 | 0.00 | 5.00M | $68.46 | 663 |
| 0 | 0.00 | 0.00 | 5.00M | $73.05 | 531 |
Locked $ANTS rewards
Total locked
11.64M
$ANTS across 71 sellers
Accrual records
121
LockedRewardRecorded events
Eligible to claim
1
seller(s) unlocked
Claim status
Locked
sellerClaimPolicy not set
| Seller | Locked $ANTS↓ | Accruals |
|---|---|---|
| 0x4668…62f2 | 2.88M | 4 |
| 0x0329…9b2c | 2.20M | 3 |
| 0x7adb…c915 | 1.08M | 3 |
| 0x1734…e621 | 578.60k | 4 |
| 0x1d90…b0aa | 519.93k | 1 |
| 0xe4f6…5bc4 | 367.20k | 4 |
| 0x80d1…88cd | 350.94k | 3 |
| 0x4122…e194 | 331.23k | 5 |
| 0x71e2…fc07 | 294.12k | 1 |
| 0xb269…b1a6 | 264.32k | 2 |
| 0xe1b5…4de6 | 236.19k | 4 |
| 0xddfa…27fe | 216.70k | 3 |
| 0xc8bd…f6c9 | 194.65k | 1 |
| 0x5cd4…08f1 | 173.55k | 1 |
| 0x6ec1…5b75 | 123.43k | 1 |
| 0x8564…b8b4 | 123.27k | 4 |
| 0xbf5e…3fd2 | 91.80k | 3 |
| 0x0e49…8927 | 87.22k | 1 |
| 0xc7e3…946a | 80.89k | 2 |
| 0x1b46…3631 | 80.50k | 2 |
Seller stake
Active stakers
164
sellers with stake
Total staked
$2.26k
USDC bonded
Total slashed
$0.00
no slashing yet
| Seller | Agent | Staked (USDC)↓ |
|---|---|---|
| 0xe924…8936 | #54291 | $112.00 |
| 0xda96…28f0 | #54627 | $111.00 |
| 0x73b4…e736 | #52894 | $101.00 |
| 0x215e…e2e3 | #50886 | $101.00 |
| 0x80d1…88cd | #47297 | $50.00 |
| 0xca72…b659 | #47228 | $50.00 |
| 0xc228…8d88 | #47140 | $50.00 |
| 0xbf5e…3fd2 | #47364 | $40.00 |
| 0x3697…31b8 | #53849 | $28.00 |
| 0x62f6…2b28 | #51873 | $20.00 |
| 0xb724…b5ee | #53811 | $20.00 |
| 0x74a6…fe10 | #47174 | $20.00 |
| 0xfdff…07a0 | #47365 | $20.00 |
| 0x0c56…fb35 | #51822 | $16.00 |
| 0xadb7…e98a | #51634 | $15.00 |
| 0x4285…e41f | #53790 | $15.00 |
| 0x3620…19e7 | #51823 | $14.00 |
| 0x8aa0…5d3f | #55099 | $12.00 |
| 0x9674…1a0f | #51877 | $11.00 |
| 0xf629…3ec7 | #46405 | $10.10 |
Points leaderboard
Top sellers by points
| Seller | Points↓ |
|---|---|
| 0x0329…9b2c | 13.60B |
| 0x4668…62f2 | 6.63B |
| 0x7adb…c915 | 5.74B |
| 0x1734…e621 | 3.29B |
| 0x1f22…18c9 | 1.87B |
| 0xb269…b1a6 | 1.73B |
| 0x80d1…88cd | 1.64B |
| 0xbf5e…3fd2 | 1.47B |
| 0xddfa…27fe | 1.46B |
| 0x9674…1a0f | 1.40B |
| 0xe1b5…4de6 | 1.34B |
| 0x4122…e194 | 1.28B |
| 0x5cd4…08f1 | 1.17B |
| 0xc8bd…f6c9 | 940.03M |
| 0x8564…b8b4 | 787.31M |
Top buyers by points
| Buyer | Points↓ |
|---|---|
| 0x7f9e…9c16 | 2.18B |
| 0xc175…7ba8 | 2.12B |
| 0x9529…b0a4 | 2.05B |
| 0xc455…e28c | 1.61B |
| 0xa10c…b212 | 1.50B |
| 0x2d3c…9a81 | 1.46B |
| 0x574e…68bf | 1.32B |
| 0x3197…c44a | 1.19B |
| 0xb523…84ed | 1.00B |
| 0x0d76…b6b2 | 969.37M |
| 0x61d0…e2bd | 951.29M |
| 0x46e1…76d1 | 940.66M |
| 0xef71…603f | 896.23M |
| 0x2bb0…2bc0 | 801.46M |
| 0x181c…30f7 | 783.96M |
Points are an on-chain fact (EmissionsV2 BuyerPointsAccrued / SellerPointsAccrued, 1:1 buyer↔seller). Rewards = points × epoch budget ÷ total points, read directly from the contract; seller rewards mint to a locked pool until sellerClaimPolicy is set (currently unset). Locked total ties out exactly to totalLockedRewards(). No $ANTS market price exists yet (transfers gated).