Staking & Rewards
AntSeed's on-chain rewards engine — epoch points, $ANTS emissions, locked seller rewards and stake. Each epoch schedules 5.00M ANTS, split 40/20/15/15/10 (seller pools/usage/team/reserve/verification). The DIEM provider-capacity pool (USDC + $ANTS rewards for DIEM stakers) is a separate system with its own reward-epoch clock — see the DIEM page →
Epoch 22 · ends in 4d 21h · live on-chainPoints per epoch (per side)
From epoch 22 points are counted after the on-chain wash-trading policy, so they are not comparable with earlier epochs.
Revenue per epoch
From epoch 22 the emission stopped being a fixed split. Team, reserve and verification are fixed; the seller-pool and usage buckets scale from a floor up to their ceiling with how close the network gets to two targets. Whatever no bucket claims is burned, up to 30% of the epoch, rest to reserve.
Where epoch 22's 5.00M ANTS can go
Nothing has minted yet. The gate refuses any claim while the epoch is still running, so epoch 22 only becomes claimable once epoch 23 starts. The 1.50M ANTS above is what wouldbe burned if the leftover were settled at today's figures, and the burn is not automatic either: someone has to call settleEpochRemainder on each reward controller. That call is permissionless, so anyone can make it, but if nobody does, nothing is burned and the leftover simply stays unminted. So far 0.00 ANTS has actually been burned. Note that burning mints to a dead address rather than reducing supply, so it never lowers totalSupply().
| Epoch↓ | Seller points | Buyer points | Emission | Revenue | Settles |
|---|---|---|---|---|---|
| 22 (live) | 694.34M | 694.34M | 5.00M | $2.68k | 5,514 |
| 21 | 9.28B | 9.28B | 5.00M | $9.28k | 17,145 |
| 20 | 14.74B | 14.74B | 5.00M | $14.74k | 19,601 |
| 19 | 18.19B | 18.19B | 5.00M | $18.19k | 24,072 |
| 18 | 15.74B | 15.74B | 5.00M | $15.74k | 18,813 |
| 17 | 17.72B | 17.72B | 5.00M | $17.72k | 24,022 |
| 16 | 11.96B | 11.96B | 5.00M | $11.96k | 18,469 |
| 15 | 19.11B | 19.11B | 5.00M | $19.11k | 24,525 |
| 14 | 19.18B | 19.18B | 5.00M | $19.18k | 26,440 |
| 13 | 17.80B | 17.80B | 5.00M | $17.80k | 26,888 |
| 12 | 24.09B | 24.09B | 5.00M | $24.09k | 43,812 |
| 11 | 18.48B | 18.48B | 5.00M | $18.48k | 30,279 |
| 10 | 16.62B | 16.62B | 5.00M | $16.62k | 31,335 |
| 9 | 18.67B | 18.67B | 5.00M | $18.67k | 34,239 |
| 8 | 11.99B | 11.99B | 5.00M | $11.99k | 17,391 |
| 7 | 21.90B | 21.90B | 5.00M | $21.90k | 67,541 |
| 6 | 18.52B | 18.52B | 5.00M | $18.52k | 88,180 |
| 5 | 4.18B | 4.18B | 5.00M | $4.18k | 6,617 |
| 4 | 616.73M | 616.73M | 5.00M | $4.84k | 6,743 |
| 3 | 0.00 | 0.00 | 5.00M | $1.12k | 1,835 |
| 2 | 0.00 | 0.00 | 5.00M | $503.19 | 1,214 |
| 1 | 0.00 | 0.00 | 5.00M | $68.46 | 663 |
| 0 | 0.00 | 0.00 | 5.00M | $73.05 | 531 |
| Seller | Locked $ANTS↓ | Accruals |
|---|---|---|
| Flash 0x0329…9b2c | 9.44M | 16 |
| CatGPT 0xb629…dab4 | 8.37M | 3 |
| Dark Signal 0x4668…62f2 | 3.82M | 5 |
| Argus AI 0x7adb…c915 | 2.10M | 8 |
| ChainScout AI 0x1734…e621 | 766.19k | 6 |
| Open Forge 0x1d90…b0aa | 519.93k | 1 |
| Vito-Minimax 0xddfa…27fe | 408.07k | 9 |
| Open Ant 0xe4f6…5bc4 | 382.68k | 10 |
| Antseed Node 0x80d1…88cd | 350.94k | 3 |
| antseed-zh 0x4122…e194 | 348.18k | 7 |
| antseed-solar-lynx-1a0f 0x9674…1a0f | 316.55k | 1 |
| DrukHash.com🐉 0xe1b5…4de6 | 314.29k | 8 |
| DeepArc 0xfc36…8842 | 309.71k | 4 |
| ▲ Apex Ant 0x73b4…e736 | 308.97k | 8 |
| surplus-provider 0xda96…28f0 | 305.03k | 1 |
| Prime Seed 0x71e2…fc07 | 294.12k | 1 |
| antseed-aggregator 0x8564…b8b4 | 280.25k | 9 |
| edith 0xb269…b1a6 | 269.00k | 5 |
| Ant Army 0xc8bd…f6c9 | 246.82k | 4 |
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | 173.55k | 1 |
| Seller | Agent | Staked (USDC)↓ |
|---|---|---|
| ➤Bullet Ant 🐜 0xe924…8936 | #54291 | $112.00 |
| surplus-provider 0xda96…28f0 | #54627 | $111.00 |
| minion0x 0x215e…e2e3 | #50886 | $101.00 |
| ▲ Apex Ant 0x73b4…e736 | #52894 | $101.00 |
| Infersmith 0xac9f…7a6c | #59601 | $100.00 |
| Auralis AI | Legal 0xca72…b659 | #47228 | $50.00 |
| Auralis AI | Medical 0xc228…8d88 | #47140 | $50.00 |
| Antseed Node 0x80d1…88cd | #47297 | $50.00 |
| Antseed Node 0xbf5e…3fd2 | #47364 | $40.00 |
| Real LLM 0x51df…7c41 | #63991 | $30.00 |
| InferenceLab 0x74d4…2f72 | #56099 | $30.00 |
| GPU-Garden 0xa06f…a89e | #56102 | $30.00 |
| TokenShop 0xbd0c…a3d2 | #56103 | $30.00 |
| 0x3697…31b8 | #53849 | $28.00 |
| NoaxAI 0x94c3…6758 | #60571 | $24.00 |
| Prompt-Forge 0x3a59…f1fd | #60570 | $24.00 |
| 0x62f6…2b28 | #51873 | $20.00 |
| 0xb724…b5ee | #53811 | $20.00 |
| Antseed Node 0xfdff…07a0 | #47365 | $20.00 |
| NovaRoute AI 0xc50d…ed7b | #56687 | $20.00 |
Top sellers by points
| Seller | Points↓ |
|---|---|
| Flash 0x0329…9b2c | 50.32B |
| CatGPT 0xb629…dab4 | 47.03B |
| StrataCode 0x6f9b…befe | 14.51B |
| Prompt-Forge 0x3a59…f1fd | 13.83B |
| Dark Signal 0x4668…62f2 | 13.45B |
| GPU-Garden 0xa06f…a89e | 12.72B |
| NoaxAI 0x94c3…6758 | 12.67B |
| InferenceLab 0x74d4…2f72 | 12.01B |
| Argus AI 0x7adb…c915 | 11.65B |
| TokenShop 0xbd0c…a3d2 | 11.64B |
| Venice.ai Proxy 0x1f22…18c9 | 6.40B |
| Auralis AI | Legal 0xca72…b659 | 5.75B |
| Auralis AI | Medical 0xc228…8d88 | 5.57B |
| ChainScout AI 0x1734…e621 | 4.27B |
| Mistral Relay Node 0x057c…2a5f | 3.92B |
Top buyers by points
| Buyer | Points↓ |
|---|---|
| 0x519c…df9b | 6.02B |
| 0xc455…e28c | 5.42B |
| 0x7301…930d | 5.41B |
| 0xc300…16e9 | 5.37B |
| 0x74c4…81a8 | 5.33B |
| 0x25bc…280f | 5.13B |
| 0x7f9e…9c16 | 4.69B |
| 0xc175…7ba8 | 4.61B |
| 0x699d…6b36 | 4.29B |
| 0xbf42…0eab | 3.92B |
| 0x0ed0…fe59 | 3.39B |
| 0xb97b…30b4 | 3.38B |
| 0x555c…f6e8 | 2.95B |
| 0x7582…95a8 | 2.89B |
| 0xa10c…b212 | 2.49B |
Points are an on-chain fact (EmissionsV2 BuyerPointsAccrued / SellerPointsAccrued, 1:1 buyer↔seller). Rewards = points × epoch budget ÷ total points, read directly from the contract; seller rewards mint to a locked pool until sellerClaimPolicy is set (currently unset). Locked total ties out exactly to totalLockedRewards(). No $ANTS market price exists yet (transfers gated).