Positions
Every open lANTS position, the NFT a stake is held as. Search your address. Staking →
Positions (548 · 152 pending)
| Staker | Staked↓ | Pool | Lock | Power |
|---|---|---|---|---|
| Super Seeder +17.48k pending | 132.63k | Super Seeder | max lock | 12.29M14.14M from epoch 30 |
| 0x3d4C…ef1B | 39.04k | GesundAI | max lock | 4.26M |
| 0x3d4C…ef1B pending | 37.49k | Open Forge | max lock | —4.09M from epoch 30 |
| 0x3d4C…ef1B leaving | 37.49k | ▲ Apex Ant | max lock | 4.09M |
| 0x5AF6…4E0b | 37.10k | ▲ Apex Ant | 4 epochs | 148.49k |
| GesundAI | 30.74k | GesundAI | max lock | 3.23M |
| 0xc175…7ba8 | 25.96k | Venice.ai Proxy | max lock | 2.74M |
| 0xA18e…1Fa5 | 25.84k | Phala | max lock | 2.69M |
| GesundAI pending | 24.11k | GesundAI | 104 epochs | —2.57M from epoch 30 |
| Open Forge | 19.80k | Open Forge | max lock | 2.10M |
| 0x7f9e…9C16 pending | 18.74k | Open Forge | max lock | —2.05M from epoch 30 |
| 0x3d4C…ef1B pending | 18.28k | Open Forge | max lock | —2.00M from epoch 30 |
| 0x3d4C…ef1B leaving | 18.28k | ▲ Apex Ant | max lock | 2.00M |
| 0x7f9e…9C16 | 18.19k | GesundAI | max lock | 1.95M |
| Phala | 17.35k | Phala | max lock | 1.83M |
| 0x7f9e…9C16 | 16.48k | Venice.ai Proxy | max lock | 1.77M |
| 0x5AF6…4E0b leaving | 15.99k | ▲ Apex Ant | 3 epochs | 16.00k |
| 0x3d4C…ef1B | 14.07k | GesundAI | max lock | 1.54M |
| GesundAI | 13.35k | GesundAI | 9 epochs | 107.27k |
| Open Forge pending | 12.66k | Open Forge | 104 epochs | —1.32M from epoch 30 |
| Inspectant pending | 12.66k | Inspectant | 104 epochs | —1.32M from epoch 30 |
| 0x2Dbb…e21b pending | 12.66k | Open Forge | 104 epochs | —1.32M from epoch 30 |
| Edith AI | 12.58k | Edith AI | 104 epochs | 1.31M |
| 0x3Fe5…d2F2 | 12.58k | GesundAI | 104 epochs | 1.31M |
| 0xe9D6…8419 | 12.58k | GesundAI | 104 epochs | 1.31M |
Page 1 of 27