Rewards
What this epoch's $ANTS emission pays, to whom, read from the contracts. Every epoch so far is on the history page →; the pool side on the pools page →
Epoch 26 · ends in 4d 12h · live on-chainPaid this epoch
2.60M ANTS
of the 5.00M ANTS scheduled for epoch 26 (52%). What is not paid is burned at settlement, up to 30%, or minted to the reserve.
Usage vs target
0.10%
$1.02k of $1.00M · sets the usage bucket, 10 to 20%
Stake vs target
0.14%
552.41k ANTS of 400.00M ANTS · sets the pools bucket, 2 to 40%
Staker budget
102.60k
ANTS to pools this epoch, split by usage times power · epoch 25 paid 0.0051 per unit of power
Earning this epoch
Top sellers · 250.25k ANTS to split
| Seller | Projected↓ | Share |
|---|---|---|
| GesundAI | 12.51k | 43.3% · capped |
| ▲ Apex Ant | 12.51k | 37.8% · capped |
| Super Seeder | 12.51k | 5.54% · capped |
| Edith AI | 11.85k | 4.73% |
| Venice.ai Proxy | 7.29k | 2.91% |
| Sippar Onchain Data | 4.60k | 1.84% |
| D5V1N2 | 2.30k | 0.919% |
| Phala | 1.53k | 0.612% |
| Prime Seed | 1.38k | 0.552% |
| Relay Works | 785.70 | 0.314% |
Top buyers · 250.25k ANTS to split
| Buyer | Projected↓ | Share |
|---|---|---|
| 0xb9e7…4553 | 12.51k | 28.7% · capped |
| 0x7d58…27a1 | 12.51k | 12.3% · capped |
| 0xf24c…29ac | 12.51k | 6.62% · capped |
| 0x977a…4ca9 | 12.51k | 5.72% · capped |
| 0x2b4b…30c3 | 12.32k | 4.92% |
| 0x3248…f93f | 11.91k | 4.76% |
| 0x178a…5aa4 | 11.31k | 4.52% |
| 0x99f8…19b4 | 8.58k | 3.43% |
| 0x9178…9f6c | 6.95k | 2.78% |
| 0x2795…df9e | 6.35k | 2.54% |
Projected: each account's share of its side's weighted points so far (points times the seller pool's weight), times the side's budget, if the epoch closed now. No account may take more than 5.0% of a side; the ones marked capped already hit it, and what they cannot take is forfeited. Points and budget move until the epoch closes.