AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 01:07
Total active users
1,459
1169 buyers · 199 sellers · 91 DIEM stakers
Network revenue
$280.14k
gross settled (4% fee included)
Tokens consumed
126.29B
108.89B in · 17.40B out
Network fees
$11.12k
protocol 4% take
$ANTS available
105.00M
73.26M minted
Epoch network metrics
Current epoch
#21
ends in 105h
Epoch revenue
$4.65k
7,154 settles
Epoch tokens
3.11B
this epoch
Active sellers
42
this epoch
Network
Buyers
942
paid · 972 reserved
Sellers
199
settling
DIEM staked
240.02
DIEM · capacity pool
Services
1,906
advertised offerings
Top models · all →
- 1
GPT-5.6 Sol9.35B - 2
GPT-5.55.11B - 3
Claude Opus 4.64.85B - 4
Kimi K34.85B - 5
GLM 5.24.08B
* lifetime, lower bound · 96% of the last 24h names its model
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
$ANTS available to claim vs minted
Available to claim105.00M ANTS
Total minted73.26M ANTS
70% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now
Settled (24h)
$1.43k
70,308 requests · 697.62M tokens · 11 images · 7,657 free
Most tokens
266.87M
$55.30 · 68% of input cached
Most revenue
🧪Noax Agent Open Source
$452.53
37.71M tokens
Most requests
🧪Noax Agent Open Source
15,484
$452.53 · 37.71M tokens
Rising sellers
#1Super Seeder
$33.09/day · ×11 vs the prior 11 days
7.0 buyers/day · 13 this week, 5 new
✓ Verified×4.4rep 57stake $10100% buy elsewheretop buyer 58%
#2▲ Apex Ant
$79.14/day · ×1.9 vs the prior 11 days
22.0 buyers/day · 40 this week, 13 new
✓ Verified×1.7rep 89stake $10185% buy elsewhere
#3Dark Signal
$5.50/day · ×1.7 vs the prior 11 days
3.7 buyers/day · 11 this week, 6 new
×2.1rep 96stake $10100% buy elsewheretop buyer 54%
#4D5V1N2
$7.16/day · ×2.4 vs the prior 11 days
5.0 buyers/day · 10 this week, 5 new
✓ Verified×1.9rep 33stake $1090% buy elsewheretop buyer 44%
SteadyNovaRoute AI
$23.09 this week · 21 buyers
30 models · active 28 of the last 28 days
✓ Verifiedrep 64stake $20100% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 23 min ago
Latest activity
Live requests · all →
| Model | Requests | Tokens | USDC | Seller | Age |
|---|---|---|---|---|---|
| 1 | 0.00 | FREE | 0x4668…62f2 | just now | |
| 16 | 2.06M | FREE | 0x73b4…e736 | 2m ago | |
| 1 | 101.00 | FREE | 0x73b4…e736 | 2m ago | |
| 2 | 27.90k | FREE | 0x73b4…e736 | 2m ago | |
| 16 | 2.08M | FREE | 0x73b4…e736 | 3m ago | |
| 2 | 200.00 | FREE | 0x73b4…e736 | 3m ago | |
| 16 | 1.98M | FREE | 0x73b4…e736 | 3m ago | |
| 16 | 1.88M | FREE | 0x73b4…e736 | 4m ago | |
| 1 | 10.99k | $0.32 | 0xb629…dab4 | 5m ago | |
| 2 | 46.00 | FREE | 0xefbf…8908 | 5m ago | |
| 310 | 1.23M | $0.29 | 0x8509…27b4 | 5m ago | |
| 16 | 1.82M | FREE | 0x73b4…e736 | 5m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0xbfd7…4a60 | $28.86 | 44 | 3m ago |
| 0x374b…5f9e | $7.17 | 26 | 3m ago |
| 0xb78a…e640 | $14.32 | 42 | 4m ago |
| 0x3823…5233 | $56.00 | 86 | 4m ago |
| 0xa765…4d8a | $243.36 | 374 | 5m ago |
| 0x0b44…2cda | $0.30 | 2 | 5m ago |
| 0xac72…2836 | $12.38 | 47 | 6m ago |
| 0x2511…89c8 | $14.96 | 45 | 6m ago |
| 0xda0a…65ee | $7.15 | 13 | 7m ago |
| 0x72ac…0c8f | $20.91 | 32 | 9m ago |
| 0xa844…4c4e | $59.16 | 91 | 12m ago |
| 0xeff8…a7f6 | $0.20 | 8 | 12m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x3dc1…7938 | settle | — | $0.23 | just now |
| 0x8f0c…770d | settle | — | $1.00 | 2m ago |
| 0x38bb…c957 | settle | — | $0.55 | 2m ago |
| 0x68b9…855c | settle | — | $0.00 | 2m ago |
| 0xeea6…8902 | settle | — | $0.81 | 3m ago |
| 0xf12c…72b2 | settle | — | $0.54 | 3m ago |
| 0x77e2…7123 | settle | — | $0.06 | 4m ago |
| 0x0f25…852e | settle | $0.52 | 4m ago | |
| 0xff50…4d9e | settle | $0.82 | 5m ago | |
| 0x6685…dc4a | settle | $0.29 | 5m ago | |
| 0x7bb1…de09 | settle | 🧪Medical Reasoning R1 | $0.06 | 6m ago |
| 0xde25…4c3b | deposit | — | $6.00 | 6m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026 | 18 | 5 | 0 | 0 | $4.33 | $0.17 | 9 | 595 | 2.64M |
| Sep 5, 2026 | 154 | 37 | 3 | 2 | $1.55k | $62.10 | 2,227 | 70,648 | 718.58M |
| Sep 4, 2026 | 148 | 21 | 5 | 5 | $1.84k | $73.71 | 2,958 | 75,859 | 1.37B |
| Sep 3, 2026 | 164 | 30 | 16 | 2 | $1.63k | $65.21 | 2,855 | 86,324 | 1.25B |
| Sep 2, 2026 | 141 | 27 | 3 | 0 | $1.79k | $71.69 | 3,077 | 50,640 | 1.16B |
| Sep 1, 2026 | 149 | 28 | 1 | 7 | $2.47k | $98.60 | 3,137 | 57,602 | 1.08B |
| Aug 31, 2026 | 166 | 35 | 3 | 2 | $2.80k | $111.98 | 3,266 | 74,867 | 1.46B |
| Aug 30, 2026 | 150 | 38 | 2 | 1 | $2.44k | $97.48 | 2,952 | 55,150 | 926.14M |
| Aug 29, 2026 | 127 | 46 | 4 | 6 | $968.94 | $38.76 | 1,533 | 14,779 | 482.78M |
| Aug 28, 2026 | 154 | 41 | 4 | 4 | $2.20k | $88.11 | 2,753 | 54,455 | 993.82M |
| Aug 27, 2026 | 177 | 44 | 7 | 9 | $2.94k | $117.50 | 3,313 | 66,994 | 901.54M |
| Aug 26, 2026 | 189 | 46 | 3 | 7 | $2.95k | $117.89 | 3,852 | 62,611 | 704.89M |
| Aug 25, 2026 | 155 | 41 | 0 | 6 | $2.71k | $108.25 | 3,911 | 65,871 | 868.33M |
| Aug 24, 2026 | 151 | 39 | 5 | 0 | $2.48k | $99.12 | 3,273 | 63,618 | 1.08B |
Page 1 of 11