AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 12:39
Total active users
1,098
829 buyers · 169 sellers · 100 DIEM stakers
Network revenue
$201.16k
gross settled (4% fee included)
Tokens consumed
96.36B
83.15B in · 13.21B out
Network fees
$7.96k
protocol 4% take
$ANTS available
80.00M
59.21M minted
Epoch network metrics
Current epoch
#16
ends in 118h
Epoch revenue
$4.01k
7,141 settles
Epoch tokens
1.04B
this epoch
Active sellers
35
this epoch
Network
Buyers
804
paid · 829 reserved
Sellers
169
settling
DIEM staked
191.62
DIEM · capacity pool
Services
1,686
advertised offerings
Top models · all →
- 1
GLM 5.23.53B - 2
minimax-m2.7-highspeed3.46B - 3
Claude Opus 4.63.26B - 4
GPT-5.52.93B - 5Mmedical-reasoning-r12.33B
* data since 11 Jun · lower bound
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
$ANTS available to claim vs minted
Available to claim80.00M ANTS
Total minted59.21M ANTS
74% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Daily metrics
| Date↓ | DAU | New | Volume | Fees | Settles | Requests | Tokens |
|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | 61 | 0 | $446.91 | $17.88 | 847 | 3,476 | 116.73M |
| Jul 31, 2026 | 138 | 0 | $2.19k | $87.57 | 4,372 | 30,153 | 643.64M |
| Jul 30, 2026 | 105 | 6 | $2.04k | $81.72 | 2,879 | 16,191 | 475.69M |
| Jul 29, 2026 | 88 | 6 | $1.38k | $55.17 | 2,242 | 22,607 | 476.48M |
| Jul 28, 2026 | 136 | 2 | $3.13k | $125.07 | 3,953 | 98,150 | 628.85M |
| Jul 27, 2026 | 151 | 2 | $3.64k | $145.58 | 4,585 | 121,202 | 632.16M |
| Jul 26, 2026 | 141 | 3 | $3.88k | $155.36 | 4,846 | 143,938 | 541.84M |
| Jul 25, 2026 | 135 | 1 | $2.71k | $108.39 | 3,393 | 137,448 | 617.60M |
| Jul 24, 2026 | 138 | 1 | $2.71k | $108.48 | 3,232 | 131,646 | 645.49M |
| Jul 23, 2026 | 141 | 1 | $2.43k | $97.17 | 3,024 | 81,297 | 471.01M |
| Jul 22, 2026 | 125 | 0 | $2.99k | $119.69 | 3,853 | 41,325 | 915.49M |
| Jul 21, 2026 | 141 | 3 | $3.48k | $139.36 | 4,421 | 84,958 | 767.87M |
| Jul 20, 2026 | 133 | 11 | $2.08k | $83.17 | 3,153 | 34,579 | 534.39M |
| Jul 19, 2026 | 110 | 0 | $2.11k | $84.47 | 2,912 | 33,282 | 536.86M |
Page 1 of 9
Latest activity
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0xe695…24fc | $26.19 | 38 | 12m ago |
| 0xa9e0…882a | $33.25 | 51 | 12m ago |
| 0xd3cc…f2c7 | $1.30 | 2 | 12m ago |
| 0xb855…bdd4 | $2.33 | 3 | 13m ago |
| 0x3018…6ed9 | $22.65 | 34 | 13m ago |
| 0x7b2d…63c1 | $0.53 | 23 | 14m ago |
| 0x0e5c…8862 | $15.69 | 24 | 15m ago |
| 0x4297…7f96 | $0.00 | 1 | 15m ago |
| 0x6892…97e9 | $0.00 | 1 | 15m ago |
| 0x7300…f843 | $32.07 | 46 | 15m ago |
| 0x3c99…0255 | $0.00 | 1 | 15m ago |
| 0xa44f…9308 | $14.67 | 22 | 16m ago |
Latest transactions · all →
| Tx | Type | Value | Age |
|---|---|---|---|
| 0xcc97…ae2a | settle | $0.48 | 12m ago |
| 0xbda8…16f3 | settle | $0.57 | 12m ago |
| 0xeda7…a222 | settle | $0.65 | 12m ago |
| 0xd0df…d6fb | settle | $0.85 | 13m ago |
| 0x3e2f…9c7a | settle | $1.05 | 13m ago |
| 0x8ebc…63b8 | settle | $0.01 | 14m ago |
| 0x7a03…74fe | settle | $0.50 | 15m ago |
| 0x0090…8f09 | settle | $0.00 | 15m ago |
| 0xea6e…9e46 | settle | $0.66 | 15m ago |
| 0x0698…eacb | settle | $0.00 | 15m ago |
| 0xc33c…2840 | settle | $0.52 | 15m ago |
| 0x324a…ee86 | settle | $0.00 | 15m ago |