AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 16:32
Total active users
8,108
7776 buyers · 248 sellers · 84 DIEM stakers
Network revenue
$341.01k
gross settled (4% fee included)
Tokens consumed
483.67B
319.27B paid · 164.40B free
Network fees
$13.55k
protocol 4% take
$ANTS available
139.00M
124.69M minted · net of 6.00M burned
$ANTS burned
6.00M
epoch remainders, to the dead address
Epoch network metrics
Current epoch
#29
ends in 113h
Epoch revenue
$5.57k
12,876 settles
Epoch tokens
47.90B
26.82B paid · 21.09B free
Active sellers
58
this epoch
Network
Buyers
1,456
paid · 1,489 reserved
Sellers
248
settling
DIEM staked
405.61
DIEM · capacity pool
Services
3,267
advertised offerings
Top models · all →
- 1
DeepSeek V4.1 Flash51.57B - 2
Kimi K314.35B - 3
Claude Opus 5.513.28B - 4
DeepSeek V4 Flash 042311.48B - 5
DeepSeek v4.1 Flash (1017)9.85B
* organic · lifetime · lower bound
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
Daily images
Daily video
Free AI
Free tokens
Today
8.31B
→ 12.05B at this pace
Last 7 days
43.31B
41% of all tokens
Top free models · 24h
- 1
DeepSeek V4.1 Flash5.21B - 2
DeepSeek V4 Flash 04234.19B - 3
GLM 5.3 Flash648.69M - 4
MiMo-V2.6-Flash33.68M - 5
DeepSeek V4 Flash Free12.55M
Free models now
79
from 22 sellers
Free requests · 24h
124,733
712 users · 26 models
Free AI with stake
Lock ANTS with a provider, get free AI from it.
Providers
10
16 offers · 7 stakers-only
Cheapest way in
250 ANTS
💬 Banter · 1,000 / day
- ZLKPro-Api0 → 100 / 1 minrep 82 · from 1 ANTS · +1 offer🔒 stakers only: Clef Flash, DeepSeek V4 Flash Vision Exp, Rev Latest, V1m Decision Engine, DeepSeek V4 Flash 0731
- Open Forge500 → 2,500 / dayrep 76 · from 5,000 ANTS · +1 offer🔒 stakers only: Kimi K3
- ▲ Apex Ant100 → 500 / dayrep 72 · from 5,000 ANTS
- Super Seeder200 → 1,000 / dayrep 72 · from 2,500 ANTS
+6 more providers · Check your stake →
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now
Top seller
Open Forge
$755.52
12 buyers
Top model
$232.95
252.71M tokens · 18 buyers
Most tokens
1.69B
$6.96 · 27 buyers
Top free model
5.21B
29,440 requests · 364 buyers
By modality
Text$12.04k62.91B tokens · 79.7%
Images$213.012,368 images · 1.4%
Video$2.85k3,900 videos · 5.7 h · 18.9%
last 7 days · video models → · image models →
Rising sellers
#1▲ Apex Ant
$184.58/day · ×4.3 vs the prior 11 days
33.7 buyers/day · 71 this week, 37 new
✓ Verified×3.2rep 72.15stake $10199% buy elsewhere
#2Best
$40.47/day · ×3.3 vs the prior 11 days
53.3 buyers/day · 134 this week, 76 new
✓ Verified×2.3rep 70.56stake $1093% buy elsewhere
#3💬 Banter
$90.66/day · ×1.6 vs the prior 11 days
19.3 buyers/day · 53 this week, 37 new
✓ Verified×1.7rep 71.57stake $1096% buy elsewhere
#4GesundAI
$379.45/day · ×1.5 vs the prior 11 days
28.0 buyers/day · 60 this week, 37 new
×1.6rep 72.54stake $1085% buy elsewhere
#5attacompute.ai
$13.14/day · ×1.9 vs the prior 11 days
16.3 buyers/day · 46 this week, 22 new
✓ Verified×1.5rep 64.17stake $1098% buy elsewhere
SteadyVenice.ai Proxy
$1.24k this week · 44 buyers
162 models · active 28 of the last 28 days
✓ Verifiedrep 77.87stake $1095% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 47 min ago
Latest activity
Live requests · all →
| Model | Seller | Requests | Tokens | USDC | Age |
|---|---|---|---|---|---|
| antseed-frost-sparrow-fd11 | 2 | 44.00 | FREE | just now | |
| Open Forge | 58 | 487.17k | FREE | 2m ago | |
| Open Forge | 9 | 4.10M | FREE | 2m ago | |
| Sauva | 1 | 11.00 | FREE | 2m ago | |
| attacompute.ai | 1 | 204.00 | FREE | 2m ago | |
| 🧪Lfm 2.5 2.6B | Relay Works | 3 | 12.00 | FREE | 2m ago |
| Dark Signal | 5 | 72.00 | FREE | 2m ago | |
| OMA-AI | 4 | 412.00 | FREE | 2m ago | |
| OMA-AI | 5 | 385.00 | FREE | 2m ago | |
| OMA-AI | 3 | 286.00 | FREE | 2m ago | |
| attacompute.ai | 5 | 1.02k | FREE | 2m ago | |
| antseed-aggregator | 1 | 32.00 | FREE | 2m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0xfaeb…d3f0 | $4.54 | 5 | 8m ago |
| 0x688a…6b6f | $4.52 | 5 | 8m ago |
| 0x4430…26ea | $3.91 | 6 | 8m ago |
| 0x0fe8…0c05 | $0.02 | 1 | 8m ago |
| 0x0371…b694 | $0.01 | 1 | 8m ago |
| 0x5b28…2257 | $33.57 | 34 | 8m ago |
| 0x1849…e3a2 | $0.01 | 1 | 9m ago |
| 0x1fea…807d | $0.03 | 1 | 9m ago |
| 0xe655…d761 | $0.04 | 6 | 9m ago |
| 0xdd2a…587c | $0.04 | 1 | 9m ago |
| 0x0543…eb0e | $0.01 | 1 | 9m ago |
| 0x360f…d3c1 | $9.66 | 10 | 10m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x5af8…520d | settle | $0.00 | 4m ago | |
| 0xa9da…752f | settle | — | $0.65 | 4m ago |
| 0xab3d…727e | settle | $0.99 | 4m ago | |
| 0x871e…2056 | settle | $0.01 | 4m ago | |
| 0x903f…9ee2 | settle | $0.63 | 4m ago | |
| 0xb1d9…ebb9 | settle | $0.00 | 5m ago | |
| 0x43ab…f6eb | settle | $0.01 | 5m ago | |
| 0xa71c…8995 | settle | 2 models | $0.00 | 5m ago |
| 0xc883…043a | settle | $0.17 | 5m ago | |
| 0x7ba9…588e | settle | $0.97 | 5m ago | |
| 0xfdc4…aa82 | settle | 19 models | $0.44 | 6m ago |
| 0x56fe…3756 | settle | 2 models | $0.01 | 6m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | 600 | 426 | 9 | 354 | $1.81k | $72.56 | 4,324 | 151,128 | 8.30B | 429 | 52.4 min |
| Oct 30, 2026 | 1,050 | 833 | 20 | 718 | $2.41k | $96.50 | 5,590 | 189,059 | 12.03B | 464 | 51.6 min |
| Oct 29, 2026 | 809 | 596 | 14 | 313 | $2.32k | $92.95 | 5,145 | 202,555 | 10.53B | 327 | 54.7 min |
| Oct 28, 2026 | 550 | 344 | 18 | 218 | $2.74k | $109.55 | 5,613 | 210,696 | 14.02B | 356 | 49.9 min |
| Oct 27, 2026 | 575 | 359 | 24 | 232 | $1.99k | $79.73 | 4,474 | 155,089 | 5.95B | 294 | 49.2 min |
| Oct 26, 2026 | 634 | 434 | 11 | 338 | $2.74k | $109.40 | 5,114 | 171,349 | 6.00B | 251 | 37.7 min |
| Oct 25, 2026 | 427 | 265 | 7 | 160 | $1.55k | $62.00 | 3,586 | 138,071 | 5.33B | 217 | 41.1 min |
| Oct 24, 2026 | 598 | 418 | 12 | 149 | $1.67k | $66.62 | 3,390 | 116,132 | 6.16B | 138 | 31.3 min |
| Oct 23, 2026 | 674 | 496 | 10 | 161 | $1.29k | $51.51 | 3,143 | 120,428 | 7.04B | 284 | 31.5 min |
| Oct 22, 2026 | 577 | 395 | 12 | 152 | $1.27k | $50.67 | 3,274 | 128,845 | 7.21B | 185 | 19 min |
| Oct 21, 2026 | 820 | 618 | 28 | 169 | $1.70k | $68.01 | 3,790 | 115,468 | 5.26B | 299 | 40.3 min |
| Oct 20, 2026 | 656 | 499 | 11 | 152 | $1.21k | $48.51 | 2,947 | 128,764 | 6.80B | 234 | 20.4 min |
| Oct 19, 2026 | 510 | 349 | 10 | 34 | $989.21 | $39.57 | 2,618 | 104,214 | 5.39B | 335 | 24.4 min |
| Oct 18, 2026 | 453 | 297 | 13 | 55 | $642.05 | $25.68 | 2,113 | 109,712 | 5.83B | 104 | 13.1 min |
Page 1 of 15