AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 10:08
Total active users
892
634 buyers · 144 sellers · 114 DIEM stakers
Network revenue
$78.60k
gross settled (4% fee included)
Tokens consumed
61.38B
54.96B in · 6.42B out
Network fees
$3.06k
protocol 4% take
$ANTS available
45.00M
40.69M minted
Epoch network metrics
Current epoch
#9
ends in 24h
Epoch revenue
$15.40k
29,660 settles
Epoch tokens
6.07B
this epoch
Active sellers
61
this epoch
Network
Buyers
634
paying
Sellers
144
settling
DIEM staked
267.34
DIEM · capacity pool
Services
1,346
advertised offerings
Top models · all →
- 1
GPT-5.5762.15M - 2
Claude Opus 4.8133.05M - 3
MiniMax M2.5112.19M - 4
MiniMax M3108.24M - 5
Claude Opus 4.768.66M
* data since 11 Jun · lower bound
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
$ANTS available to claim vs minted
Available to claim45.00M ANTS
Total minted40.69M ANTS
90% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Daily metrics
| Date↓ | DAU | New | Volume | Fees | Settles | Requests | Tokens |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | 102 | 14 | $764.96 | $30.60 | 1,210 | 33,413 | 292.95M |
| Jun 16, 2026 | 159 | 5 | $2.36k | $94.25 | 4,757 | 92,935 | 977.90M |
| Jun 15, 2026 | 158 | 5 | $3.55k | $142.11 | 5,786 | 189,647 | 1.17B |
| Jun 14, 2026 | 137 | 2 | $2.81k | $112.47 | 4,883 | 126,781 | 1.18B |
| Jun 13, 2026 | 154 | 14 | $2.35k | $94.01 | 4,929 | 150,687 | 911.70M |
| Jun 12, 2026 | 164 | 20 | $2.29k | $91.42 | 5,653 | 155,170 | 884.33M |
| Jun 11, 2026 | 182 | 20 | $2.11k | $84.34 | 3,882 | 104,725 | 1.14B |
| Jun 10, 2026 | 141 | 18 | $1.57k | $62.74 | 2,229 | 78,498 | 1.08B |
| Jun 9, 2026 | 159 | 7 | $1.95k | $77.93 | 3,028 | 107,978 | 1.30B |
| Jun 8, 2026 | 238 | 122 | $2.29k | $91.43 | 3,216 | 120,223 | 1.33B |
| Jun 7, 2026 | 157 | 23 | $2.08k | $83.30 | 2,697 | 132,618 | 1.48B |
| Jun 6, 2026 | 113 | 7 | $1.19k | $47.64 | 1,939 | 161,049 | 1.07B |
| Jun 5, 2026 | 111 | 2 | $1.23k | $49.18 | 1,630 | 206,173 | 1.09B |
| Jun 4, 2026 | 149 | 2 | $1.86k | $74.36 | 2,388 | 649,380 | 1.64B |
Page 1 of 5
Latest activity
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0x870b…26b9 | $1.97 | 3 | 2m ago |
| 0xf3f7…d71f | $1.95 | 3 | 2m ago |
| 0x7b4b…9b35 | $1.98 | 3 | 3m ago |
| 0x6486…c0a5 | $0.21 | 1 | 4m ago |
| 0xf620…3bbb | $0.00 | 1 | 4m ago |
| 0xd581…75f5 | $28.33 | 100 | 4m ago |
| 0xc58b…3089 | $2.61 | 4 | 5m ago |
| 0xfb66…89e9 | $9.10 | 14 | 8m ago |
| 0x3994…2d5f | $5.86 | 9 | 13m ago |
| 0xf321…d50f | $5.86 | 9 | 13m ago |
| 0xca04…032b | $2.59 | 18 | 16m ago |
| 0xb72b…ee67 | $1.38 | 12 | 16m ago |
Latest transactions · all →
| Tx | Type | Value | Age |
|---|---|---|---|
| 0xf6da…d50d | settle | $0.65 | 2m ago |
| 0x377a…f8a4 | settle | $0.61 | 2m ago |
| 0x5d01…1ada | settle | $0.67 | 3m ago |
| 0x88e0…7f4e | settle | $0.21 | 4m ago |
| 0x9fc8…a687 | settle | $0.00 | 4m ago |
| 0x2f17…5616 | settle | $0.35 | 4m ago |
| 0x0630…a07e | settle | $0.64 | 5m ago |
| 0x1341…bee3 | settle | $0.65 | 8m ago |
| 0xbc08…109a | settle | $0.66 | 8m ago |
| 0x553e…cd2f | settle | $0.68 | 8m ago |
| 0xe5eb…bc90 | settle | $0.66 | 8m ago |
| 0x4acb…a759 | settle | $0.64 | 10m ago |