AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 18:42
Total active users
1,511
1225 buyers · 204 sellers · 82 DIEM stakers
Network revenue
$290.56k
gross settled (4% fee included)
Tokens consumed
158.84B
138.65B paid · 20.19B free
Network fees
$11.54k
protocol 4% take
$ANTS available
110.00M
110.00M minted
Epoch network metrics
Current epoch
#22
ends in 40h
Epoch revenue
$5.79k
12,394 settles
Epoch tokens
9.25B
6.92B paid · 2.34B free
Active sellers
46
this epoch
Network
Buyers
970
paid · 1,000 reserved
Sellers
204
settling
DIEM staked
230.01
DIEM · capacity pool
Services
1,941
advertised offerings
Top models · all →
- 1
GPT-5.6 Sol10.49B - 2
Kimi K37.92B - 3
GPT-5.55.17B - 4
Claude Opus 4.64.86B - 5
GLM 5.24.13B
* lifetime, lower bound · 98% of the last 24h names its model
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
$ANTS available to claim vs minted
Available to claim110.00M ANTS
Total minted110.00M ANTS
100% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now
Settled (24h)
$1.05k
49,482 requests · 1.48B tokens · 1 images · 9,248 free
Most tokens
417.93M
$81.46 · 75% of input cached
Most revenue
$475.71
16.12M tokens
Most requests
6,921
$11.37 · 11.94M tokens
Rising sellers
#1Edith AI
$34.41/day · ×11 vs the prior 11 days
2.3 buyers/day · 6 this week, 6 new
×5.2rep 70.43stake $1083% buy elsewheretop buyer 49%
#2Prime Seed
$15.58/day · ×5.2 vs the prior 11 days
2.0 buyers/day · 5 this week, 2 new
×3.2rep 65.16stake $1080% buy elsewheretop buyer 79%
#3Vito-Minimax
$61.33/day · ×1.9 vs the prior 11 days
3.0 buyers/day · 10 this week, 7 new
✓ Verified×1.9rep 73.95stake $1090% buy elsewheretop buyer 55%
Steady▲ Apex Ant
$441.13 this week · 48 buyers
71 models · active 28 of the last 28 days
✓ Verifiedrep 92.11stake $10183% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 58 min ago
Latest activity
Live requests · all →
| Model | Requests | Tokens | USDC | Seller | Age |
|---|---|---|---|---|---|
| 16 | 787.37k | FREE | 0x1d90…b0aa | 26m ago | |
| 1 | 692.00 | FREE | 0x1d90…b0aa | 27m ago | |
| 3 | 2.52k | FREE | 0x1d90…b0aa | 27m ago | |
| 1 | 18.00 | FREE | 0x71e2…fc07 | 28m ago | |
| 1 | 6.00 | FREE | 0x1d90…b0aa | 28m ago | |
| 16 | 55.91k | FREE | 0x0b0b…f446 | 29m ago | |
| 15 | 872.57k | FREE | 0x1d90…b0aa | 29m ago | |
| 6 | 429.76k | $0.04 | 0xc50d…ed7b | 29m ago | |
| 1 | 10.92k | $0.32 | 0xb629…dab4 | 30m ago | |
| 19 | 1.54M | $0.39 | 0x71e2…fc07 | 30m ago | |
| 4 | 5.46k | FREE | 0x1d90…b0aa | 30m ago | |
| 14 | 80.91k | $0.00 | 0x73b4…e736 | 31m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0xf2aa…abe9 | $0.01 | 1 | 26m ago |
| 0xb115…8d6f | $23.68 | 117 | 26m ago |
| 0xa9fb…0ce8 | $0.31 | 4 | 26m ago |
| 0x6c7d…0426 | $6.38 | 24 | 27m ago |
| 0xff65…86db | $5.27 | 8 | 27m ago |
| 0x1e87…372f | $0.51 | 22 | 27m ago |
| 0x7b4e…85af | $5.79 | 20 | 28m ago |
| 0x41cf…2ef1 | $18.84 | 55 | 28m ago |
| 0xe6e9…90c7 | $15.28 | 55 | 29m ago |
| 0x7b30…6c54 | $0.33 | 10 | 29m ago |
| 0x4ce9…62ef | $190.46 | 294 | 30m ago |
| 0x44ae…6b4f | $1.95 | 5 | 30m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x0ef3…13ea | settle | — | $0.01 | 26m ago |
| 0x218b…0c4e | settle | — | $0.27 | 26m ago |
| 0x7dee…998f | settle | — | $0.04 | 26m ago |
| 0xe03d…74d8 | settle | — | $0.39 | 27m ago |
| 0x9e95…cfab | settle | — | $0.38 | 27m ago |
| 0x5742…c835 | settle | — | $0.02 | 27m ago |
| 0x96f1…677a | settle | — | $0.23 | 28m ago |
| 0x4953…1ffb | settle | — | $0.64 | 28m ago |
| 0x62bb…6c03 | settle | — | $0.29 | 29m ago |
| 0xd9bf…0fa2 | settle | $0.04 | 29m ago | |
| 0x1752…1083 | settle | $0.32 | 30m ago | |
| 0x6b0c…b789 | settle | $0.39 | 30m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | 137 | 34 | 1 | 4 | $1.00k | $40.15 | 2,148 | 37,801 | 1.24B |
| Sep 14, 2026 | 138 | 33 | 6 | 6 | $1.03k | $41.08 | 2,303 | 49,524 | 1.20B |
| Sep 13, 2026 | 128 | 30 | 0 | 4 | $823.79 | $32.95 | 1,812 | 50,593 | 948.84M |
| Sep 12, 2026 | 111 | 31 | 1 | 6 | $772.51 | $30.90 | 1,635 | 43,079 | 919.02M |
| Sep 11, 2026 | 132 | 27 | 3 | 1 | $1.34k | $53.71 | 2,762 | 58,520 | 1.37B |
| Sep 10, 2026 | 129 | 24 | 4 | 1 | $1.36k | $54.57 | 2,821 | 60,723 | 1.52B |
| Sep 9, 2026 | 128 | 19 | 3 | 3 | $1.29k | $51.52 | 2,582 | 58,261 | 1.39B |
| Sep 8, 2026 | 109 | 7 | 3 | 1 | $1.18k | $47.38 | 2,543 | 57,105 | 1.69B |
| Sep 7, 2026 | 143 | 38 | 9 | 3 | $795.29 | $31.81 | 1,956 | 47,229 | 1.28B |
| Sep 6, 2026 | 119 | 37 | 3 | 3 | $821.55 | $32.86 | 1,836 | 37,746 | 802.87M |
| Sep 5, 2026 | 154 | 37 | 3 | 2 | $1.55k | $62.10 | 2,227 | 70,648 | 718.58M |
| Sep 4, 2026 | 148 | 21 | 5 | 5 | $1.84k | $73.71 | 2,958 | 75,859 | 1.37B |
| Sep 3, 2026 | 164 | 30 | 16 | 2 | $1.63k | $65.21 | 2,855 | 86,324 | 1.25B |
| Sep 2, 2026 | 141 | 27 | 3 | 0 | $1.79k | $71.69 | 3,077 | 50,640 | 1.16B |
Page 1 of 12