Open Forge
✓ verified shares per-model data0x1d90f467689d499dc435e5744b4613c3203eb0aa · agent 44694
first settle Apr 14, 2026 · last Jun 12, 2026 · 13 models advertisedRevenue
$1.58k
$47.71 platform fees
Network rank
#8
of 141 sellers · 2.3% of net volume
Last 7 days
$0.01
↓100% vs prior 7d
Settles
2,293
566 channels · 123 buyers
Tokens served
5.09B
266.47k requests
Locked $ANTS
519.93k
seller rewards · 1 accruals
Reputation
87
on-chain trust, no flags · $10.00 staked
Ghost rate
0.3%
2 of 577 channels
Activity over time
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
Settle history (2,293)
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x8892…7c75 | 0x0873…dda6 | $0.00 | 2d ago |
| 0xc1ac…4b10 | 0x5a3c…4b5d | $0.00 | 2d ago |
| 0x6e4c…6d12 | 0x8ff8…59c5 | $0.00 | 3d ago |
| 0x4946…7f14 | 0xf4d6…482e | $0.00 | 4d ago |
| 0xc686…1d59 | 0x0873…dda6 | $0.00 | 4d ago |
| 0xf761…b520 | 0x0873…dda6 | $0.00 | 6d ago |
| 0x19b5…d3bb | 0x1a99…16fa | $0.00 | 6d ago |
| 0x38f6…7bf6 | 0x1a99…16fa | $0.00 | 6d ago |
| 0xd7a7…d31e | 0xa10c…b212 | $0.00 | 6d ago |
| 0x7b2f…5cf3 | 0xc455…e28c | $0.00 | 6d ago |
Buyers (123)
How this seller's revenue is distributed across the buyers it serves.
Top buyer 30%Top 3 78%4.6 effective of 123 buyersGini 0.96
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x6e0b…64bb | $469.04 | 473 | |
| 0xca23…055e | $453.06 | 474 | |
| 0x7860…60fc | $312.75 | 316 | |
| 0x0ff5…517d | $103.54 | 117 | |
| 0xbd6d…c495 | $50.83 | 64 | |
| 0x2322…7fe9 | $50.03 | 101 |
Buyer mix
Model sales (1)
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.00 | 701.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Advertised models (13)
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat,coding | $0.26 | $0.13 | $0.38 | openai-chat-completions | |
| reasoning,math,coding | $0.70 | $0.70 | $2.40 | openai-chat-completions | |
| chat,fast,tasks,multimodal | $0.30 | $0.30 | $2.50 | openai-chat-completions | |
| chat,tasks | $0.40 | $0.08 | $1.75 | openai-chat-completions | |
| chat,fast | $0.06 | $0.01 | $0.40 | openai-chat-completions | |
| chat,coding,reasoning | $0.80 | $0.16 | $2.56 | openai-chat-completions | |
| chat,coding,reasoning | $1.05 | $0.21 | $3.50 | openai-chat-completions | |
| math,coding,study,multimodal | $0.36 | $0.07 | $1.65 | openai-chat-completions | |
| math,coding,study | $0.50 | $0.15 | $2.40 | openai-chat-completions | |
| chat,writing,creative | $0.27 | $0.03 | $0.95 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).