Models
Every AI model sold on AntSeed.
789 models · live from our DHT crawl789
models on sale
Offers
2,772
seller × model
With usage
506
$35.31k tracked
Top by tokens
- 1
DeepSeek V4.1 Flash32.90B - 2
Kimi K312.86B - 3
DeepSeek V4 Flash 04239.30B - 4
Claude Opus 5.58.47B - 5
GPT-5.6 Sol7.97B - 6
GPT-6 Astra6.38B - 7
GLM 5.24.35B - 8
GLM 5.3 Flash4.18B
* organic, lifetime, lower bound · 95% of the last 24h names its model
Model catalog
| Model | Type | Sellers↓ | Input $/M | Output $/M | $ / img | $ / s | Save | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| image | 6 | — | — | $0.003 | — | −99% | 105.41k | 75.00 | — | |
| image | 4 | — | — | $0.145 | — | −50% | 49.14k | 35.00 | — | |
| image | 4 | — | — | $0.025 | — | −50% | 12.06k | 9.00 | — | |
| image | 4 | — | — | $0.015 | — | −50% | 75.26k | 56.00 | — | |
| image | 4 | — | — | $0.035 | — | −50% | 9.25k | 7.00 | — | |
| image | 4 | — | — | $0.015 | — | −50% | 25.73k | 19.00 | — | |
| image | 4 | — | — | $0.035 | — | −50% | 261.86k | 179.00 | — | |
| image | 4 | — | — | $0.035 | — | −50% | 74.53k | 51.00 | — | |
| image | 4 | — | — | $0.13 | — | −50% | 38.16k | 28.00 | — | |
| image | 4 | — | — | $0.015 | — | −50% | 99.99k | 73.00 | — | |
| image | 4 | — | — | $0.045 | — | −50% | 41.63k | 30.00 | — | |
| image | 3 | — | — | $0.005 | — | −50% | 60.87k | 46.00 | — | |
| image | 3 | — | — | $0.0188 | — | −50% | 6.60k | 5.00 | — | |
| image | 3 | — | — | $0.0469 | — | −50% | 9.34k | 7.00 | — | |
| 🧪Anime (WAI) | image | 3 | — | — | $0.005 | — | −50% | 41.41k | 31.00 | — |
| image | 3 | — | — | $0.005 | — | −50% | 24.48k | 18.00 | — | |
| image | 3 | — | — | $0.03 | — | −50% | 235.82k | 167.00 | — | |
| image | 3 | — | — | $0.025 | — | −50% | 30.77k | 23.00 | — | |
| image | 3 | — | — | $0.025 | — | −50% | 31.77k | 24.00 | — | |
| image | 3 | — | — | $0.025 | — | −50% | 93.40k | 68.00 | — | |
| image | 3 | — | — | $0.02 | — | −50% | 56.03k | 42.00 | — | |
| image | 3 | — | — | $0.05 | — | −50% | 12.02k | 9.00 | — | |
| image | 3 | — | — | $0.025 | — | −50% | 55.94k | 42.00 | — | |
| image | 3 | — | — | $0.09 | — | −50% | 108.78k | 77.00 | — | |
| image | 3 | — | — | $0.03 | — | −50% | 27.48k | 21.00 | — | |
| image | 3 | — | — | $0.05 | — | −50% | 99.79k | 74.00 | — | |
| 🧪Lustify v8 | image | 3 | — | — | $0.005 | — | −50% | 66.15k | 49.00 | — |
| 🧪Lustify v7 | image | 3 | — | — | $0.005 | — | −50% | 32.52k | 24.00 | — |
| image | 3 | — | — | $0.005 | — | −50% | 47.26k | 35.00 | — | |
| image | 3 | — | — | $0.06 | — | −50% | 13.03k | 10.00 | — | |
| image | 3 | — | — | $0.025 | — | −50% | 15.62k | 12.00 | — | |
| image | 3 | — | — | $0.02 | — | −50% | 30.16k | 23.00 | — | |
| image | 3 | — | — | $0.035 | — | −50% | 19.21k | 14.00 | — | |
| image | 3 | — | — | $0.02 | — | −50% | 39.99k | 29.00 | — | |
| image | 3 | — | — | $0.03 | — | −50% | — | — | — | |
| image | 3 | — | — | $0.03 | — | −50% | 52.36k | 39.00 | — | |
| image | 3 | — | — | $0.045 | — | −50% | 28.62k | 21.00 | — | |
| image | 3 | — | — | $0.03 | — | −50% | 36.45k | 27.00 | — | |
| 🧪Chroma | image | 3 | — | — | $0.005 | — | −50% | 60.77k | 45.00 | — |
| image | 2 | — | — | $0.01 | — | −50% | 1.30k | 1.00 | — | |
| image | 2 | — | — | $0.0931 | — | −7% | — | — | — | |
| image | 2 | — | — | $0.1274 | — | −51% | 1.32k | 1.00 | — | |
| — | 1 | — | — | — | — | — | — | — | — | |
| — | 1 | — | — | — | — | — | — | — | — | |
| — | 1 | — | — | — | — | — | — | — | — | |
| image | 1 | — | — | $0.025 | — | −50% | — | — | — | |
| image | 1 | — | — | $0.03 | — | — | 2.69k | 2.00 | — | |
| 🧪GPT Image 2 Mid | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2 Low | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2 High | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 Sunburst Mid | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 Sunburst Low | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 Sunburst High | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 Flare Mid | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 Flare Low | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 Flare High | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 2.5 | — | 1 | — | — | $0.005 | — | — | — | — | — |
| 🧪GPT Image 1 Mini | — | 1 | — | — | — | — | — | — | — | — |
| 🧪GPT Image 1 | — | 1 | — | — | — | — | — | — | — | — |
| — | 1 | — | — | $0.012 | — | — | 3.91k | — | — |
Page 1 of 2
Advertised catalog, not per-purchase usage.