- 🆕 Efficiency-optimized member of DeepSeek's V4 preview series, released April 2026.
- 🧠 284B-parameter Mixture-of-Experts with only 13B active per token.
- 📏 One-million-token context window, now DeepSeek's default standard.
- 🔧 Hybrid attention pairs Compressed Sparse and Heavily Compressed Attention.
- ⚡ Tuned for fast, high-throughput, cost-efficient inference.
- 💬 Dual Thinking and Non-Thinking modes via one model.
- 🎯 Capable in reasoning, coding, function-calling, and agentic tool use.
- 🔒 Released under the permissive MIT license.
DeepSeek is a Chinese artificial intelligence company specializing in large language model development, founded in July 2023 by Liang Wenfeng. Based in Hangzhou, Zhejiang, the company is backed by High-Flyer, a prominent Chinese hedge fund also co-founded by Liang. DeepSeek…
Explore 3 more models by DeepSeek →DeepSeek V4 Flash is the lightweight half of DeepSeek's V4 preview series, launched alongside [[sibling:deepseek-v4-pro|DeepSeek V4 Pro]] on April 24, 2026. Where the Pro model carries 1.6 trillion total parameters with 49 billion active, Flash uses a much smaller 284-billion-parameter Mixture-of-Experts design activating just 13 billion parameters per token — positioning it as DeepSeek's economical, high-throughput option. Both models share a one-million-token context window, which the company states is now the default across its services.
The V4 family introduces a new hybrid attention mechanism combining Compressed Sparse Attention and Heavily Compressed Attention, plus DeepSeek Sparse Attention, to cut long-context compute and memory cost. DeepSeek reports that, at the 1M-token setting, the Pro variant needs only 27% of single-token inference FLOPs and 10% of the KV cache compared with the prior-generation [[sibling:deepseek-v3.2|DeepSeek V3.2]], illustrating the architectural efficiency gains this generation targets.
Both V4 models support Thinking and Non-Thinking modes and an OpenAI- and Anthropic-compatible API. DeepSeek notes that Flash's maximum-effort mode can reach reasoning quality comparable to Pro when given a larger thinking budget, though its smaller scale leaves it slightly behind on pure-knowledge tasks and the most complex agentic workflows.
The model targets advanced reasoning, software engineering, tool use, and enterprise assistants, and ships under the MIT license.
This About section is AI-generated from public sources via VeniceStats + Venice inference, with no human editing. It may contain inaccuracies.
| Seller | Reputation↓ | Input $/M | Cached $/M | Output $/M | Categories | API |
|---|---|---|---|---|---|---|
| Venice.ai Proxy 0x1f22…18c9 | 99 | $0.085 | $0.014 | $0.175 | chat,reasoning,coding,web-search | openai-chat-completions |
| antseed-zh 0x4122…e194 | 85 | $0.17 | $0.17 | $0.35 | chat,coding,fast | openai-chat-completions |
| Open Ant 0xe4f6…5bc4 | 84 | $0.17 | $0.025 | $0.35 | chat,fast,tasks | openai-chat-completions |
| surplusintelligence.ai 0x0e49…8927 | 79 | $0.0414 | $0.0084 | $0.0825 | agents,chat,cheap,code,coding,developer,fast,frontier,function-calling,reasoning,research,tasks,tools,translate,web-search | openai-chat-completions |
| ▲ Apex Ant 0x73b4…e736 | 71 | $0.00 | $0.00 | $0.00 | chat,fast,open-source,cheap,coding,privacy,reasoning,long-context,agents | openai-chat-completions |
| Open Bird 0xc0f1…8183 | 70 | $0.049 | $0.0098 | $0.098 | chat,coding | openai-chat-completions |
| Ant Army 0xc8bd…f6c9 | 66 | $0.15 | $0.15 | $0.60 | chat,coding,fast | openai-chat-completions |
| Fire Ant 🔥🐜 0xbe05…bc5d | 54 | $0.1023 | $0.0208 | $0.2039 | agent,agents,base-usdc,chat,cheap,code,coding,deepseek,developer,fallback,fast,frontier,function-calling,github,json,long-context,low-cost,math,monitored,open-source,openai-compatible,privacy,reasoning,research,response-auth,router,surplus,tasks,tools,translate,value,verified,web-search | — |
| Meridian AI 0x8c8c…06f5 | 42 | $0.0191 | $0.0191 | $0.0383 | chat,coding | openai-chat-completions |
| D5V1N2 0xd5e7…7be0 | 41 | $0.038 | $0.018 | $0.125 | chat,reasoning,coding,fast,cheap,router,fallback,deepseek | openai-chat-completions |
| NovaRoute AI 0xc50d…ed7b | 33 | $0.0106 | $0.0106 | $0.0213 | chat,coding,code,reasoning,tasks,deepseek,fast,value,surplus,openai-compatible,low-cost,verified,github,response-auth,base-usdc,monitored | openai-chat-completions |
| uomi.ai 0x87df…48e3 | 30 | $0.103 | $0.103 | $0.206 | chat,math,coding | openai-chat-completions |
| antseed-neon-puma-944e 0x6650…944e | 26 | $0.058 | $0.028 | $0.1194 | chat,coding,math | openai-chat-completions |
| Jarvis 0x5beb…a1c9 | 23 | $0.10 | $0.10 | $0.50 | chat,coding,research,fast | openai-chat-completions |
| AntFeed 0xddb6…1442 | 19 | $0.1232 | $0.1232 | $0.2464 | chat,fast | openai-chat-completions |
| Deep Node 0x668e…6cd0 | 18 | $0.14 | $0.0028 | $0.28 | chat,coding,fast,tasks | openai-chat-completions |
| Leftermute 0x388b…5389 | 18 | $0.0429 | $0.0429 | $0.0884 | chat,coding,json,tools | openai-chat-completions |
| Colony Router 0x8aa0…5d3f | 11 | $0.50 | $0.50 | $1.50 | — | openai-chat-completions |
| minion0x 0x215e…e2e3 | 5 | $0.08 | $0.02 | $0.31 | chat,coding,math,fast | openai-chat-completions |
| antseed-opal-marten-4af3 0x17f5…4af3 | 4 | $10.00 | $10.00 | $10.00 | chat | openai-chat-completions |
| DeepArc 0xfc36…8842 | 0 | $0.12 | $0.015 | $0.40 | chat,coding,reasoning,fast | openai-chat-completions |
| deepseek 0x47f9…ccd7 | 0 | $0.07 | $0.003 | $0.28 | chat,fast | openai-chat-completions |
"Best price" and the seller table are live AntSeed catalog data (advertised $/1M tokens, not settled amounts). Reputation = on-chain trust (0-100). Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase.