Super Seeder
✓ Verified shares per-model data serves free tier0xd19ffae0e85b5230422019926b2f37ec0f1f41f3 · agent 53509
first settle May 30, 2026 · last Oct 21, 2026 · 65 models advertisedWho stakes into this poolantseedmarkets ↗
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 5 positions → or the whole market →
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xcad2…77f5 | 0x5a58…a7bd | $0.83 | 15m ago |
| 0x6285…151d | 0x3248…f93f | $0.20 | 37m ago |
| 0x920b…f20a | 0x7d58…27a1 | $0.20 | 46m ago |
| 0x72a2…28f2 | 0x2e8b…8b85 | $0.00 | 48m ago |
| 0x72a2…28f2 | 0x2e8b…8b85 | $0.00 | 66m ago |
| 0x4f34…56fd | 0x8f5d…8367 | $0.16 | 2h ago |
| 0x72a2…28f2 | 0x2e8b…8b85 | $0.00 | 2h ago |
| 0x72a2…28f2 | 0x2e8b…8b85 | $0.00 | 2h ago |
| 0x6285…151d | 0x3248…f93f | $0.00 | 2h ago |
| 0x72a2…28f2 | 0x2e8b…8b85 | $0.00 | 2h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3248…f93f | $688.70 | 1,488 | |
| 0x5a58…a7bd | $139.64 | 164 | |
| 0x9178…9f6c | $98.84 | 100 | |
| 0x0de3…16c0 | $75.36 | 77 | |
| 0xf609…0a01 | $75.26 | 79 | |
| 0xb9c4…0d4d | $75.00 | 81 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $706.22 | 367.89M | 13 | ||
| $257.09 | 92.53M | 4 | ||
| $236.71 | 171.44M | 22 | ||
| $178.99 | 340.05M | 16 | ||
| $131.71 | 113.63M | 17 | ||
| $117.63 | 12.71M | 5 | ||
| $97.20 | 71.25M | 12 | ||
| $42.04 | 68.62M | 11 | ||
| $32.88 | 54.88M | 3 | ||
| $29.26 | 46.87M | 3 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
What this seller served for free, from buyer-reported on-chain events — 58.39M tokens · 1.06k requests · 28 buyers · since Aug 21, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 🧪Ox Alpha ox-alpha | 58.36M | 931 | 20 | |
| 34.63k | 126 | 8 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −50% | chat, reasoning, tools | $1.485 | $0.1485 | $2.475 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $4.95 | $0.495 | $24.75 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $4.95 | $0.1238 | $24.75 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $0.0495 | $0.005 | $0.2475 | openai-chat-completions | |
| — | chat, coding, reasoning | $0.2475 | $0.0248 | $1.2375 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $2.475 | $0.2475 | $12.375 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $2.475 | $0.2475 | $12.375 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $2.475 | $0.2475 | $12.375 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $2.475 | $0.2475 | $12.375 | openai-chat-completions | |
| −51% | chat, coding, reasoning | $2.475 | $0.2475 | $12.375 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).