Super Seeder
✓ Verified shares per-model data0xd19ffae0e85b5230422019926b2f37ec0f1f41f3 · agent 53509
first settle May 30, 2026 · last Jul 22, 2026 · 15 models advertised✓ Verified provider
🛡 Verified by AntSeedStats · re-checked 3h ago
Revenue
$2.33
$0.09 platform fees
Network rank
#128
of 163 sellers · 0.0% of net volume
Last 7 days
$2.21
↑3883% vs prior 7d
Settles
87
37 channels · 10 buyers
Tokens served
876.04k
1.52k requests
Locked $ANTS
15.56
seller rewards · 1 accruals
Reputation
24
on-chain trust, no flags · $10.00 staked
Ghost rate
0.0%
0 of 41 channels
Activity over time
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
Settle history (87)
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xc683…6803 | 0xedc1…2d84 | $0.00 | 47m ago |
| 0x92d6…ec7f | 0xf93b…9732 | $0.01 | 59m ago |
| 0x92d6…ec7f | 0xf93b…9732 | $0.01 | 14h ago |
| 0x92d6…ec7f | 0xf93b…9732 | $0.00 | 16h ago |
| 0xc683…6803 | 0xedc1…2d84 | $0.00 | 21h ago |
| 0x92d6…ec7f | 0xf93b…9732 | $0.06 | 27h ago |
| 0xc683…6803 | 0xedc1…2d84 | $0.00 | 29h ago |
| 0x790a…4924 | 0x791b…3f08 | $0.07 | 2d ago |
| 0xc683…6803 | 0xedc1…2d84 | $0.00 | 2d ago |
| 0x7a1d…48ed | 0x791b…3f08 | $0.36 | 2d ago |
Buyers (10)
How this seller's revenue is distributed across the buyers it serves.
Top buyer 82%Top 3 95%1.5 effective of 10 buyersGini 0.83
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x791b…3f08 | $1.91 | 19 | |
| 0xf93b…9732 | $0.27 | 20 | |
| 0xf7d5…0098 | $0.05 | 3 | |
| 0xedc1…2d84 | $0.04 | 18 | |
| 0x5a3c…4b5d | $0.04 | 15 | |
| 0x8ff8…59c5 | $0.02 | 2 |
Buyer mix
Model sales (8)
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $1.89 | 658.37k | 1 | ||
| $0.05 | 8.10k | 1 | ||
| $0.04 | 4.23k | 2 | ||
| $0.04 | 173.90k | 3 | ||
| $0.01 | 3.30k | 1 | ||
| $0.00 | 2.83k | 4 | ||
| $0.00 | 282.00 | 2 | ||
| $0.00 | 0.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Advertised models (15)
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat,tasks,reasoning,coding | $9.00 | $4.50 | $45.00 | openai-chat-completions | |
| chat,tasks,reasoning,coding | $3.00 | $1.50 | $15.00 | openai-chat-completions | |
| chat,tasks,reasoning,coding | $3.00 | $1.50 | $15.00 | openai-chat-completions | |
| chat,tasks,coding | $1.80 | $0.90 | $9.00 | openai-chat-completions | |
| chat,tasks,reasoning,coding | $1.50 | $0.75 | $7.50 | openai-chat-completions | |
| chat,tasks,reasoning | $0.825 | $0.4125 | $1.6505 | openai-chat-completions | |
| chat,tasks | $0.077 | $0.0385 | $0.242 | openai-chat-completions | |
| chat,tasks,reasoning,coding | $0.70 | $0.35 | $2.20 | openai-chat-completions | |
| chat,tasks,reasoning | $0.625 | $0.3125 | $3.75 | openai-chat-completions | |
| chat,tasks,reasoning | $3.125 | $1.5625 | $18.75 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).