Providers
Who sells AI on Antseed, by revenue.
settled on-chain Β· live from our DHT crawl$419.49k
settled by all providers Β· distribution β
Providers
287
have settled
Online now
97
on the DHT
Provider leaderboard
| # | Provider | Revenue 7dβ | Points 7d | Revenue total | Channels | Tokens 7d | Models | Rep | 7d trend | Momentum Γ | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GesundAI 0x983eβ¦d826 | $7.78k | 8.47k1.09/$ | $26.03k | 3,951 | 5.17B | 18 | 98.54 | 26.2% | 1.36 | 0.0% | Sep 15, 2026 | 7m ago |
| 2 | Open Forge 0x1d90β¦b0aa | $6.98k | 7.29k1.04/$ | $25.79k | 15,043 | 1.86B | 68 | 91.02 | 11.5% | 0.71 | 0.0% | Apr 14, 2026 | 6m ago |
| 3 | SauvaβTEE 0x0c90β¦f70e | $1.85k | 1.92k1.04/$ | $7.25k | 434 | 1.24B | 13 | 72.82 | 13.5% | β | 0.0% | Oct 15, 2026 | 27m ago |
| 4 | β² Apex Antβ 0x73b4β¦e736 | $1.84k | 2.24k1.22/$ | $12.84k | 7,363 | 22.08B | 249 | 88.20 | -5.5% | 0.63 | 0.0% | May 22, 2026 | 9m ago |
| 5 | Venice.ai ProxyβTEE 0x1f22β¦18c9 | $1.76k | 1.81k1.03/$ | $14.50k | 9,289 | 1.70B | 240 | 75.07 | 4.6% | 0.74 | 0.2% | Apr 28, 2026 | 11m ago |
| 6 | π¬ BanterβTEE 0x4122β¦e194 | $1.39k | 1.55k1.12/$ | $5.56k | 3,298 | 21.41B | 53 | 74.99 | 110.7% | 0.63 | 0.0% | May 9, 2026 | 12m ago |
| 7 | PhalaβTEE 0x88c8β¦15d6 | $1.03k | 1.07k1.03/$ | $4.88k | 2,254 | 1.07B | 22 | 95.06 | 1.2% | 0.53 | 0.4% | Aug 26, 2026 | 70m ago |
| 8 | Super Seederβ 0xd19fβ¦41f3 | $883.51 | 1.07k1.21/$ | $4.90k | 3,296 | 3.09B | 138 | 90.57 | 71.1% | 0.73 | 0.0% | May 30, 2026 | 7m ago |
| 9 | SCloudβ 0x0da6β¦cd0c | $574.88 | 447.820.78/$ | $609.32 | 248 | 43.11B | 41 | 26.00 | 1662.9% | 1.92 | 0.0% | Nov 6, 2026 | 23m ago |
| 10 | ZLKPro-Apiβ 0x0b0bβ¦f446 | $318.70 | 291.980.92/$ | $2.06k | 3,940 | 3.47B | 54 | 37.21 | -38.3% | β | 0.1% | Aug 11, 2026 | 10m ago |
| 11 | RedPillβTEE 0x7e99β¦dc4f | $284.43 | 318.561.12/$ | $911.94 | 641 | 3.48B | 33 | 65.36 | -38.4% | β | 2.9% | Oct 27, 2026 | 12m ago |
| 12 | STEYGβ 0x0340β¦90f0 | $248.38 | 0.000.00/$ | $407.20 | 257 | 5.02B | 7 | 5.60 | 63.6% | 0.76 | 0.0% | Oct 28, 2026 | 11m ago |
| 13 | Bestβ 0x472fβ¦69fd | $146.35 | 0.000.00/$ | $1.02k | 3,164 | 1.43B | 64 | 0.00 | -24.9% | β | 0.1% | Aug 11, 2026 | 18m ago |
| 14 | Apicalypseβ 0x72fdβ¦3217 | $143.40 | 0.000.00/$ | $143.40 | 31 | 11.60B | 4 | 5.00 | β | 2.37 | 0.0% | Nov 16, 2026 | 4h ago |
| 15 | Relay Worksβ 0x3040β¦7139 | $134.59 | 153.211.14/$ | $921.19 | 2,951 | 2.83B | 74 | 58.03 | 17.6% | 0.63 | 0.0% | Sep 21, 2026 | 70m ago |
| 16 | Unified Rack Β· DeepSeek 240 tok/sβ 0x42d1β¦822f | $96.94 | 123.381.27/$ | $543.68 | 735 | 1.88B | 41 | 53.24 | -52.4% | β | 0.0% | Oct 9, 2026 | 57m ago |
| 17 | Vector Studiosβ 0xdb85β¦dc43 | $56.25 | 59.031.05/$ | $296.91 | 128 | 213.79M | 18 | 27.78 | -73.7% | β | 0.0% | Nov 3, 2026 | 4h ago |
| 18 | Hana Gateway β β 0x4ae1β¦117b | $49.55 | 1.680.03/$ | $368.29 | 1,340 | 382.92M | 45 | 0.51 | 9.2% | 0.85 | 0.9% | Aug 18, 2026 | 33m ago |
| 19 | AI Inference Gatewayβ 0xa40dβ¦8a15 | $47.88 | 0.000.00/$ | $48.20 | 14 | 46.77M | 27 | 0.00 | β | β | 0.0% | Nov 14, 2026 | 2d ago |
| 20 | bartly.eth64.deβ 0x666eβ¦4666 | $44.43 | 53.371.20/$ | $270.53 | 2,275 | 5.00B | 36 | 7.22 | 58.4% | 0.84 | 0.1% | Aug 7, 2026 | 12m ago |
| 21 | klinnβ 0x0ee1β¦6c41 | $44.22 | 53.751.22/$ | $246.40 | 727 | 1.06B | 259 | 12.34 | 18.5% | 1.26 | 0.0% | Oct 9, 2026 | 58m ago |
| 22 | Open Birdβ 0xc0f1β¦8183 | $41.61 | 0.000.00/$ | $719.28 | 649 | 41.75M | 54 | 0.00 | β | 0.88 | 1.3% | May 25, 2026 | 35m ago |
| 23 | attacompute.aiβTEE 0x6c80β¦a139 | $31.28 | 32.991.05/$ | $686.29 | 1,241 | 31.98M | 13 | 45.18 | β | 0.36 | 0.1% | May 9, 2026 | 2h ago |
| 24 | zroβ 0x8398β¦2c06 | $24.37 | 24.371.00/$ | $1.16k | 235 | 17.10M | 8 | 43.66 | β | 0.51 | 0.0% | Aug 27, 2026 | 4h ago |
| 25 | antseed-cosmic-gecko-c46dβ 0xd9c0β¦c46d | $23.41 | 0.000.00/$ | $122.65 | 336 | 432.11M | 22 | 0.00 | 6.0% | 1.2 | 0.0% | Oct 26, 2026 | 39m ago |
| 26 | LLMartβ 0x948aβ¦a000 | $22.48 | 0.000.00/$ | $63.70 | 130 | 45.43M | 70 | 0.00 | β | 1.01 | 0.0% | Oct 16, 2026 | 40m ago |
| 27 | llm7 β β 0x41deβ¦1baa | $20.85 | 0.000.00/$ | $20.85 | 39 | 147.16M | 20 | 5.00 | β | β | 0.0% | Nov 19, 2026 | 11m ago |
| 28 | Pearlβ 0xb4f4β¦e012 | $15.44 | 13.92 | $21.27 | 33 | 365.47M | 6 | 41.94 | β | β | 0.0% | Nov 8, 2026 | 24m ago |
| 29 | Meteorite.run π«β 0xbcc3β¦a7f5 | $15.36 | 0.00 | $15.43 | 58 | 1.67B | 21 | 20.08 | β | β | 0.0% | Nov 15, 2026 | 2h ago |
| 30 | HallPassβ 0xcac8β¦71b4 | $13.40 | 9.89 | $13.40 | 145 | 232.56M | 137 | 20.00 | β | β | 0.0% | Nov 17, 2026 | 30m ago |
| 31 | surplus-hiveβ 0x6145β¦5c58 | $13.32 | 0.00 | $20.17 | 36 | 8.34M | 106 | 0.00 | β | β | 0.0% | Nov 2, 2026 | 54m ago |
| 32 | Prime Seed 0x71e2β¦fc07 | $12.48 | 12.98 | $1.38k | 805 | 6.78M | 35 | 27.20 | β | β | 0.1% | Apr 19, 2026 | 2h ago |
| 33 | dealerβ 0xc46eβ¦8ce6 | $11.91 | 0.00 | $23.99 | 51 | 8.78M | 102 | 2.11 | β | β | 0.0% | Nov 3, 2026 | 2h ago |
| 34 | engyβ 0x9e40β¦8ec3 | $11.86 | 0.00 | $426.44 | 716 | 74.04M | 8 | 1.90 | β | β | 0.0% | Oct 7, 2026 | 26m ago |
| 35 | RouteITβTEE 0x64e5β¦b1df | $10.79 | 0.00 | $14.51 | 24 | 15.13M | 10 | 5.15 | β | β | 0.0% | Nov 3, 2026 | 19m ago |
| 36 | Swift Ant 0xe49fβ¦a3a9 | $6.25 | 0.00 | $12.14 | 25 | 34.74M | 14 | 0.00 | β | β | 0.0% | Nov 1, 2026 | 2d ago |
| 37 | Night Harbor AI 0x305eβ¦fcf6 | $4.90 | 4.80 | $163.71 | 575 | 39.25M | 12 | 0.00 | β | β | 1.3% | May 25, 2026 | 84m ago |
| 38 | api.contactboxtools.meβ 0x8144β¦6487 | $4.41 | 4.63 | $94.67 | 380 | 8.04M | 8 | 0.00 | β | β | 0.0% | Aug 6, 2026 | 2h ago |
| 39 | Vikey Sellerβ 0xe4c4β¦3c7b | $4.00 | 3.71 | $33.73 | 155 | 2.59M | 34 | 30.79 | β | β | 0.0% | Aug 6, 2026 | 55m ago |
| 40 | antseed-tidal-falcon-88cd 0x80d1β¦88cd | $3.98 | 3.98 | $1.71k | 370 | 0.00 | 28 | 5.00 | β | β | 0.2% | May 11, 2026 | 2d ago |
| 41 | LedgerLensβ 0x32d7β¦9f52 | $2.35 | 0.00 | $10.12 | 20 | 4.68M | 1 | 0.03 | β | β | 0.0% | Oct 30, 2026 | 7h ago |
| 42 | dealmkrβ 0xd36bβ¦121d | $2.34 | 0.00 | $2.34 | 15 | 9.63M | 7 | 0.87 | β | β | 0.0% | Nov 17, 2026 | 45m ago |
| 43 | PawFlor-SI-Gateway β‘β 0x70bcβ¦8261 | $2.07 | 0.00 | $9.44 | 51 | 2.05M | 96 | 1.15 | β | β | 3.7% | Oct 17, 2026 | 4h ago |
| 44 | NovaRoute AIβ 0xc50dβ¦ed7b | $2.07 | 2.07 | $482.16 | 1,535 | 155.38M | 58 | 0.00 | β | β | 2.7% | Jun 26, 2026 | 84m ago |
| 45 | TokenSaleβ 0x2060β¦742d | $1.79 | 0.68 | $195.05 | 871 | 13.73M | 11 | 5.30 | β | β | 0.0% | Sep 2, 2026 | 35m ago |
| 46 | InferIT 0x7578β¦3d86 | $1.74 | 0.00 | $1.74 | 7 | 7.71M | 5 | 0.00 | β | β | 0.0% | Nov 19, 2026 | 2d ago |
| 47 | Apiportβ 0xc3cfβ¦7662 | $1.60 | 1.51 | $53.55 | 947 | 130.78M | 12 | 4.80 | β | β | 0.1% | Oct 12, 2026 | 3h ago |
| 48 | OneAPIβ 0x0368β¦e354 | $1.48 | 0.00 | $1.48 | 22 | 127.59M | 5 | 19.36 | β | β | 0.0% | Nov 19, 2026 | 38m ago |
| 49 | AIXβ 0xfa2dβ¦bd40 | $1.36 | 0.00 | $6.27 | 29 | 842.24k | 7 | 0.00 | β | β | 0.0% | Nov 7, 2026 | 5h ago |
| 50 | OMA-AIβ 0x7b35β¦9509 | $0.99 | 0.99 | $1.16 | 20 | 28.96M | 3 | 4.96 | β | β | 4.5% | Oct 27, 2026 | 2h ago |
Page 1 of 5
Revenue is settled USDC; models are advertised, not per purchase.
Rising providers
updated 55 min ago#1Apicalypse
$41.57/day Β· Γ14 vs the prior 11 days
5.3 buyers/day Β· 14 this week, 14 new
β VerifiedΓ7.9rep 5.00stake $0100% buy elsewheretop buyer 99%young provider
#2SCloud
$142.47/day Β· Γ8.7 vs the prior 11 days
16.0 buyers/day Β· 45 this week, 25 new
β VerifiedΓ3.2rep 26.00stake $0100% buy elsewheretop buyer 88%
#3GesundAI
$1.46k/day Β· Γ1.7 vs the prior 11 days
53.3 buyers/day Β· 103 this week, 56 new
Γ1.4rep 98.54stake $1086% buy elsewhere
#4klinn
$11.24/day Β· Γ2.6 vs the prior 11 days
14.0 buyers/day Β· 39 this week, 17 new
β VerifiedΓ1.7rep 12.34stake $0100% buy elsewheretop buyer 46%
#5antseed-cosmic-gecko-c46d
$4.07/day Β· Γ1.3 vs the prior 11 days
10.3 buyers/day Β· 23 this week, 14 new
β VerifiedΓ1.6rep 0.00stake $0100% buy elsewheretop buyer 41%
SteadyOpen Forge
$6.99k this week Β· 81 buyers
60 models Β· active 28 of the last 28 days
rep 91.02stake $1099% buy elsewhere
Momentum = revenue growth Γ buyer growth over the last 3 days vs the 11 before, among providers with a real, diverse buyer base. Wash-flagged providers never appear here. How it works β