▲ Apex Ant
✓ verified shares per-model data0x73b4c9335fa239f9c6df3d28d5bf5d3cdf4de736 · agent 52894
first settle May 22, 2026 · last Jun 13, 2026 · 200 models advertisedRevenue
$15.69
$0.63 platform fees
Network rank
#97
of 141 sellers · 0.0% of net volume
Last 7 days
$10.31
↑612% vs prior 7d
Settles
305
78 channels · 15 buyers
Tokens served
189.71M
3.77k requests
Locked $ANTS
0.00
no emission rewards yet
Reputation
40
on-chain trust, no flags · $101.00 staked
Ghost rate
0.0%
0 of 78 channels
Activity over time
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
Settle history (305)
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x5eeb…e3b4 | 0xe717…0089 | $0.01 | 10h ago |
| 0x9698…9d5c | 0x5822…abe4 | $0.01 | 11h ago |
| 0xb6c4…fb2b | 0xd405…f9a4 | $0.01 | 13h ago |
| 0xb6c4…fb2b | 0xd405…f9a4 | $0.01 | 13h ago |
| 0x1de0…d12c | 0xd405…f9a4 | $0.00 | 16h ago |
| 0x4096…b7df | 0xd405…f9a4 | $0.00 | 19h ago |
| 0x806e…737d | 0xd405…f9a4 | $0.01 | 19h ago |
| 0x5eeb…e3b4 | 0xe717…0089 | $0.03 | 29h ago |
| 0xf383…dc86 | 0xe717…0089 | $0.00 | 29h ago |
| 0x9698…9d5c | 0x5822…abe4 | $0.26 | 2d ago |
Buyers (15)
How this seller's revenue is distributed across the buyers it serves.
Top buyer 30%Top 3 63%5.7 effective of 15 buyersGini 0.62
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xbd6d…c495 | $4.74 | 11 | |
| 0x7c13…0e7d | $3.40 | 5 | |
| 0x5822…abe4 | $1.68 | 38 | |
| 0xd8bc…45c3 | $1.49 | 3 | |
| 0xd405…f9a4 | $1.28 | 48 | |
| 0x7699…2421 | $0.99 | 148 |
Buyer mix
Model sales (9)
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $4.74 | 2.84M | 1 | ||
| $0.05 | 4.75M | 1 | ||
| $0.03 | 2.13M | 2 | ||
| $0.02 | 14.84M | 1 | ||
| $0.00 | 6.46k | 1 | ||
| $0.00 | 6.83k | 1 | ||
| $0.00 | 13.18k | 1 | ||
| $0.00 | 3.67k | 1 | ||
| $0.00 | 0.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Advertised models (200)
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat,reasoning,math,research | $0.0072 | $0.0014 | $0.014 | openai-chat-completions | |
| apex-omni-agent | chat,coding,math,research,creative,tasks | $0.30 | $0.15 | $1.50 | openai-chat-completions |
| embeddings,open-source,multilingual | $0.021 | $0.0042 | $0.00 | openai-chat-completions | |
| chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,creative,frontier,legal,finance,translate | $1.60 | $0.32 | $8.20 | openai-chat-completions | |
| chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,creative | $0.82 | $0.164 | $4.10 | openai-chat-completions | |
| chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,legal,finance,translate,creative | $0.82 | $0.164 | $4.10 | openai-chat-completions | |
| chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,legal,finance,translate,creative | $0.82 | $0.164 | $4.10 | openai-chat-completions | |
| chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,legal,finance,translate,creative | $0.82 | $0.164 | $4.10 | openai-chat-completions | |
| chat,fast,reasoning,premium,vision,multimodal,coding | $0.11 | $0.022 | $0.54 | openai-chat-completions | |
| chat,reasoning,coding,vision,multimodal,long-context,agents,tasks,legal,study,translate | $0.11 | $0.022 | $0.54 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).