0x868d…86be
shares per-model data uses free tier0x868d10e2e6bce5fdb371d1059339551da20286be
first buy Oct 18, 2026 · last Oct 27, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 28 open · accruing | $1.06 | 12.99 |
| Epoch 27 not claimed | $1.69 | 19.93 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x9d12…7dff | Edith AI | $0.00 | 73m ago |
| 0xb672…6760 | Relay Works | $0.00 | 73m ago |
| 0xaa7d…b55a | Edith AI | $0.01 | 86m ago |
| 0x67b3…dd01 | ▲ Apex Ant | $0.00 | 86m ago |
| 0xa364…e4a2 | ▲ Apex Ant | $0.22 | 2h ago |
| 0x82df…4726 | Edith AI | $0.01 | 2h ago |
| 0x6596…dc40 | Hana Gateway ✅ | $0.01 | 2h ago |
| 0x30f9…1521 | Apiport | $0.02 | 3h ago |
| 0xf232…37f6 | Edith AI | $0.00 | 10h ago |
| 0x4da8…2d7a | klinn | $0.04 | 13h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Hana Gateway ✅ 0x4ae1…117b | $0.93 | 8 | |
| ▲ Apex Ant 0x73b4…e736 | $0.67 | 9 | |
| ZLKPro-Api 0x0b0b…f446 | $0.62 | 15 | |
| klinn 0x0ee1…6c41 | $0.24 | 8 | |
| Best 0x472f…69fd | $0.12 | 3 | |
| Edith AI 0xb269…b1a6 | $0.08 | 14 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $1.46 | 168.09M | 4 | ||
| $0.34 | 0.00 | 1 | ||
| $0.29 | 11.43M | 4 | ||
| $0.21 | 1.29M | 3 | ||
| $0.12 | 59.38M | 5 | ||
| $0.10 | 2.80M | 2 | ||
| $0.06 | 0.00 | 1 | ||
| $0.04 | 333.44k | 1 | ||
| $0.03 | 1.03M | 2 | ||
| $0.03 | 1.29k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 169.55M tokens · 1.69k requests · 4 sellers · since Oct 6, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 109.49M | 832 | 2 | ||
| 38.52M | 499 | 1 | ||
| 16.48M | 241 | 1 | ||
| 4.60M | 76 | 1 | ||
| 236.76k | 14 | 1 | ||
| 88.49k | 5 | 1 | ||
| 85.80k | 23 | 1 | ||
| 38.61k | 2 | 1 | ||
| 190.00 | 1 | 1 | ||
| 160.00 | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.