Sellers
Who sells AI on AntSeed, by revenue.
settled on-chain · live from our DHT crawl$332.46k
settled by all sellers · distribution →
Sellers
245
have settled
Online now
77
on the DHT
Seller leaderboard
| Seller | Revenue 7d↓ | Revenue total | Settles | Channels | Tokens | Models | Reputation | 7d trend | Momentum × | Ghost | First seen | Last settle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauva✓ 0x0c90…f70e | $988.74 | $1.02k | 1,362 | 59 | 356.45M | 9 | 54.49 | 2960.3% | — | 0.0% | Oct 15, 2026 | 8m ago |
| Venice.ai Proxy✓ 0x1f22…18c9 | $964.74 | $8.69k | 15,696 | 3,804 | 7.34B | 170 | 78.89 | 97.4% | 0.8 | 0.5% | Apr 28, 2026 | 16m ago |
| Phala✓ 0x88c8…15d6 | $824.07 | $1.43k | 2,930 | 1,415 | 1.62B | 21 | 83.20 | 7470.3% | 1.27 | 0.3% | Aug 26, 2026 | 11m ago |
| Banter✓ 0x4122…e194 | $556.62 | $2.45k | 5,739 | 1,585 | 5.92B | 21 | 70.76 | 360.8% | 2.55 | 0.0% | May 9, 2026 | 9m ago |
| Super Seeder✓ 0xd19f…41f3 | $453.32 | $2.51k | 5,787 | 1,439 | 4.37B | 127 | 73.94 | 11.4% | 1.16 | 0.1% | May 30, 2026 | 13m ago |
| zro✓ 0x8398…2c06 | $417.44 | $702.10 | 1,150 | 188 | 2.01B | 8 | 73.04 | 12150.9% | 0.73 | 0.0% | Aug 27, 2026 | 2d ago |
| ▲ Apex Ant✓ 0x73b4…e736 | $247.36 | $7.21k | 17,401 | 3,430 | 20.42B | 224 | 73.25 | -70.7% | — | 0.1% | May 22, 2026 | 8m ago |
| engy✓ 0x9e40…8ec3 | $223.02 | $234.03 | 795 | 406 | 1.18B | 8 | 51.75 | 4875.1% | 1.49 | 0.0% | Oct 7, 2026 | 14m ago |
| ZLKPro-Api✓ 0x0b0b…f446 | $195.39 | $730.55 | 6,180 | 2,246 | 15.38B | 43 | 84.50 | 14.3% | 0.86 | 0.2% | Aug 11, 2026 | 13m ago |
| Relay Works✓ 0x3040…7139 | $156.68 | $453.39 | 2,618 | 1,667 | 4.48B | 75 | 71.72 | -1.7% | 0.91 | 0.0% | Sep 21, 2026 | 9m ago |
| Best✓ 0x472f…69fd | $95.92 | $276.31 | 3,595 | 1,373 | 13.06B | 86 | 69.35 | 112.9% | 1.78 | 0.1% | Aug 11, 2026 | 9m ago |
| klinn✓ 0x0ee1…6c41 | $57.00 | $133.49 | 1,115 | 252 | 3.52B | 97 | 55.14 | 5.9% | 0.59 | 0.0% | Oct 9, 2026 | 6h ago |
| attacompute.ai✓ 0xd5e7…7be0 | $50.35 | $519.96 | 3,014 | 898 | 1.05B | 126 | 65.46 | 31.0% | 1.41 | 0.2% | May 9, 2026 | 30m ago |
| Open Bird✓ 0xc0f1…8183 | $41.70 | $583.66 | 2,527 | 571 | 1.04B | 54 | 50.00 | 13.5% | 0.5 | 0.2% | May 25, 2026 | 38m ago |
| Hana Gateway ✅✓ 0x4ae1…117b | $37.99 | $233.92 | 1,232 | 967 | 1.98B | 43 | 63.24 | -36.5% | — | 1.3% | Aug 18, 2026 | 18m ago |
| Instant Inference✓ 0x8dfd…08a0 | $34.69 | $59.08 | 137 | 61 | 583.70M | 1 | 44.45 | 42.3% | — | 0.0% | Oct 14, 2026 | 30h ago |
| JOI SEED✓ 0x808a…6a8b | $20.72 | $55.57 | 646 | 90 | 392.42M | 37 | 46.90 | 9.3% | 0.43 | 0.0% | Oct 9, 2026 | 3h ago |
| Apiport✓ 0xc3cf…7662 | $17.93 | $32.41 | 1,065 | 758 | 5.52B | 16 | 49.01 | — | — | 0.0% | Oct 12, 2026 | 78m ago |
| bartly.eth64.de✓ 0x666e…4666 | $17.00 | $154.60 | 2,809 | 1,491 | 29.37B | 32 | 53.54 | — | — | 0.1% | Aug 7, 2026 | 10m ago |
| LLMart✓ 0x948a…a000 | $9.34 | $16.03 | 412 | 67 | 52.20M | 65 | 38.96 | — | — | 0.0% | Oct 16, 2026 | 15m ago |
| Sippar Onchain Data✓ 0x706f…a69f | $7.57 | $468.13 | 1,321 | 212 | 31.83M | 0 | 60.83 | — | — | 0.0% | Sep 6, 2026 | 2d ago |
| TokenSale✓ 0x2060…742d | $7.18 | $173.56 | 1,664 | 724 | 3.56B | 16 | 61.51 | — | — | 0.0% | Sep 2, 2026 | 3h ago |
| PawFlor-SI-Gateway ⚡✓ 0x70bc…8261 | $5.47 | $5.95 | 57 | 8 | 16.79M | 128 | 34.46 | — | — | 0.0% | Oct 17, 2026 | 4h ago |
| Vikey Seller✓ 0xe4c4…3c7b | $5.18 | $6.57 | 92 | 45 | 47.80M | 34 | 31.59 | — | — | 0.0% | Aug 6, 2026 | 3h ago |
| Super Intelligence✓ 0xb0d8…9ccf | $3.01 | $5.78 | 330 | 93 | 125.27M | 4 | 44.07 | — | — | 0.0% | Oct 9, 2026 | 52m ago |
| Inference Ready✓ 0x6eb5…ad9a | $1.63 | $3.24 | 202 | 118 | 14.92M | 12 | 40.44 | — | — | 4.8% | May 12, 2026 | 75m ago |
| ainoia✓ 0x1af8…e2b5 | $0.55 | $0.58 | 92 | 45 | 408.08M | 2 | 25.42 | — | — | 1.5% | Aug 6, 2026 | 11h ago |
| Make Karma✓ 0xa81b…df6e | $0.29 | $0.29 | 4 | 3 | 5.99M | 0 | 14.37 | — | — | 0.0% | Oct 19, 2026 | 4d ago |
| api.contactboxtools.me✓ 0x8144…6487 | $0.15 | $70.00 | 1,405 | 284 | 438.25M | 17 | 48.09 | — | — | 0.0% | Aug 6, 2026 | 13m ago |
| antseed-crimson-swift-476b✓ 0x3435…476b | $0.13 | $0.13 | 5 | 5 | 303.10k | 4 | 14.27 | — | — | 0.0% | Oct 26, 2026 | 9h ago |
| Decision Models✓ 0x65f2…988c | $0.08 | $0.10 | 17 | 16 | 0.00 | 10 | 32.93 | — | — | 0.0% | Oct 18, 2026 | 36m ago |
| Unified Rack✓ 0x42d1…822f | $0.06 | $0.11 | 32 | 13 | 1.13M | 6 | 14.92 | — | — | 0.0% | Oct 9, 2026 | 2d ago |
| Alloy Compute✓ 0x07e4…9e85 | $0.04 | $0.07 | 36 | 18 | 321.32k | 0 | 16.57 | — | — | 0.0% | Sep 11, 2026 | 29h ago |
| OMA-AI✓ 0x7b35…9509 | $0.03 | $0.03 | 6 | 3 | 3.41M | 3 | 16.89 | — | — | 0.0% | Oct 27, 2026 | 59m ago |
| RedPill✓ 0x7e99…dc4f | $0.02 | $0.02 | 4 | 4 | 1.00M | 32 | 14.80 | — | — | 0.0% | Oct 27, 2026 | 16h ago |
| Sapiens✓ 0x1fae…8318 | $0.01 | $0.75 | 17 | 12 | 6.79M | 0 | 19.03 | — | — | 0.0% | Oct 8, 2026 | 4d ago |
| truecost-sg✓ 0x2e30…e3f2 | $0.00 | $0.00 | 1 | 1 | 2.90k | 17 | 8.77 | — | — | 0.0% | Oct 27, 2026 | 27h ago |
| CaveDL✓ 0x5473…37ec | $0.00 | $0.00 | 1 | 1 | 4.97k | 3 | 8.77 | — | — | 0.0% | Oct 26, 2026 | 2d ago |
| kalorius.tech✓ 0x9b9a…b86b | $0.00 | $0.03 | 22 | 13 | 120.86k | 1 | 16.28 | — | — | 0.0% | Aug 27, 2026 | 2d ago |
| Infersmith✓ 0xac9f…7a6c | $0.00 | $0.27 | 16 | 15 | 783.49k | 3 | 16.48 | — | — | 0.0% | Jul 26, 2026 | 2d ago |
| NovaRoute AI✓ 0xc50d…ed7b | $0.00 | $460.87 | 2,624 | 1,415 | 2.04B | 58 | 50.00 | — | — | 3.0% | Jun 26, 2026 | 40d ago |
| Chutes✓ 0xded6…657c | $0.00 | $72.32 | 199 | 79 | 54.96M | 14 | 55.43 | — | — | 1.1% | Jun 3, 2026 | 56d ago |
| Katant✓ 0xd2ae…d698 | $0.00 | $47.78 | 200 | 31 | 55.60M | 0 | 45.54 | — | — | 17.1% | Sep 6, 2026 | 38d ago |
| Crimson-Abliterated✓ 0xe85d…8f07 | $0.00 | $36.14 | 138 | 135 | 5.38k | 18 | 49.58 | — | — | 0.0% | Oct 11, 2026 | 17d ago |
| Coret✓ 0x1908…d0d8 | $0.00 | $24.99 | 380 | 140 | 149.86M | 2 | 42.93 | — | — | 0.0% | Aug 5, 2026 | 63d ago |
| AdFreeLLM · 7 Models · from $0.009/M · 128K · JSON+Tools✓ 0xabd5…4e98 | $0.00 | $19.04 | 74 | 39 | 139.27M | 0 | 37.36 | — | — | 19.1% | Aug 21, 2026 | 58d ago |
| SecretAI-TDX✓ 0xdd80…5010 | $0.00 | $7.79 | 336 | 99 | 222.32M | 0 | 56.77 | — | — | 0.0% | Aug 20, 2026 | 10d ago |
| Malibu (malibu.tech)✓ 0x0801…f669 | $0.00 | $4.25 | 41 | 28 | 7.43M | 1 | 29.72 | — | — | 0.0% | Sep 23, 2026 | 28d ago |
| Amtal✓ 0x5f64…2e2d | $0.00 | $2.37 | 9 | 7 | 1.00M | 0 | 20.30 | — | — | 0.0% | Oct 18, 2026 | 10d ago |
| Zenzek✓ 0x1e8f…1881 | $0.00 | $1.17 | 65 | 48 | 30.48M | 0 | 26.68 | — | — | 0.0% | Aug 28, 2026 | 24d ago |
Page 1 of 2
Revenue is settled USDC; models are advertised, not per purchase.
Rising sellers
updated 63 min ago#1Banter
$114.31/day · ×3.8 vs the prior 11 days
15.7 buyers/day · 40 this week, 26 new
✓ Verified×2.6rep 70.76stake $1098% buy elsewhere
#2Open Forge
$500.78/day · ×2.9 vs the prior 11 days
10.3 buyers/day · 22 this week, 16 new
×2.6rep 73.55stake $10100% buy elsewheretop buyer 48%
#3Best
$15.90/day · ×1.9 vs the prior 11 days
45.3 buyers/day · 113 this week, 64 new
✓ Verified×1.8rep 69.35stake $1095% buy elsewhere
#4engy
$38.19/day · ×3.8 vs the prior 11 days
5.3 buyers/day · 11 this week, 2 new
✓ Verified×2.5rep 51.75stake $0100% buy elsewheretop buyer 99%
#5attacompute.ai
$9.76/day · ×1.9 vs the prior 11 days
11.3 buyers/day · 51 this week, 25 new
✓ Verified×1.4rep 65.46stake $1096% buy elsewhere
SteadyGesundAI
$1.79k this week · 51 buyers
16 models · active 28 of the last 28 days
rep 73.60stake $1094% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works →