0x0e8b…13df
shares per-model data0x0e8b029dfa16743951bd2274eeb09f50116513df
first buy Nov 19, 2026 · last Nov 22, 2026Spent
$1.33
$29.90 deposited
Settles
45
24 channels · 13 providers
Tokens consumed
6.74M
5.42k requests
Providers used
13
distinct providers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
0.00 ANTS
all claimed
Epoch 32 so far
0.22 ANTS
accruing · final when the epoch closes
Staked
0 ANTS
nothing staked
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 32 open · accruing | $0.50 | 0.22 |
| Epoch 31 not claimed | $0.04 | 0.00 |
Settle history (45)
| Channel | Provider | Settled | Age |
|---|---|---|---|
| 0x39b2…9d2e | klinn | $0.01 | 83m ago |
| 0xb912…7792 | ZLKPro-Api | $0.01 | 3h ago |
| 0x3426…e97c | STEYG | $0.00 | 4h ago |
| 0x39b2…9d2e | klinn | $0.04 | 5h ago |
| 0x4c01…b494 | LLMart | $0.00 | 7h ago |
| 0x126d…d59b | Inspectant | $0.01 | 8h ago |
| 0x3426…e97c | STEYG | $0.00 | 8h ago |
| 0x5ede…0c7f | ▲ Apex Ant | $0.02 | 8h ago |
| 0x4c01…b494 | LLMart | $0.00 | 24h ago |
| 0x3124…57ad | SCloud | $0.00 | 26h ago |
Providers used (13)
How this buyer's spend is distributed across the providers it uses.
Top provider 24%Top 3 68%5.2 effective of 13 providersGini 0.62
| Provider | Spent↓ | Share | Settles |
|---|---|---|---|
| klinn 0x0ee1…6c41 | $0.31 | 8 | |
| Best 0x472f…69fd | $0.31 | 1 | |
| LLMart 0x948a…a000 | $0.28 | 4 | |
| TureGPT 0x65a3…c9c5 | $0.24 | 2 | |
| ZLKPro-Api 0x0b0b…f446 | $0.08 | 8 | |
| STEYG 0x0340…90f0 | $0.04 | 8 |
Provider mix
Model purchases (11)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Providers |
|---|---|---|---|---|
| $0.27 | 300.04k | 3 | ||
| $0.26 | 1.41M | 5 | ||
| $0.25 | 814.97k | 1 | ||
| $0.19 | 968.60k | 5 | ||
| $0.11 | 620.69k | 7 | ||
| $0.09 | 503.24k | 5 | ||
| $0.04 | 462.40k | 4 | ||
| $0.04 | 67.78k | 3 | ||
| $0.03 | 429.92k | 4 | ||
| $0.01 | 1.03M | 7 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.