0x1962…ee1d
shares per-model data uses free tier0x19625179c4b0bb7c1eaf6a268f8287f89a80ee1d
first buy Nov 3, 2026 · last Nov 22, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 32 open · accruing | $0.46 | 0.00 |
| Epoch 31 not claimed | $0.32 | 0.22 |
| Epoch 30 not claimed | $0.04 | 0.00 |
| Epoch 29 not claimed | $0.19 | 2.64 |
| Channel | Provider | Settled | Age |
|---|---|---|---|
| 0x7631…2cc1 | bartly.eth64.de | $0.01 | 2h ago |
| 0x9dbc…ed51 | antseed-solar-orca-2fcb | $0.00 | 3h ago |
| 0x6d6f…575d | antseed-solar-orca-2fcb | $0.02 | 4h ago |
| 0x4a63…2674 | antseed-solar-orca-2fcb | $0.01 | 6h ago |
| 0xb1d9…03cd | bartly.eth64.de | $0.00 | 11h ago |
| 0x4a63…2674 | antseed-solar-orca-2fcb | $0.01 | 22h ago |
| 0x4a63…2674 | antseed-solar-orca-2fcb | $0.00 | 23h ago |
| 0xa1fb…2812 | Best | $0.01 | 32h ago |
| 0x16ff…4dd9 | klinn | $0.00 | 32h ago |
| 0x1103…177f | SCloud | $0.02 | 3d ago |
How this buyer's spend is distributed across the providers it uses.
| Provider | Spent↓ | Share | Settles |
|---|---|---|---|
| SCloud 0x0da6…cd0c | $0.92 | 29 | |
| 0x6c80…a139 | $0.29 | 16 | |
| Edith AI 0xb269…b1a6 | $0.22 | 17 | |
| klinn 0x0ee1…6c41 | $0.07 | 24 | |
| antseed-solar-orca-2fcb 0x6e10…2fcb | $0.04 | 5 | |
| bartly.eth64.de 0x666e…4666 | $0.02 | 9 |
Provider mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Providers |
|---|---|---|---|---|
| $0.88 | 171.12M | 4 | ||
| $0.29 | 6.00M | 1 | ||
| $0.25 | 222.56M | 5 | ||
| $0.03 | 16.51M | 2 | ||
| $0.01 | 37.73k | 6 | ||
| $0.01 | 111.84k | 4 | ||
| $0.00 | 546.52k | 2 | ||
| $0.00 | 50.00 | 1 | ||
| $0.00 | 60.00 | 1 | ||
| $0.00 | 347.00 | 2 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 169.25M tokens · 2.52k requests · 7 providers · since Nov 3, 2026.
| Model | Tokens↓ | Share | Requests | Providers |
|---|---|---|---|---|
| 169.21M | 2,437 | 2 | ||
| 32.97k | 73 | 2 | ||
| 321.00 | 1 | 1 | ||
| 247.00 | 1 | 1 | ||
| 220.00 | 1 | 1 | ||
| 159.00 | 1 | 1 | ||
| 112.00 | 1 | 1 | ||
| 64.00 | 1 | 1 | ||
| 34.00 | 1 | 1 | ||
| 🧪PaddleOCR VL 1.5 PaddlePaddle/PaddleOCR-VL-1.5 | 12.00 | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.