0x1b67…f737
shares per-model data uses free tier0x1b677a1814be3d2b9b5c39d48360a8811740f737
first buy Aug 10, 2026 · last Sep 13, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Before epoch 22: 241.85 ANTS claimed (old contract).
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x53bc…d920 | NovaRoute AI | $0.99 | 59d ago |
| 0x249c…77cf | NovaRoute AI | $0.67 | 59d ago |
| 0xac68…fffc | NovaRoute AI | $0.82 | 59d ago |
| 0x6852…edb6 | NovaRoute AI | $0.79 | 59d ago |
| 0xaddb…de59 | NovaRoute AI | $0.76 | 59d ago |
| 0x4230…93a5 | NovaRoute AI | $0.73 | 59d ago |
| 0x748a…4692 | NovaRoute AI | $0.68 | 59d ago |
| 0x5134…d7f2 | NovaRoute AI | $0.66 | 59d ago |
| 0x6f43…432e | NovaRoute AI | $0.30 | 59d ago |
| 0x6f43…432e | NovaRoute AI | $0.44 | 59d ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| NovaRoute AI 0xc50d…ed7b | $17.46 | 36 | |
| ▲ Apex Ant 0x73b4…e736 | $11.04 | 50 | |
| api.contactboxtools.me 0x8144…6487 | $0.12 | 2 | |
| antseed-electric-heron-4939 0xdc56…4939 | $0.05 | 4 | |
| Dark Signal 0x4668…62f2 | $0.04 | 3 | |
| Open Bird 0xc0f1…8183 | $0.04 | 2 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $21.29 | 15.40M | 5 | ||
| $6.95 | 23.49M | 4 | ||
| $0.05 | 180.62k | 1 | ||
| $0.04 | 69.45k | 2 | ||
| $0.04 | 1.50M | 2 | ||
| $0.00 | 15.59k | 1 | ||
| $0.00 | 440.00 | 2 | ||
| $0.00 | 1.57k | 1 | ||
| $0.00 | 1.52k | 1 | ||
| $0.00 | 1.04k | 2 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 5.54M tokens · 138.00 requests · 1 sellers · since Aug 9, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 5.53M | 132 | 1 | ||
| 14.64k | 2 | 1 | ||
| 353.00 | 3 | 1 | ||
| 64.00 | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.