0x20dd…ae1f
0x20dd75bc39f95e29d3993854faaa61b10641ae1f
first buy May 29, 2026 · last Jun 4, 2026Spent
$38.42
$49.00 deposited
Settles
50
3 channels · 1 sellers
Tokens consumed
22.44M
4.64k requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (50)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $3.06 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.18 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.34 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.04 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.04 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.00 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.60 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $1.58 | 161d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.02 | 162d ago |
| 0x6182…7d31 | antseed-cosmic-heron-08f1 | $0.33 | 162d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $38.42 | 50 |