0x20e9…1294
shares per-model data0x20e9c7fd35eb98edb163cb2a6138c31e44391294
first buy May 22, 2026 · last Aug 27, 2026Spent
$907.77
$908.55 deposited
Settles
842
313 channels · 3 sellers
Tokens consumed
119.70M
18.94k requests
Sellers used
3
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
0.00 ANTS
nothing earned in a closed epoch
Epoch 30 so far
0.00 ANTS
accruing · final when the epoch closes
Staked
0 ANTS
nothing staked
Before epoch 22: 16.98k ANTS claimed (old contract).
Settle history (842)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xe631…f32e | Flash | $0.88 | 76d ago |
| 0x25ce…fd20 | Flash | $0.89 | 76d ago |
| 0xfc2c…9128 | Flash | $0.02 | 76d ago |
| 0x8511…259b | Flash | $0.97 | 76d ago |
| 0xdca9…310e | Flash | $0.01 | 76d ago |
| 0xbe6d…a711 | Flash | $0.88 | 76d ago |
| 0x9232…ed6d | Flash | $0.01 | 76d ago |
| 0x2422…576c | Flash | $0.99 | 76d ago |
| 0xad45…a087 | Flash | $0.98 | 76d ago |
| 0x20e7…247b | Flash | $0.89 | 76d ago |
Sellers used (3)
How this buyer's spend is distributed across the sellers it uses.
Top seller 99%Top 3 100%1.0 effective of 3 sellersGini 0.66
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Flash 0x0329…9b2c | $901.53 | 833 | |
| 0xfefd…3f48 | $6.24 | 8 | |
| Venice.ai Proxy 0x1f22…18c9 | $0.01 | 1 |
Seller mix
Model purchases (3)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $457.43 | 74.86M | 1 | ||
| $0.00 | 380.00 | 1 | ||
| $0.00 | 21.00 | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.