0x3248…f93f
shares per-model data uses free tier0x32485f22a04c1054a4292b152f02363e3849f93f
first buy Jun 18, 2026 · last Oct 21, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 27 open · accruing | $77.81 | 2.26k |
| Epoch 26 not claimed | $132.15 | 5.68k |
| Epoch 23 not claimed | $150.19 | 12.54k |
| Epoch 22 not claimed | $275.79 | 12.53k |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x95a6…e72b | PawFlor-SI-Gateway | $0.00 | 38m ago |
| 0xa812…734c | Fire Ant 🔥🐜 | $0.06 | 41m ago |
| 0x9044…b970 | Open Bird | $0.27 | 42m ago |
| 0xa7bd…f7e6 | Argus AI | $0.00 | 48m ago |
| 0x0194…1e63 | Relay Works | $0.69 | 64m ago |
| 0x168b…c96f | Edith AI | $0.01 | 2h ago |
| 0x6285…151d | Super Seeder | $0.20 | 2h ago |
| 0xff39…f8b8 | ZLKPro-Api | $0.02 | 2h ago |
| 0xa812…734c | Fire Ant 🔥🐜 | $0.01 | 2h ago |
| 0x168b…c96f | Edith AI | $0.02 | 2h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Super Seeder 0xd19f…41f3 | $688.70 | 1,488 | |
| NovaRoute AI 0xc50d…ed7b | $118.94 | 426 | |
| Edith AI 0xb269…b1a6 | $72.28 | 476 | |
| Relay Works 0x3040…7139 | $62.50 | 133 | |
| bartly.eth64.de 0x666e…4666 | $55.94 | 371 | |
| klinn 0x0ee1…6c41 | $54.09 | 131 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $548.96 | 512.80M | 19 | ||
| $522.08 | 468.44M | 27 | ||
| $78.15 | 155.75M | 11 | ||
| $50.39 | 60.63M | 18 | ||
| $40.82 | 158.62M | 22 | ||
| $27.96 | 66.52M | 11 | ||
| $25.96 | 40.06M | 13 | ||
| $25.66 | 34.08M | 3 | ||
| $20.86 | 90.42M | 5 | ||
| $19.33 | 145.17M | 18 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 30.16M tokens · 8.93k requests · 4 sellers · since Aug 20, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 27.06M | 7,781 | 2 | ||
| 1.65M | 742 | 1 | ||
| 579.22k | 126 | 1 | ||
| 374.07k | 107 | 1 | ||
| 322.90k | 99 | 2 | ||
| 177.81k | 71 | 1 | ||
| 0.00 | 2 | 1 | ||
| 🧪Ling 3.1 Flash ling-3.1-flash | 0.00 | 6 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.