0x4481…c216
0x4481237c7e15c74eaf31bb851d239c2a600bc216
first buy May 30, 2026 · last May 31, 2026Spent
$6.19
$10.00 deposited
Settles
70
67 channels · 1 sellers
Tokens consumed
11.93M
1.17k requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (70)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xd69c…7aca | 0x3697…31b8 | $0.04 | 164d ago |
| 0x1ed4…7d94 | 0x3697…31b8 | $0.03 | 164d ago |
| 0x6319…d687 | 0x3697…31b8 | $0.04 | 164d ago |
| 0x6d29…21e0 | 0x3697…31b8 | $0.05 | 164d ago |
| 0xa1db…ff18 | 0x3697…31b8 | $0.03 | 164d ago |
| 0xd3a5…3e09 | 0x3697…31b8 | $0.03 | 164d ago |
| 0xe43c…3740 | 0x3697…31b8 | $0.04 | 164d ago |
| 0xf618…72e1 | 0x3697…31b8 | $0.03 | 165d ago |
| 0x2035…ccb7 | 0x3697…31b8 | $0.03 | 165d ago |
| 0x3a71…93dc | 0x3697…31b8 | $0.04 | 165d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3697…31b8 | $6.19 | 70 |