0x4945…adf4
shares per-model data uses free tier0x494528f43697d35de204c794999ac1674cf8adf4
first buy Oct 29, 2026 · last Nov 4, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 29 claimed | $0.11 | 0.00 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xc098…f05d | ZLKPro-Api | $0.00 | 8d ago |
| 0xa8a3…aadc | Edith AI | $0.00 | 8d ago |
| 0xc639…815a | Best | $0.03 | 8d ago |
| 0x6e31…e591 | ZLKPro-Api | $0.07 | 8d ago |
| 0x9aa1…bff0 | Best | $0.01 | 13d ago |
| 0xee68…dc91 | antseed-quiet-heron-3b86 | $0.00 | 13d ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| ZLKPro-Api 0x0b0b…f446 | $0.08 | 2 | |
| Best 0x472f…69fd | $0.04 | 2 | |
| antseed-quiet-heron-3b86 0xed16…3b86 | $0.00 | 1 | |
| Edith AI 0xb269…b1a6 | $0.00 | 1 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $0.09 | 1.04M | 2 | ||
| $0.01 | 160.22k | 1 | ||
| $0.00 | 114.00 | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 372.23k tokens · 22.00 requests · 3 sellers · since Oct 28, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 264.87k | 19 | 2 | ||
| 107.36k | 3 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.