0x5751…513b
shares per-model data0x5751a2719cdd55fe22751e8f92357736c959513b
first buy Nov 13, 2026 · last Nov 21, 2026Spent
$0.15
$34.80 deposited
Settles
20
18 channels · 11 providers
Tokens consumed
30.70M
833.00 requests
Providers used
11
distinct providers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
0.00 ANTS
all claimed
Epoch 32 so far
0.00 ANTS
accruing · final when the epoch closes
Staked
0 ANTS
nothing staked
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 32 open · accruing | $0.04 | 0.00 |
| Epoch 31 not claimed | $0.00 | 0.00 |
Settle history (20)
| Channel | Provider | Settled | Age |
|---|---|---|---|
| 0xd90d…5c54 | OneAPI | $0.00 | 19h ago |
| 0x2977…16c7 | SCloud | $0.01 | 19h ago |
| 0xbd28…6433 | antseed-arctic-otter-aa27 | $0.00 | 19h ago |
| 0xd90d…5c54 | OneAPI | $0.01 | 19h ago |
| 0x2977…16c7 | SCloud | $0.01 | 19h ago |
| 0x1ba0…f86e | Meteorite.run 💫 | $0.04 | 19h ago |
| 0x2f76…25e2 | Hana Gateway ✅ | $0.02 | 20h ago |
| 0x0723…99b5 | Meteorite.run 💫 | $0.02 | 20h ago |
| 0xcb77…164a | llm7 ✅ | $0.00 | 21h ago |
| 0x1042…9801 | antseed-solar-orca-2fcb | $0.01 | 21h ago |
Providers used (11)
How this buyer's spend is distributed across the providers it uses.
Top provider 40%Top 3 68%4.5 effective of 11 providersGini 0.55
| Provider | Spent↓ | Share | Settles |
|---|---|---|---|
| Meteorite.run 💫 0xbcc3…a7f5 | $0.06 | 2 | |
| SCloud 0x0da6…cd0c | $0.03 | 4 | |
| Hana Gateway ✅ 0x4ae1…117b | $0.02 | 1 | |
| OneAPI 0x0368…e354 | $0.01 | 3 | |
| antseed-arctic-otter-aa27 0x4025…aa27 | $0.01 | 2 | |
| klinn 0x0ee1…6c41 | $0.01 | 3 |
Provider mix
Model purchases (8)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Providers |
|---|---|---|---|---|
| $0.07 | 12.02M | 4 | ||
| $0.02 | 4.60M | 2 | ||
| $0.02 | 3.04M | 5 | ||
| $0.01 | 4.62M | 1 | ||
| $0.01 | 2.59M | 2 | ||
| $0.01 | 1.18M | 1 | ||
| $0.00 | 1.86M | 2 | ||
| $0.00 | 359.59k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.