0x5ef6…5558
shares per-model data uses free tier0x5ef698bf25d8a81ceedb27cafe989fbbe9735558
first buy Aug 29, 2026 · last Nov 11, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 30 open · accruing | $2.72 | 0.33 |
| Epoch 29 not claimed | $6.60 | 0.06 |
| Epoch 28 not claimed | $5.87 | 0.01 |
| Epoch 27 not claimed | $0.60 | 0.00 |
| Epoch 26 not claimed | $0.70 | 11.06 |
| Epoch 25 not claimed | $1.50 | 125.52 |
Before epoch 22: 77.66 ANTS claimed (old contract).
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x846d…a25e | STEYG | $0.11 | 47m ago |
| 0x846d…a25e | STEYG | $0.06 | 7h ago |
| 0x846d…a25e | STEYG | $0.02 | 7h ago |
| 0x9407…95e7 | STEYG | $0.07 | 8h ago |
| 0x5d23…8ffc | STEYG | $0.12 | 8h ago |
| 0x68c1…5285 | STEYG | $0.06 | 8h ago |
| 0xb9fc…7c07 | STEYG | $0.06 | 8h ago |
| 0x6578…6a79 | STEYG | $0.06 | 9h ago |
| 0x6578…6a79 | STEYG | $0.11 | 9h ago |
| 0x6578…6a79 | STEYG | $0.02 | 10h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| ainoia 0x1af8…e2b5 | $11.94 | 494 | |
| ▲ Apex Ant 0x73b4…e736 | $8.20 | 108 | |
| engy 0x9e40…8ec3 | $6.64 | 302 | |
| Apiport 0xc3cf…7662 | $6.50 | 248 | |
| ZLKPro-Api 0x0b0b…f446 | $4.24 | 79 | |
| Best 0x472f…69fd | $2.74 | 114 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $26.58 | 5.59B | 14 | ||
| $4.96 | 409.80M | 8 | ||
| $2.69 | 45.01k | 2 | ||
| $2.37 | 24.36k | 3 | ||
| $2.31 | 153.00M | 3 | ||
| $2.26 | 3.17M | 5 | ||
| $1.83 | 54.96M | 6 | ||
| $0.85 | 79.08k | 1 | ||
| $0.74 | 218.59M | 6 | ||
| $0.59 | 287.97k | 2 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 272.87M tokens · 4.93k requests · 6 sellers · since Aug 29, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 173.05M | 2,716 | 2 | ||
| 61.93M | 1,071 | 2 | ||
| 29.92M | 794 | 1 | ||
| 4.76M | 200 | 2 | ||
| 2.52M | 32 | 1 | ||
| 668.34k | 57 | 1 | ||
| 12.22k | 33 | 2 | ||
| 11.12k | 11 | 1 | ||
| 1.77k | 6 | 1 | ||
| 1.63k | 4 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.