0x73bd…9a26
0x73bdb97cc8462518ece45646ca7925b177929a26
first buy May 28, 2026 · last May 30, 2026Spent
$4.09
$5.00 deposited
Settles
63
60 channels · 2 sellers
Tokens consumed
5.47M
684.00 requests
Sellers used
2
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (63)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xbf71…1e3d | 0x3697…31b8 | $0.16 | 166d ago |
| 0x0cd6…55d4 | 0x3697…31b8 | $0.18 | 166d ago |
| 0x4a93…0df4 | 0x3697…31b8 | $0.00 | 166d ago |
| 0xae52…4774 | 0x3697…31b8 | $0.16 | 166d ago |
| 0x7b1f…8a7d | 0x3697…31b8 | $0.00 | 166d ago |
| 0x5790…b7aa | 0x3697…31b8 | $0.17 | 166d ago |
| 0x9544…3f9c | 0x3697…31b8 | $0.01 | 166d ago |
| 0xb040…af60 | 0x3697…31b8 | $0.23 | 166d ago |
| 0xde44…7694 | 0x3697…31b8 | $0.24 | 166d ago |
| 0xa4c5…4392 | 0x3697…31b8 | $0.01 | 166d ago |
Sellers used (2)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 2 sellersGini 0.50
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3697…31b8 | $4.08 | 62 | |
| 0xb724…b5ee | $0.01 | 1 |