0x8616…9aad
0x86163fdfa0d044c7e267e05dde742145dd9e9aad
first buy May 29, 2026 · last Jun 4, 2026Spent
$49.90
$56.00 deposited
Settles
68
4 channels · 1 sellers
Tokens consumed
99.83M
22.11k requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (68)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $4.14 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 161d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 162d ago |
| 0x0ef6…12ea | antseed-cosmic-heron-08f1 | $0.65 | 162d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| antseed-cosmic-heron-08f1 0x5cd4…08f1 | $49.90 | 68 |