0x86b0…d934
shares per-model data uses free tier0x86b0ccb32d8a16385098380a4a40331889b0d934
first buy Aug 1, 2026 · last Oct 21, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 27 open · accruing | $0.03 | 0.76 |
| Epoch 26 not claimed | $1.73 | 25.40 |
| Epoch 25 not claimed | $0.32 | 9.30 |
| Epoch 24 not claimed | $1.45 | 16.63 |
| Epoch 23 not claimed | $1.10 | 91.93 |
| Epoch 22 not claimed | $0.43 | 39.55 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x17f8…3522 | Open Bird | $0.00 | 3h ago |
| 0xeae8…4006 | Fire Ant 🔥🐜 | $0.00 | 5h ago |
| 0xfe31…c5d4 | JOI SEED | $0.00 | 6h ago |
| 0x17f8…3522 | Open Bird | $0.00 | 9h ago |
| 0xfad0…97a9 | Edith AI | $0.00 | 12h ago |
| 0xacc7…87db | PawFlor-SI-Gateway | $0.00 | 13h ago |
| 0xcd5c…5805 | LLMart | $0.02 | 13h ago |
| 0xeae8…4006 | Fire Ant 🔥🐜 | $0.00 | 14h ago |
| 0xfe31…c5d4 | JOI SEED | $0.00 | 16h ago |
| 0xc1ab…aa43 | ainoia | $0.00 | 16h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| antseed-aggregator 0x8564…b8b4 | $22.10 | 211 | |
| Hana Gateway ✅ 0x4ae1…117b | $5.25 | 32 | |
| Fire Ant 🔥🐜 0xbe05…bc5d | $4.28 | 324 | |
| Venice.ai Proxy 0x1f22…18c9 | $3.66 | 131 | |
| Edith AI 0xb269…b1a6 | $3.23 | 138 | |
| Open Bird 0xc0f1…8183 | $2.37 | 88 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $21.10 | 980.75k | 1 | ||
| $10.36 | 147.91M | 15 | ||
| $1.59 | 1.04M | 6 | ||
| $1.15 | 32.46M | 2 | ||
| $1.12 | 916.37k | 7 | ||
| $0.65 | 777.23k | 3 | ||
| $0.65 | 8.69k | 1 | ||
| $0.58 | 95.59k | 2 | ||
| $0.52 | 903.27k | 1 | ||
| $0.42 | 2.41M | 7 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 418.32k tokens · 5.71k requests · 14 sellers · since Aug 4, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 243.23k | 676 | 1 | ||
| 🧪Free Coding free-coding | 50.10k | 1,035 | 1 | |
| 37.63k | 1,637 | 1 | ||
| 31.83k | 1,384 | 1 | ||
| 30.72k | 132 | 2 | ||
| 🧪Ox Alpha stealth-ox-alpha | 15.10k | 326 | 2 | |
| 2.97k | 55 | 1 | ||
| 1.58k | 121 | 1 | ||
| 1.45k | 11 | 1 | ||
| 1.22k | 129 | 3 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.