0x99f8…19b4
shares per-model data uses free tier0x99f86df9aa2c2b4e3130dc3b9fdeaa05113b19b4
first buy Sep 6, 2026 · last Nov 15, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 31 not claimed | $0.02 | 0.02 |
| Epoch 30 claimed | $0.12 | 0.14 |
| Epoch 28 claimed | $0.41 | 2.11 |
| Epoch 27 claimed | $0.43 | 14.18 |
| Epoch 26 claimed | $91.68 | 2.04k |
| Epoch 25 claimed | $5.76 | 256.20 |
Before epoch 22: 165.16 ANTS claimed (old contract).
| Channel | Provider | Settled | Age |
|---|---|---|---|
| 0xb4c9…a86f | Sippar Onchain Data | $0.02 | 7d ago |
| 0x5e73…3115 | Sippar Onchain Data | $0.09 | 11d ago |
| 0x8fa1…9832 | Best | $0.01 | 15d ago |
| 0x9f03…65f4 | klinn | $0.00 | 15d ago |
| 0x3494…12c3 | attacompute.ai | $0.01 | 15d ago |
| 0x48f9…0350 | antseed-cosmic-gecko-c46d | $0.03 | 15d ago |
| 0x48f9…0350 | antseed-cosmic-gecko-c46d | $0.09 | 15d ago |
| 0x3494…12c3 | attacompute.ai | $0.01 | 15d ago |
| 0x527f…3956 | Best | $0.00 | 15d ago |
| 0x0c98…7266 | attacompute.ai | $0.00 | 15d ago |
How this buyer's spend is distributed across the providers it uses.
| Provider | Spent↓ | Share | Settles |
|---|---|---|---|
| Sippar Onchain Data 0x706f…a69f | $78.56 | 196 | |
| Venice.ai Proxy 0x1f22…18c9 | $22.41 | 54 | |
| ▲ Apex Ant 0x73b4…e736 | $15.01 | 83 | |
| ZLKPro-Api 0x0b0b…f446 | $12.47 | 75 | |
| Catastrophic 0xefbf…8908 | $4.72 | 14 | |
| 0x6c80…a139 | $3.76 | 34 |
Provider mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Providers |
|---|---|---|---|---|
| 🧪Quicknode Blockchain Data quicknode-blockchain-data | $32.36 | 2.38M | 1 | |
| $22.82 | 112.92M | 7 | ||
| 🧪Sippar Chain State sippar-chain-state | $10.15 | 1.69M | 1 | |
| $9.91 | 110.30M | 18 | ||
| $9.27 | 18.37M | 7 | ||
| 🧪Sippar Skills sippar-skills | $6.25 | 345.12k | 1 | |
| 🧪Sippar X Social sippar-x-social | $5.55 | 298.77k | 1 | |
| $5.23 | 0.00 | 2 | ||
| 🧪Sippar Flight Search sippar-flight-search | $4.85 | 260.28k | 1 | |
| $4.32 | 2.01M | 2 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 8.51M tokens · 3.04k requests · 8 providers · since Sep 10, 2026.
| Model | Tokens↓ | Share | Requests | Providers |
|---|---|---|---|---|
| 3.29M | 1,382 | 2 | ||
| 2.80M | 767 | 1 | ||
| 830.80k | 167 | 2 | ||
| 480.94k | 47 | 1 | ||
| 357.11k | 70 | 1 | ||
| 291.29k | 424 | 1 | ||
| 148.22k | 16 | 1 | ||
| 98.28k | 24 | 1 | ||
| 84.17k | 53 | 1 | ||
| 32.03k | 6 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.