0xa904…213c
shares per-model data0xa90455d29e893d41e906092c0891a43076d0213c
first buy Sep 21, 2026 · last Oct 26, 2026Spent
$56.13
$60.10 deposited
Settles
109
29 channels · 9 sellers
Tokens consumed
48.35M
3.94k requests
Sellers used
9
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
1.30k ANTS
all claimed
Epoch 30 so far
0.00 ANTS
accruing · final when the epoch closes
Staked
23.11 ANTS
in 1 pool
Where it stakes
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 28 claimed | $48.85 | 858.55 |
| Epoch 25 claimed | $4.72 | 190.30 |
| Epoch 24 claimed | $0.65 | 116.63 |
| Epoch 23 claimed | $1.63 | 135.32 |
Settle history (109)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x6ad5…60d9 | 💬 Banter | $1.33 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $1.12 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $0.89 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $0.88 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $0.22 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $0.88 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $1.10 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $0.67 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $0.23 | 16d ago |
| 0x6ad5…60d9 | 💬 Banter | $1.10 | 16d ago |
Sellers used (9)
How this buyer's spend is distributed across the sellers it uses.
Top seller 87%Top 3 99%1.3 effective of 9 sellersGini 0.85
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| 💬 Banter 0x4122…e194 | $48.85 | 69 | |
| attacompute.ai 0xd5e7…7be0 | $5.02 | 15 | |
| ▲ Apex Ant 0x73b4…e736 | $1.73 | 14 | |
| Make Karma 0xa81b…df6e | $0.29 | 2 | |
| Venice.ai Proxy 0x1f22…18c9 | $0.24 | 5 | |
| Phala 0x88c8…15d6 | $0.00 | 1 |
Seller mix
Model purchases (24)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $47.82 | 4.02M | 1 | ||
| $4.27 | 48.71k | 2 | ||
| $0.83 | 38.37M | 1 | ||
| $0.28 | 5.63M | 2 | ||
| $0.25 | 12.20k | 2 | ||
| $0.21 | 7.36k | 2 | ||
| $0.18 | 83.53k | 2 | ||
| 🧪Lustify v8 lustify-v8 | $0.07 | 21.23k | 3 | |
| $0.06 | 2.59k | 1 | ||
| 🧪Anime (WAI) wai-Illustrious | $0.05 | 12.14k | 3 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.