0xb0d8…9ccf
shares per-model data uses free tier0xb0d884578491b8544dc8fc162f4a0f52e31a9ccf
first buy Oct 8, 2026 · last Oct 21, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Where it stakes
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 27 open · accruing | $0.77 | 0.00 |
| Epoch 26 not claimed | $1.25 | 0.00 |
| Epoch 25 claimed | $0.05 | 0.00 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x6299…2adf | ZLKPro-Api | $0.00 | 3h ago |
| 0x1300…da0b | JOI SEED | $0.00 | 4h ago |
| 0x6299…2adf | ZLKPro-Api | $0.00 | 5h ago |
| 0x6299…2adf | ZLKPro-Api | $0.01 | 8h ago |
| 0x5937…730d | klinn | $0.02 | 8h ago |
| 0x1300…da0b | JOI SEED | $0.00 | 8h ago |
| 0x6299…2adf | ZLKPro-Api | $0.00 | 8h ago |
| 0x6299…2adf | ZLKPro-Api | $0.01 | 10h ago |
| 0x6299…2adf | ZLKPro-Api | $0.01 | 11h ago |
| 0x6299…2adf | ZLKPro-Api | $0.01 | 12h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| ZLKPro-Api 0x0b0b…f446 | $1.07 | 69 | |
| bartly.eth64.de 0x666e…4666 | $0.57 | 26 | |
| Best 0x472f…69fd | $0.43 | 25 | |
| klinn 0x0ee1…6c41 | $0.31 | 23 | |
| SSDA High-Speed AI 0xe1ab…0156 | $0.10 | 49 | |
| JOI SEED 0x808a…6a8b | $0.02 | 27 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $1.19 | 17.78M | 6 | ||
| $0.56 | 8.06M | 2 | ||
| $0.32 | 3.43M | 5 | ||
| $0.10 | 4.51M | 4 | ||
| $0.06 | 1.60M | 4 | ||
| $0.06 | 582.36k | 3 | ||
| $0.04 | 6.86M | 1 | ||
| $0.03 | 21.44M | 4 | ||
| $0.02 | 4.27M | 3 | ||
| $0.00 | 780.00 | 3 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 110.47k tokens · 722.00 requests · 6 sellers · since Oct 5, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 87.12k | 688 | 3 | ||
| 22.40k | 10 | 2 | ||
| 277.00 | 3 | 1 | ||
| 176.00 | 4 | 1 | ||
| 176.00 | 4 | 1 | ||
| 94.00 | 5 | 1 | ||
| 75.00 | 3 | 1 | ||
| 36.00 | 1 | 1 | ||
| 32.00 | 1 | 1 | ||
| 15.00 | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.