0xb756…e30b
0xb7560fccbe51ea4319cf0fb6f88221e463aee30b
first buy Jun 11, 2026 · last Jun 11, 2026Spent
$258.13
$258.36 deposited
Settles
266
31 channels · 2 sellers
Tokens consumed
103.86M
686.00 requests
Sellers used
2
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (266)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x9c20…96f5 | antseed-lunar-falcon-b580 | $2.50 | 153d ago |
| 0x9c20…96f5 | antseed-lunar-falcon-b580 | $0.50 | 153d ago |
| 0x9c20…96f5 | antseed-lunar-falcon-b580 | $1.00 | 153d ago |
| 0x9c20…96f5 | antseed-lunar-falcon-b580 | $0.50 | 153d ago |
| 0x9c20…96f5 | antseed-lunar-falcon-b580 | $0.50 | 153d ago |
| 0x9c20…96f5 | antseed-lunar-falcon-b580 | $1.00 | 153d ago |
| 0xfb8e…68e8 | antseed-lunar-falcon-b580 | $7.49 | 153d ago |
| 0xfb8e…68e8 | antseed-lunar-falcon-b580 | $0.50 | 153d ago |
| 0xfb8e…68e8 | antseed-lunar-falcon-b580 | $0.50 | 153d ago |
| 0xfb8e…68e8 | antseed-lunar-falcon-b580 | $1.00 | 153d ago |
Sellers used (2)
How this buyer's spend is distributed across the sellers it uses.
Top seller 79%1.5 effective of 2 sellersGini 0.29
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| antseed-lunar-falcon-b580 0x7756…b580 | $204.27 | 205 | |
| antseed-arctic-yak-0d10 0xdd19…0d10 | $53.86 | 61 |