0xc376…234f
shares per-model data0xc3766fa1b5834590f02e90c93ce401f0a156234f
first buy Nov 8, 2026 · last Nov 22, 2026Spent
$105.71
$233.85 deposited
Settles
242
209 channels · 16 providers
Tokens consumed
44.86M
3.99k requests
Providers used
16
distinct providers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
362.69 ANTS
none claimed yet
Epoch 32 so far
80.87 ANTS
accruing · final when the epoch closes
Staked
0 ANTS
nothing staked
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 32 open · accruing | $10.49 | 80.87 |
| Epoch 31 not claimed | $86.20 | 320.57 |
| Epoch 30 not claimed | $15.90 | 42.12 |
Settle history (242)
| Channel | Provider | Settled | Age |
|---|---|---|---|
| 0xf14e…74b7 | Hana Gateway ✅ | $0.03 | 64m ago |
| 0xf324…007f | Best | $0.03 | 74m ago |
| 0x57b3…a952 | Vikey Seller | $0.00 | 76m ago |
| 0xf932…643e | Night Harbor AI | $0.01 | 6h ago |
| 0xf932…643e | Night Harbor AI | $0.00 | 6h ago |
| 0x6858…7930 | Inspectant | $0.00 | 9h ago |
| 0x3c1f…9681 | Venice.ai Proxy | $0.52 | 12h ago |
| 0xaec5…42db | Venice.ai Proxy | $0.52 | 12h ago |
| 0x677d…ac83 | Venice.ai Proxy | $0.52 | 12h ago |
| 0xb7ab…10b4 | Venice.ai Proxy | $0.52 | 12h ago |
Providers used (16)
How this buyer's spend is distributed across the providers it uses.
Top provider 62%Top 3 97%2.2 effective of 16 providersGini 0.87
| Provider | Spent↓ | Share | Settles |
|---|---|---|---|
| Venice.ai Proxy 0x1f22…18c9 | $65.76 | 147 | |
| ▲ Apex Ant 0x73b4…e736 | $27.68 | 47 | |
| Inspectant 0xfc36…8842 | $9.22 | 17 | |
| Open Forge 0x1d90…b0aa | $2.57 | 5 | |
| Super Seeder 0xd19f…41f3 | $0.11 | 6 | |
| LLMart 0x948a…a000 | $0.08 | 2 |
Provider mix
Model purchases (12)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Providers |
|---|---|---|---|---|
| $45.81 | 0.00 | 1 | ||
| $19.43 | 0.00 | 2 | ||
| $9.01 | 20.67M | 2 | ||
| $5.58 | 0.00 | 1 | ||
| $3.77 | 0.00 | 1 | ||
| $3.35 | 18.93M | 2 | ||
| $2.63 | 1.04M | 8 | ||
| $2.60 | 0.00 | 1 | ||
| $1.95 | 0.00 | 1 | ||
| $0.16 | 204.74k | 5 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.