0xcd12…92ee
0xcd12ae9842d019862f5ddc0d932acd2f8b3992ee
first buy May 29, 2026 · last Jun 7, 2026Spent
$93.41
$110.00 deposited
Settles
130
8 channels · 1 sellers
Tokens consumed
922.59M
161.18k requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (130)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.00 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $1.37 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $3.30 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.00 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.00 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.00 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.07 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.00 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.35 | 157d ago |
| 0x1801…315f | antseed-cosmic-raven-8fe0 | $0.00 | 157d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| antseed-cosmic-raven-8fe0 0xe424…8fe0 | $93.41 | 130 |