0xd3b0…f352
0xd3b0eb9008d1bcfc1bf6dd35124d511cf733f352
first buy Jun 3, 2026 · last Jun 15, 2026Spent
$0.95
$10.00 deposited
Settles
224
6 channels · 1 sellers
Tokens consumed
6.61M
3.30k requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (224)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x858c…bdfb | stupmonke | $0.01 | 149d ago |
| 0x858c…bdfb | stupmonke | $0.00 | 149d ago |
| 0x858c…bdfb | stupmonke | $0.01 | 149d ago |
| 0x858c…bdfb | stupmonke | $0.00 | 149d ago |
| 0x858c…bdfb | stupmonke | $0.00 | 149d ago |
| 0x858c…bdfb | stupmonke | $0.00 | 149d ago |
| 0x0f96…d9ce | stupmonke | $0.01 | 149d ago |
| 0x0f96…d9ce | stupmonke | $0.01 | 149d ago |
| 0x0f96…d9ce | stupmonke | $0.01 | 150d ago |
| 0x0f96…d9ce | stupmonke | $0.00 | 150d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| stupmonke 0x789c…5f1b | $0.95 | 224 |