0xdf1c…5858
shares per-model data uses free tier0xdf1c0b827bdf8720ecfc4d26e8a14178f56a5858
first buy Sep 29, 2026 · last Nov 22, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Where it stakes
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 32 open · accruing | $0.02 | 0.02 |
| Epoch 31 not claimed | $0.12 | 0.11 |
| Epoch 30 not claimed | $0.12 | 0.15 |
| Epoch 29 claimed | $0.55 | 1.33 |
| Epoch 28 claimed | $0.82 | 6.21 |
| Epoch 27 claimed | $1.61 | 19.15 |
| Channel | Provider | Settled | Age |
|---|---|---|---|
| 0x499a…47be | Sippar Onchain Data | $0.02 | 7h ago |
| 0xff2b…6788 | Sippar Onchain Data | $0.02 | 31h ago |
| 0xe0bd…a3e4 | Sippar Onchain Data | $0.02 | 3d ago |
| 0x5c36…a7ae | Sippar Onchain Data | $0.02 | 4d ago |
| 0x0f9b…401d | Sippar Onchain Data | $0.02 | 5d ago |
| 0x5e0c…f509 | Sippar Onchain Data | $0.02 | 6d ago |
| 0x3856…4320 | Sippar Onchain Data | $0.02 | 7d ago |
| 0x61a2…7a99 | Sippar Onchain Data | $0.02 | 8d ago |
| 0x790e…5c39 | Sippar Onchain Data | $0.02 | 9d ago |
| 0xde1f…930a | Sippar Onchain Data | $0.02 | 10d ago |
How this buyer's spend is distributed across the providers it uses.
| Provider | Spent↓ | Share | Settles |
|---|---|---|---|
| Sippar Onchain Data 0x706f…a69f | $70.25 | 168 | |
| 0x6c80…a139 | $2.24 | 30 | |
| Super Seeder 0xd19f…41f3 | $0.13 | 8 | |
| ▲ Apex Ant 0x73b4…e736 | $0.02 | 2 | |
| GesundAI 0x983e…d826 | $0.00 | 1 | |
| bartly.eth64.de 0x666e…4666 | $0.00 | 1 |
Provider mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Providers |
|---|---|---|---|---|
| 🧪Sippar Chain State sippar-chain-state | $33.14 | 2.40M | 1 | |
| 🧪Onchain Token Rankings onchain-token-rankings | $6.68 | 407.43k | 1 | |
| 🧪Tavily Web Search tavily-web-search | $5.71 | 210.23k | 1 | |
| 🧪Sippar X Social sippar-x-social | $2.78 | 148.94k | 1 | |
| $2.28 | 57.46M | 3 | ||
| 🧪Sippar Linkedin Social sippar-linkedin-social | $0.88 | 31.70k | 1 | |
| 🧪Sippar Video Search sippar-video-search | $0.67 | 32.15k | 1 | |
| 🧪Sippar Skills sippar-skills | $0.59 | 31.90k | 1 | |
| 🧪Sippar News Search sippar-news-search | $0.54 | 28.94k | 1 | |
| 🧪Sippar Reddit Social sippar-reddit-social | $0.28 | 15.17k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 58.83M tokens · 1.22k requests · 4 providers · since Sep 29, 2026.
| Model | Tokens↓ | Share | Requests | Providers |
|---|---|---|---|---|
| 58.78M | 1,178 | 2 | ||
| 20.99k | 16 | 1 | ||
| 🧪Sippar Skills sippar-skills | 5.10k | 3 | 1 | |
| 🧪Arxiv Search arxiv-search | 3.36k | 1 | 1 | |
| 🧪Sippar Github sippar-github | 3.16k | 1 | 1 | |
| 🧪Crypto Skills crypto-skills | 3.15k | 1 | 1 | |
| 🧪Sippar Job Search sippar-job-search | 2.94k | 1 | 1 | |
| 🧪Package Search For Npm package-search-for-npm | 2.79k | 2 | 1 | |
| 🧪Sippar News Search sippar-news-search | 1.77k | 1 | 1 | |
| 🧪Sippar Web Search sippar-web-search | 1.42k | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.