0xeaf5…bb96
0xeaf57e95935fd56143aaf3d77070a0920e46bb96
first buy May 30, 2026 · last May 31, 2026Spent
$6.07
$10.00 deposited
Settles
74
67 channels · 1 sellers
Tokens consumed
11.63M
1.15k requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (74)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xd263…1db6 | 0x3697…31b8 | $0.03 | 164d ago |
| 0x1a8d…9757 | 0x3697…31b8 | $0.02 | 164d ago |
| 0x3cc2…5161 | 0x3697…31b8 | $0.01 | 164d ago |
| 0x3cc2…5161 | 0x3697…31b8 | $0.01 | 164d ago |
| 0x871a…31e1 | 0x3697…31b8 | $0.03 | 164d ago |
| 0xdd09…f46d | 0x3697…31b8 | $0.01 | 164d ago |
| 0x887c…68af | 0x3697…31b8 | $0.02 | 164d ago |
| 0x887c…68af | 0x3697…31b8 | $0.01 | 164d ago |
| 0xb3c3…5dd3 | 0x3697…31b8 | $0.00 | 164d ago |
| 0xb3c3…5dd3 | 0x3697…31b8 | $0.02 | 164d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3697…31b8 | $6.07 | 74 |