0xee39…efbe
0xee39a6e1617f15241e0d11cbaf2c4a8b8928efbe
first buy May 29, 2026 · last Jun 28, 2026Spent
$6.74
$15.00 deposited
Settles
22
10 channels · 1 sellers
Tokens consumed
39.79M
610.00 requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (22)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xb8f9…9c10 | Deep Node | $0.05 | 136d ago |
| 0x4e91…9c57 | Deep Node | $0.00 | 151d ago |
| 0xcc3c…e623 | Deep Node | $0.08 | 155d ago |
| 0xeff4…721a | Deep Node | $0.03 | 157d ago |
| 0xeff4…721a | Deep Node | $0.46 | 157d ago |
| 0xeff4…721a | Deep Node | $0.65 | 157d ago |
| 0xeff4…721a | Deep Node | $0.02 | 158d ago |
| 0xc478…8113 | Deep Node | $0.35 | 161d ago |
| 0x3153…da7b | Deep Node | $0.40 | 164d ago |
| 0xe0ac…1f4a | Deep Node | $0.19 | 166d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Deep Node 0x668e…6cd0 | $6.74 | 22 |