Every buyer
Lifetime, by USDC spent. This week →
since the first settlement · live on-chain1,638
wallets have paid
Total spent
$377.66k
settled USDC, all buyers
Distribution →
17%
top 10 buyers · Gini 0.83 · 176 effective
Buyer leaderboard
| # | Buyer | Organic spent↓ | Spent | ANTS earned | Staked | Settles | Channels | Sellers | Tokens | Deposited | First seen | Last buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x4f12…a867 | $9.37k | $9.37k | 37.09k | — | 14,429 | 9,274 | 5 | 4.29B | $9.69k | Oct 15, 2026 | 32m ago |
| 2 | 0x2d41…ad90 | $7.99k | $7.99k | 26.96k | — | 9,312 | 1,370 | 5 | 5.24B | $7.99k | Oct 20, 2026 | 18h ago |
| 3 | 0xc4bb…0317 | $6.38k | $6.38k | 25.41k | — | 6,926 | 164 | 6 | 7.85B | $6.38k | Oct 23, 2026 | 35m ago |
| 4 | 0xc175…7ba8 | $4.59k | $4.81k | 17.50k | 33.32k | 5,929 | 450 | 8 | 7.40B | $4.81k | May 16, 2026 | 55d ago |
| 5 | 0x7f9e…9c16 | $4.56k | $4.94k | 12.53k | 53.40k | 5,900 | 425 | 7 | 7.41B | $4.94k | May 16, 2026 | 57d ago |
| 6 | 0xbf42…0eab | $3.92k | $3.92k | — | — | 21,334 | 1,880 | 11 | 811.42M | $3.93k | May 29, 2026 | 124d ago |
| 7 | 0x99c3…f4a6 | $3.88k | $3.88k | 1.03k | — | 4,011 | 242 | 1 | 1.21B | $4.28k | Oct 20, 2026 | 2h ago |
| 8 | 0xc879…0488 | $3.61k | $4.24k | 77.58k | — | 8,286 | 2,442 | 78 | 16.68B | $4.39k | Jul 27, 2026 | 33m ago |
| 9 | 0x9529…b0a4 | $2.65k | $3.03k | — | — | 4,263 | 653 | 23 | 978.07M | $3.08k | May 5, 2026 | 149d ago |
| 10 | 0x5a58…a7bd | $2.35k | $2.43k | 46.03k | — | 3,998 | 742 | 32 | 9.98B | $2.88k | Aug 19, 2026 | 30m ago |
| 11 | 0x0020…ed08 | $1.90k | $2.24k | — | — | 2,923 | 388 | 4 | 968.05M | $2.24k | Jun 27, 2026 | 115d ago |
| 12 | 0x3248…f93f | $1.86k | $2.06k | 35.74k | — | 13,241 | 2,046 | 88 | 3.16B | $2.06k | Jun 18, 2026 | 11h ago |
| 13 | 0x102e…e847 | $1.82k | $2.19k | — | — | 2,920 | 407 | 16 | 949.84M | $2.19k | Jun 27, 2026 | 101d ago |
| 14 | 0x574e…68bf | $1.78k | $1.80k | — | — | 2,007 | 335 | 2 | 681.07M | $1.80k | May 24, 2026 | 145d ago |
| 15 | 0x3197…c44a | $1.69k | $1.69k | — | — | 1,875 | 287 | 3 | 745.40M | $1.69k | May 24, 2026 | 145d ago |
| 16 | 0x4dc5…6024 | $1.65k | $1.66k | — | — | 22,122 | 1,542 | 9 | 240.49M | $1.69k | Jun 11, 2026 | 124d ago |
| 17 | 0x0eaa…6cbc | $1.31k | $1.31k | 6.06k | — | 2,258 | 1,021 | 6 | 5.72B | $1.75k | Oct 28, 2026 | 31m ago |
| 18 | 0x1064…692c | $1.27k | $1.27k | — | — | 1,703 | 51 | 2 | 131.35M | $1.27k | May 29, 2026 | 136d ago |
| 19 | 0x560a…4138 | $1.16k | $1.16k | — | — | 1,373 | 41 | 1 | 79.80M | $1.17k | May 24, 2026 | 112d ago |
| 20 | 0x2bb0…2bc0 | $1.15k | $1.15k | — | — | 1,408 | 355 | 9 | 309.71M | $1.19k | May 7, 2026 | 89d ago |
| 21 | 0x8524…0205 | $1.12k | $1.12k | 19.97k | 25.26k | 2,089 | 211 | 5 | 397.77M | $1.22k | May 23, 2026 | 11d ago |
| 22 | 0x9518…9372 | $998.86 | $998.86 | — | — | 1,348 | 74 | 3 | 53.69M | $999.24 | Jun 11, 2026 | 136d ago |
| 23 | 0xda34…3566 | $998.74 | $998.74 | — | — | 1,336 | 65 | 3 | 53.74M | $999.60 | Jun 11, 2026 | 136d ago |
| 24 | 0x25f1…9b5d | $998.60 | $998.60 | — | — | 1,326 | 68 | 3 | 53.72M | $999.60 | Jun 11, 2026 | 136d ago |
| 25 | 0xeb54…deb9 | $998.31 | $998.31 | — | — | 1,318 | 70 | 3 | 53.61M | $998.67 | Jun 11, 2026 | 136d ago |
| 26 | 0xc4ed…a8d2 | $912.52 | $1.03k | 440.14 | — | 2,270 | 124 | 11 | 14.37B | $1.42k | Oct 12, 2026 | 28m ago |
| 27 | 0x977a…4ca9 | $886.05 | $904.43 | 38.31k | — | 1,131 | 53 | 9 | 1.89B | $1.12k | Oct 6, 2026 | 2h ago |
| 28 | 0x7d58…27a1 | $882.53 | $986.12 | 45.42k | — | 1,509 | 291 | 13 | 4.48B | $1.08k | Oct 6, 2026 | 3d ago |
| 29 | 0x1c27…59ed | $857.79 | $857.79 | 623.03 | — | 1,783 | 185 | 14 | 2.64B | $881.75 | May 8, 2026 | 8h ago |
| 30 | 0x0886…579b | $845.64 | $845.64 | 5.23k | — | 2,030 | 248 | 6 | 989.39M | $1.34k | Oct 15, 2026 | 39m ago |
| 31 | 0x6d7e…1e4c | $826.61 | $826.62 | — | — | 1,058 | 111 | 14 | 2.23B | $834.67 | May 11, 2026 | 126d ago |
| 32 | 0x116a…1fd2 | $820.68 | $820.68 | — | — | 1,104 | 324 | 4 | 477.19M | $839.44 | May 8, 2026 | 174d ago |
| 33 | 0x3dd3…2968 | $811.28 | $811.40 | 5.02k | — | 1,747 | 503 | 12 | 2.77B | $824.27 | Jul 20, 2026 | 52d ago |
| 34 | 0xb994…948d | $810.26 | $843.29 | 10.00k | 10.00k | 233 | 44 | 5 | 192.69M | $843.70 | Nov 3, 2026 | 2d ago |
| 35 | 0xef71…603f | $795.56 | $896.23 | — | — | 935 | 225 | 8 | 529.12M | $904.60 | May 23, 2026 | 161d ago |
| 36 | 0x39a6…4261 | $743.88 | $746.96 | 16.33k | — | 822 | 52 | 8 | 992.74M | $1.13k | Oct 19, 2026 | 22h ago |
| 37 | 0xba9d…2f38 | $731.49 | $731.49 | — | — | 1,746 | 129 | 7 | 2.82B | $733.27 | Apr 11, 2026 | 180d ago |
| 38 | 0xac9c…c626 | $714.92 | $752.95 | — | — | 724 | 33 | 5 | 428.83M | $789.14 | May 26, 2026 | 151d ago |
| 39 | 0x2d3c…9a81 | $699.68 | $1.69k | 495.14 | — | 788 | 464 | 37 | 840.01M | $1.96k | May 13, 2026 | 7h ago |
| 40 | 0x61d0…e2bd | $681.70 | $951.29 | — | — | 306 | 128 | 12 | 201.72M | $980.83 | May 16, 2026 | 161d ago |
| 41 | 0x8e0a…85c1 | $675.75 | $675.75 | — | — | 1,028 | 91 | 6 | 473.09M | $721.32 | May 11, 2026 | 141d ago |
| 42 | 0xd405…f9a4 | $663.13 | $663.14 | — | — | 1,267 | 350 | 19 | 978.55M | $686.11 | May 21, 2026 | 99d ago |
| 43 | 0xe483…8ebd | $657.11 | $657.28 | — | — | 684 | 481 | 25 | 8.34M | $657.38 | May 21, 2026 | 138d ago |
| 44 | 0xb9e7…4553 | $656.81 | $688.80 | 33.55k | — | 1,693 | 529 | 50 | 2.11B | $809.32 | Oct 8, 2026 | 2d ago |
| 45 | 0x684a…e058 | $653.42 | $653.42 | — | — | 732 | 62 | 3 | 154.39M | $653.84 | May 30, 2026 | 156d ago |
| 46 | 0xe440…4ffd | $650.13 | $650.16 | — | — | 779 | 167 | 2 | 159.25M | $664.08 | Jun 8, 2026 | 143d ago |
| 47 | 0x9178…9f6c | $629.45 | $629.45 | 36.88k | 30.32k | 807 | 203 | 4 | 3.37B | $629.52 | Sep 20, 2026 | 6d ago |
| 48 | 0x6e0b…64bb | $625.37 | $625.37 | — | — | 719 | 108 | 14 | 2.23B | $725.37 | May 5, 2026 | 169d ago |
| 49 | 0x2795…df9e | $616.40 | $773.30 | 10.39k | — | 2,477 | 138 | 17 | 3.77B | $774.05 | May 17, 2026 | 30d ago |
| 50 | 0x31eb…c83f | $600.87 | $702.89 | 4.78k | — | 1,244 | 297 | 17 | 919.97M | $751.67 | Jul 23, 2026 | 26d ago |
Page 1 of 25
Settled USDC, from ChannelSettled · Escrow →