- 🏢 Anthropic flagship Opus model, released April 2026.
- 📏 1M-token context window with 128K max output tokens.
- 🧠 Adaptive thinking dynamically allocates reasoning budget per task.
- 🔧 Built for long-horizon agentic coding and enterprise workflows.
- 👁️ High-resolution vision for charts, diagrams, dense documents.
- 🎯 New "xhigh" effort level between high and max.
- ⚡ Reported CursorBench above 70%, up from 58% prior.
- 🆕 Succeeded by Claude Opus 4.8 in May 2026.
Anthropic PBC is an American artificial intelligence company headquartered in San Francisco. Structured as a public benefit corporation, the lab develops large language models under the Claude name, with a research emphasis on building reliable, steerable, and safety-focused AI…
Explore 9 more models by Anthropic →Claude Opus 4.7 is Anthropic's most capable generally available model at its April 2026 launch, positioned for complex reasoning and long-running agentic coding. It carries a 1M-token context window, 128K max output tokens, and adaptive thinking—an upgrade to extended thinking that lets the model decide how much to reason based on task complexity and a selected effort level. It also adds high-resolution multimodal vision, improving accuracy on charts, dense documents, and screen UIs.
Compared with its predecessor [[sibling:claude-opus-4-6|Claude Opus 4.6]], Anthropic describes a step-change in agentic coding and long-horizon autonomy. On Anthropic's reported CursorBench, Opus 4.7 clears 70% versus 58% for Opus 4.6, and the company cites a 14% gain on complex multi-step workflows at fewer tokens with roughly a third of the tool errors. It also introduces a new "xhigh" effort level between high and max.
The Opus 4.7 generation includes a low-latency variant, [[sibling:claude-opus-4-7-fast|Claude Opus 4.7 Fast]], alongside the standard model. Anthropic later released [[sibling:claude-opus-4-8|Claude Opus 4.8]], which builds directly on Opus 4.7 and, per Anthropic, reduces wasted thinking tokens on mixed workloads and improves tool triggering and post-compaction long-context quality.
Opus 4.7 targets autonomous agents, multi-step coding, and vision-heavy pipelines, sitting between Opus 4.6 and Opus 4.8 in Anthropic's lineup.
This About section is AI-generated from public sources via VeniceStats + Venice inference, with no human editing. It may contain inaccuracies.
| Seller | Reputation↓ | Input $/M | Cached $/M | Output $/M | Categories | API |
|---|---|---|---|---|---|---|
| Flash 0x0329…9b2c | 100 | $1.00 | $1.00 | $5.00 | — | openai-chat-completions |
| Venice.ai Proxy 0x1f22…18c9 | 88 | $3.00 | $0.30 | $15.00 | chat,reasoning,coding,vision,multimodal,web-search | openai-chat-completions |
| antseed-zh 0x4122…e194 | 84 | $8.00 | $8.00 | $40.00 | chat,coding | openai-chat-completions |
| Open Ant 0xe4f6…5bc4 | 83 | $6.00 | $1.20 | $30.00 | chat,coding,reasoning,writing,code,vision,multimodal | openai-chat-completions |
| surplusintelligence.ai 0x0e49…8927 | 79 | $6.00 | $0.60 | $30.00 | chat,code,coding,multimodal,reasoning,vision,web-search,research,premium,tasks,agents | openai-chat-completions |
| Vito-Minimax 0xddfa…27fe | 79 | $4.00 | $4.00 | $20.00 | chat,coding | openai-chat-completions |
| edith 0xb269…b1a6 | 76 | $4.00 | $4.00 | $20.00 | chat,coding | openai-chat-completions |
| Prime Seed 0x71e2…fc07 | 73 | $5.35 | $0.535 | $26.75 | chat,coding,premium,agents | openai-chat-completions |
| Ant Army 0xc8bd…f6c9 | 72 | $4.00 | $4.00 | $20.00 | chat,coding | openai-chat-completions |
| antseed-aggregator 0x8564…b8b4 | 69 | $8.00 | $8.00 | $40.00 | chat,coding | openai-chat-completions |
| Open Bird 0xc0f1…8183 | 57 | $1.75 | $1.75 | $8.75 | chat,reasoning,long-context | openai-chat-completions |
| antseed-lunar-falcon-b580 0x7756…b580 | 53 | $10.00 | $10.00 | $50.00 | chat,coding,reasoning | openai-chat-completions |
| Fire Ant 🔥🐜 0xbe05…bc5d | 45 | $1.5789 | $0.154 | $7.9347 | agents,anon,anthropic,chat,claude,code,coding,creative,finance,frontier,json,large-context,legacy,legal,long-context,multimodal,opus,opus-4-7,premium,reasoning,research,tasks,tools,translate,venice,vision,web-search,writing | — |
| Clanker Seller 0x7179…a55b | 45 | $0.80 | $0.80 | $2.00 | chat,coding,reasoning,agents | openai-chat-completions |
| ▲ Apex Ant 0x73b4…e736 | 40 | $0.82 | $0.164 | $4.10 | chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,legal,finance,translate,creative | openai-chat-completions |
| D5V1N2 0xd5e7…7be0 | 35 | $4.00 | $0.40 | $20.00 | chat,coding,reasoning,research,vision,large-context,frontier,legacy,venice,anon,claude,opus,opus-4-7,anthropic | openai-completions,openai-chat-completions |
| Leftermute 0x388b…5389 | 26 | $1.5889 | $1.5889 | $7.9447 | chat,coding,json,reasoning,tools | openai-chat-completions |
| Super Seeder 0xd19f…41f3 | 3 | $3.00 | $1.50 | $15.00 | chat,tasks,reasoning,coding | openai-chat-completions |
| Meridian AI 0x8c8c…06f5 | 2 | $4.1472 | $4.1472 | $20.5632 | chat,coding,reasoning | openai-chat-completions |
| antseed-radial-wren-a442 0x86b3…9438 | 0 | $5.00 | $5.00 | $25.00 | chat,coding | openai-chat-completions |
"Best price" and the seller table are live AntSeed catalog data (advertised $/1M tokens, not settled amounts). Reputation = on-chain trust (0-100). Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase.