- 🆕 MiniMax's productivity-focused LLM optimized for coding and agentic workflows.
- 🧠 Trained via large-scale RL across 200,000+ real-world environments.
- 📏 Catalog lists a 198K-token context window for long tasks.
- 🔧 Supports function calling, web search, and multi-step tool use.
- 🎯 Vendor-reported 80.2% on SWE-Bench Verified, 51.3% Multi-SWE-Bench.
- ⚡ Completes SWE-Bench Verified roughly 37% faster than M2.1.
- 📚 "Spec-writing" behavior: plans architecture before writing code.
- 💬 Strong on office workflows like Word, PowerPoint, Excel modeling.
MiniMax is an AI company building generative models across multiple modalities, with a focus that spans both language understanding and audio creation. Their rapid release cadence in early 2026—delivering several new models within just a few months—reflects an ambitious and…
Explore 3 more models by Minimax →MiniMax M2.5, released in February 2026, is a text model from MiniMax built for coding, agentic tool use, and office productivity. According to MiniMax, it was extensively trained with reinforcement learning across more than 200,000 complex real-world environments using the company's Forge agent-native RL framework and CISPO algorithm, with a process-reward mechanism for monitoring generation quality in long-context agent rollouts. The catalog lists a 198K-token context window plus reasoning, code-optimization, function-calling, and web-search capabilities.
Against its same-family predecessor M2.1, MiniMax reports concrete gains. On the provider's reported SWE-Bench Verified, M2.5 scores 80.2% while completing the evaluation about 37% faster than M2.1—end-to-end runtime dropping from 31.3 to 22.8 minutes and tokens per task falling from 3.72M to 3.52M. MiniMax also reports 51.3% on Multi-SWE-Bench and 76.3% on BrowseComp with context management. A notable behavioral change is M2.5's tendency to decompose and plan features, structure, and UI like a software architect before coding.
MiniMax positions M2.5 for the full development lifecycle across Web, Android, iOS, Windows, and Mac, and for workspace tasks such as financial modeling and report generation. A higher-throughput M2.5-highspeed variant is also offered.
M2.5 was later succeeded within the family by [[sibling:minimax-m27|MiniMax M2.7]], [[sibling:minimax-m3|MiniMax M3]], and [[sibling:minimax-m3-preview|MiniMax M3 Preview]], all sharing the same coding-and-agentic focus. For deployment, MiniMax recommends vLLM or SGLang.
This About section is AI-generated from public sources via VeniceStats + Venice inference, with no human editing. It may contain inaccuracies.
| Seller | Reputation↓ | Input $/M | Cached $/M | Output $/M | Categories | API |
|---|---|---|---|---|---|---|
| Dark Signal 0x4668…62f2 | 100 | $0.21 | $0.04 | $0.84 | chat,writing,creative | openai-chat-completions |
| Argus AI 0x7adb…c915 | 100 | $0.20 | $0.20 | $0.80 | chat,coding,writing,creative | openai-chat-completions |
| Venice.ai Proxy 0x1f22…18c9 | 99 | $0.17 | $0.02 | $0.595 | chat,reasoning,coding,web-search | openai-chat-completions |
| Vito-Minimax 0xddfa…27fe | 90 | $0.18 | $0.18 | $0.65 | chat,coding | openai-chat-completions |
| Open Forge 0x1d90…b0aa | 87 | $0.27 | $0.03 | $0.95 | chat,writing,creative | openai-chat-completions |
| Open Ant 0xe4f6…5bc4 | 84 | $0.27 | $0.03 | $0.95 | chat,tasks,reasoning | openai-chat-completions |
| surplusintelligence.ai 0x0e49…8927 | 79 | $0.081 | $0.009 | $0.285 | agents,anon,chat,cheap,code,coding,creative,developer,fast,frontier,function-calling,reasoning,research,tasks,tools,translate,web-search,writing | openai-chat-completions |
| BabyCai 0x8509…27b4 | 73 | $0.10 | $0.10 | $0.20 | chat,agent,fast | openai-chat-completions |
| ▲ Apex Ant 0x73b4…e736 | 71 | $0.00 | $0.00 | $0.00 | chat,open-source,reasoning,long-context,agents | openai-chat-completions |
| Open Bird 0xc0f1…8183 | 70 | $0.105 | $0.021 | $0.42 | chat | openai-chat-completions |
| Fire Ant 🔥🐜 0xbe05…bc5d | 54 | $0.2002 | $0.0222 | $0.79 | agent,agents,anon,base-usdc,chat,cheap,code,coding,creative,developer,fast,frontier,function-calling,github,json,long-context,low-cost,m2-5,m25,math,minimax,minimax-m25,monitored,open-source,openai-compatible,reasoning,research,response-auth,surplus,tasks,tee,tools,translate,value,verified,web-search,writing | — |
| Chutes 0xded6…657c | 49 | $0.165 | $0.0825 | $1.32 | chat,reasoning,coding,tee | openai-chat-completions |
| Meridian AI 0x8c8c…06f5 | 42 | $0.0255 | $0.0255 | $0.1021 | chat,reasoning | openai-chat-completions |
| D5V1N2 0xd5e7…7be0 | 41 | $0.095 | $0.019 | $0.19 | chat,coding,tasks,cheap,minimax,m25,m2-5,minimax-m25 | openai-chat-completions |
| NovaRoute AI 0xc50d…ed7b | 33 | $0.0142 | $0.0142 | $0.0567 | chat,coding,code,writing,creative,tasks,minimax,value,surplus,openai-compatible,low-cost,verified,github,response-auth,base-usdc,monitored | openai-chat-completions |
| Super Seeder 0xd19f…41f3 | 32 | $0.135 | $0.0675 | $0.475 | chat,tasks,reasoning | openai-chat-completions |
| uomi.ai 0x87df…48e3 | 30 | $0.294 | $0.294 | $1.32 | chat,math,coding | openai-chat-completions |
| antseed-neon-puma-944e 0x6650…944e | 26 | $0.17 | $0.04 | $0.595 | chat,coding,math | openai-chat-completions |
| AntFeed 0xddb6…1442 | 19 | $0.182 | $0.182 | $1.2841 | chat | openai-chat-completions |
| Leftermute 0x388b…5389 | 18 | $0.0309 | $0.0309 | $0.1082 | chat,coding,json,tools | openai-chat-completions |
| antseed-tidal-falcon-d92f 0x25e1…d92f | 8 | $0.005 | $0.00 | $0.05 | chat,coding,value | openai-chat-completions |
"Best price" and the seller table are live AntSeed catalog data (advertised $/1M tokens, not settled amounts). Reputation = on-chain trust (0-100). Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase.