Unified Rack · DeepSeek 240 tok/s, as the auditors found it. Provider →
last audit 18 Nov · evidence checked on-chainon its $ANTS points now
Approved auditors check that each provider serves the model it sells.
Approved auditors check that each provider serves the model it sells.
| Model | Differed↑ | × noise | Fail line | Noise | Proof |
|---|---|---|---|---|---|
| Grok 4.7SAME | 0% | 0.0× | 12 under | 0.0% | ↗ |
| Kimi K3.1 ProSAME | 1% | 0.3× | 18 under | 2.3% | ↗ |
| Gemini 4 ArgonSAME | 1% | 1.0× | 13 under | 1.0% | ↗ |
| GPT-6.1 SolSAME | 2% | 1.0× | 15 under | 2.0% | ↗ |
| Claude Fable 5.1SAME | 3% | 0.8× | 18 under | 3.6% | ↗ |
| Claude Opus 5.5SAME | 3% | 2.0× | 13 under | 1.7% | ↗ |
| Gemini 3.1 Pro PreviewSAME | 4% | 1.3× | 15 under | 2.7% | ↗ |
| Claude Sonnet 5.5SAME | 6% | 1.3× | 17 under | 4.6% | ↗ |
| GPT-6 AstraSAME | 7% | 2.0× | 13 under | 3.6% | ↗ |
| Qwen 3.8 27BSAME | 8% | 0.8× | 30 under | 10.6% | ↗ |
| MiMo V2.6 ProSAME | 9% | 0.8× | 29 under | 12.1% | ↗ |
| GLM 5.3SAME | 10% | 0.9× | 28 under | 11.3% | ↗ |
| MiniMax M3SAME | 18% | 1.3× | 22 under | 14.1% | ↗ |
Evidence of some checks not found
| Model | Differed↑ | × noise | Fail line | Noise | Proof |
|---|---|---|---|---|---|
| Kimi K3.1 Pro HighspeedSAME 7 Nov · expired | 8% | 1.0× | 21 under | 8.2% | ↗ |
| Round | Passed | Failed | Multiplier |
|---|---|---|---|
| 17 Novepoch 31 | 13 | 0 | ×1.30 |
| 7 Novepoch 30 | 4 | 0 | ×1.10 |
Audited by approved auditors · evidence on IPFS, hash-checked on-chain.