0xdd80a361a557d5d03f1e5960dde23f5206095010 · agent 64089
first settle Aug 20, 2026 · last Oct 18, 2026 · 5 models advertised| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xb29a…0a6f | 0x4160…1305 | $0.00 | 35d ago |
| 0x3aa1…5210 | 0xcbe6…c905 | $0.01 | 37d ago |
| 0xad0c…b370 | 0xcbe6…c905 | $0.01 | 37d ago |
| 0x3a31…fb61 | 0xf93b…9732 | $0.00 | 40d ago |
| 0xa27e…c477 | 0x1503…092b | $0.00 | 41d ago |
| 0xa8d4…a541 | 0xcbe6…c905 | $0.00 | 44d ago |
| 0x23b0…05cb | 0xcbe6…c905 | $0.00 | 44d ago |
| 0x4643…358e | 0xcbe6…c905 | $0.00 | 44d ago |
| 0x8163…4f45 | 0xcbe6…c905 | $0.00 | 48d ago |
| 0x6f98…48dd | 0xcbe6…c905 | $0.00 | 52d ago |
How this provider's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc175…7ba8 | $6.00 | 8 | |
| 0x3248…f93f | $1.67 | 282 | |
| 0xcbe6…c905 | $0.08 | 18 | |
| 0xf93b…9732 | $0.03 | 16 | |
| 0xa253…cc99 | $0.01 | 8 | |
| 0x16e8…cba2 | $0.00 | 1 |
What this provider actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $7.67 | 221.30M | 7 | ||
| $0.02 | 653.16k | 2 | ||
| 🧪Code Review code-review | $0.00 | 8.12k | 2 | |
| $0.00 | 18.57k | 1 | ||
| 🧪Code Assist code-assist | $0.00 | 150.00 | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this provider's true totals.
Served for free: 98.61M tokens · 4.19k requests · 86 buyers · since Sep 25, 2026. This is history: the last free-tier usage reported here was Oct 30, 2026, and the provider no longer advertises a $0 model.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 95.02M | 963 | 16 | ||
| 🧪Vision Chat vision-chat | 2.13M | 2,206 | 58 | |
| 1.46M | 1,020 | 53 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| 🧪Code Assist code-assist | — | privacy, tee | $0.03 | $0.015 | $0.12 | openai-chat-completions |
| 🧪Code Review code-review | — | privacy, tee | $0.03 | $0.015 | $0.12 | openai-chat-completions |
| −57% | privacy, tee | $0.03 | $0.015 | $0.12 | openai-chat-completions | |
| −100% | privacy, tee | $0.00 | $0.00 | $0.00 | openai-chat-completions | |
| 🧪Vision ChatFREE vision-chat | — | privacy, tee | $0.00 | $0.00 | $0.00 | openai-chat-completions |
Staking is delegated: anyone can lock $ANTS into a registered provider's pool, so these are frequently not this provider. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 1 positions → or the whole market →
Catalog the provider advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).