0x0e49122e76bd8b9ccb2fe10c0088c41ceb608927 · agent 45685
first settle Apr 25, 2026 · last Oct 28, 2026 · 2 models advertisedNo $ANTS is locked behind this seller for epoch 29, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xebaa…c972 | 0x66fc…dec9 | $0.00 | 3d ago |
| 0x1ea0…6d5d | 0x66fc…dec9 | $0.00 | 3d ago |
| 0x3d25…ee92 | 0x66fc…dec9 | $0.00 | 3d ago |
| 0x3b1c…a1b4 | 0x66fc…dec9 | $0.25 | 3d ago |
| 0x6fd7…2ab6 | 0x66fc…dec9 | $0.04 | 3d ago |
| 0x12cd…e16e | 0x66fc…dec9 | $0.00 | 3d ago |
| 0x32ac…2516 | 0x66fc…dec9 | $0.00 | 3d ago |
| 0x3ca1…dd43 | 0x66fc…dec9 | $0.00 | 3d ago |
| 0xba87…98df | 0x66fc…dec9 | $0.00 | 3d ago |
| 0xfe4b…119f | 0x66fc…dec9 | $0.00 | 3d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x42ea…9a9f | $221.36 | 271 | |
| 0xd405…f9a4 | $183.52 | 311 | |
| 0x952a…84a6 | $110.81 | 122 | |
| 0x1c27…59ed | $107.12 | 111 | |
| 0x9cc3…bb23 | $60.70 | 82 | |
| 0xd087…f7a3 | $17.85 | 28 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $9.21 | 49.94M | 5 | ||
| $7.11 | 9.86M | 4 | ||
| $4.71 | 2.50M | 3 | ||
| $4.01 | 3.39M | 2 | ||
| $0.87 | 310.44k | 3 | ||
| $0.79 | 1.23M | 1 | ||
| $0.69 | 570.20k | 5 | ||
| $0.53 | 228.57k | 3 | ||
| $0.51 | 397.34k | 2 | ||
| $0.51 | 0.00 | 1 |
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| — | chat, surplus | $0.7599 | $0.7599 | $6.3322 | openai-chat-completions | |
| 🧪Jev 1.13 jev-1.13 | — | decision, surplus | $0.0532 | $0.0532 | $0.00 | typesafe-systemone |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).
| Model↑ | Save | $ / img |
|---|---|---|
| — | $0.038 | |
| — | $0.0253 |
| Model↑ | $ / s |
|---|---|
| $0.2533per video |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.