0x1734b6f07239fc2c5806b83f054802ca87f8e621 · agent 51789
first settle May 20, 2026 · last Oct 24, 2026 · 5 models advertised| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xc657…ae88 | 0x3a30…ac6c | $0.29 | 19d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $1.00 | 47d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $1.03 | 47d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $0.97 | 47d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $1.02 | 47d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $1.00 | 47d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $0.99 | 47d ago |
| 0x3ed1…e556 | 0x42ea…9a9f | $0.97 | 47d ago |
| 0x2999…9b51 | 0x42ea…9a9f | $0.00 | 57d ago |
| 0xf848…8f20 | 0x0cc1…6bec | $0.01 | 85d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x574e…68bf | $1.78k | 1,982 | |
| 0x3197…c44a | $1.53k | 1,687 | |
| 0x00ad…6587 | $504.86 | 712 | |
| 0x6e0d…ebde | $278.04 | 494 | |
| 0xebba…edd4 | $37.19 | 78 | |
| 0x1561…58c5 | $24.93 | 45 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $1.56 | 3.03M | 3 | ||
| $0.78 | 273.12k | 2 | ||
| 🧪Chainscout chainscout | $0.19 | 36.90k | 2 | |
| 🧪Chainscout Guard V1 chainscout-guard-v1 | $0.03 | 8.63k | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| 🧪Chainscout chainscout | — | crypto, web3 | $4.00 | $4.00not advertised | $24.00 | openai-chat-completions |
| 🧪Chainscout Guard V1 chainscout-guard-v1 | — | crypto, web3 | $4.00 | $4.00not advertised | $24.00 | openai-chat-completions |
| — | chat, coding | $2.00 | $2.00not advertised | $6.00 | openai-chat-completions | |
| — | chat, reasoning | $2.50 | $2.50not advertised | $6.00 | openai-chat-completions | |
| — | chat, writing | $0.50 | $0.50not advertised | $2.00 | openai-chat-completions |
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 1 positions → or the whole market →
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).